Staffs County Senior League - Premier Division
2023-24 Season | Click here to view match reports from the SCSL |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | Sub Used | Sub Used | OG's |
Jul 29 | Buxton FC Reserves | SCSL-PD | A | W 0-4 | N/A | J. Dodd, L. McMurdo, D. Vernon, C. Lucy | L. Jackson | S. Bates | L. Toplis | B. Alkins | M. Johnson | L. McMurdo | R. Graham | A. Elliott | J. Dodd | O. Parr | L. Taylor | T. Consterdine | D. Vernon | C. Lucy | J. Ibbottson | (T. Taylor) | |
Aug 05 | Redgate Clayton FC | SCSL-PD | A | L 7-0 | N/A | L. Jackson | S. Bates | L. Toplis | B. Alkins | M. Johnson | O. Parr | R. Graham | T. Consterdine | J. Dodd | C. Lucy | D. Vernon | L. McMurdo | L. Taylor | J. Ibbottson | W. Heath | (T. Taylor) | ||
09 | Milton United FC | SCSL-PD | H | W 1-0 | 107 | L. Taylor | T. Taylor | O. Davies | L. Toplis | B. Alkins | M. Johnson | L. McMurdo | J. Ibbottson | A. Elliott (C) | S. Bates | I. Walsh | L. Taylor | C. Lucy | D. Vernon | M. Nutt | O. Parr | (L. Jackson) | |
12 | Madeley White Star FC | SCSL-PD | H | L 1-2 | 63 | S. Bates | T. Taylor | O. Davies | L. Toplis | B. Alkins | M. Nutt (C) | O. Parr | J. Ibbottson | A. Elliott | S. Bates | M. Al Amin-Hereka | L. Taylor | W. Heath | C. Larvin | D. Vernon | R. Graham | (L. Jackson) | |
16 | Lichfield City FC | SCSL-PD | H | W 4-3 | 97 | J. Dodd 2, M. Al Amin-Hereka, S. Bates | L. Jackson | O. Davies | L. Toplis | B. Alkins | J. Ibbottson | S. Perrin (C) | L. Smith | I. Walsh | J. Dodd | S. Bates | M. Al Amin-Hereka | M. Johnson | C. Larvin | L. Taylor | O. Parr | (T.Taylor) | |
19 | Audley & District FC First | SCSL-PD | H | W 3-2 | 63 | S. Bew, J. Dodd 2 (1 pen) | L. Jackson | S. Bates | L. Toplis | O. Parr | M. Johnson | B. Alkins | O. Davies | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
L. Taylor | W. Heath | D. Griggs | C. Larvin | (T. Taylor) | |
23 | Brereton Social FC | SCSL-PD | A | L 1-0 | N/A | L. Jackson | O. Parr | W. Heath | B. Alkins | M. Johnson | S. Perrin | A. Elliott | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
L. McMurdo | L. Taylor | L. Toplis | (D. Griggs) | (T.Taylor) | ||
26 | Ashbourne FC | SCSL-PD | H | D 2-2 | 113 | L. Smith, I. Walsh | T. Taylor | A. Elliott | W. Heath | J. O'Toole | M. Johnson | L. McMurdo | L. Smith | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
B. Alkins | L. Jackson | M. Nutt | L. Taylor | D. Griggs | |
Sep 01 | Ball Haye Green FC First | SCSL-PD | H | L 0-1 | 109 | L. Jackson | S. Bates | A. Elliott (C) | J. O'Toole | M. Johnson | S. Perrin | L. Smith | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
R. Graham | L. McMurdo | L. Toplis | C. Larvin | B. Alkins | ||
13 | AFC Alsager First | SCSL-PD | H | L 1-3 | 117 | S. Bew | L. Jackson | O. Davies | L. Toplis | S. Perrin | M. Johnson | J. O'Toole | L. Smith | I. Walsh | J. Dodd | S. Bew |
M Al Amin- Hereka |
O. Parr | R. Graham | B. Alkins | C. Lucy | J. Redgate | |
16 | Silverdale AFC First | SCSL-PD | H | L 2-6 | 68 | O. Parr, S. Bew | L. Jackson | O. Davies | O. Parr | S. Abbey | M. Johnson | J. O'Toole | A. Elliot | I. Walsh | L. McMurdo | S. Bew |
M. Al Amin- Hereka |
R. Graham | J. Redgate | T. Pitkin | C. Lucy | C. Larvin | |
23 | Abbey Hulton FC Reserves | SCSL-PD | A | W 0-4 | N/A | J. Dodd (pen), S. Bew, R. Graham, L. McMurdo | L. Jackson | O. Parr | A. Elliott (C) | J. O'Toole | M. Johnson | J. Redgate | L. Smith | I. Walsh | J. Dodd | S. Bew |
M Al Amin- Hereka |
L. McMurdo | R. Graham | T. Pitkin | R. Chevannes | J. Ibbottson | |
30 | Foley Meir FC First | SCSL-PD | H | L 0-1 | 40 | L. Jackson | O. Davies | O. Parr | J. O'Toole | S. Abbey | J. Redgate | L. Smith | I. Walsh (C) | J. Dodd | S. Bew |
M. Al Amin- Hereka |
L. McMurdo | C. Lucy | (R. Chevannes) | (W. Heath) | (A. Elliott) | ||
Oct 06 | Leek Town FC Dev. | SSV | A | L 4-0 | N/A | L. Jackson | O. Davies | O. Parr | S. Perrin | M. Johnson | S. Abbey | L. Smith | I. Walsh (C) | J. Dodd | S. Bew | J. Redgate | W. Heath | R. Graham | C. Lucy | (M. Nutt) | (J. Ibbottson) | ||
13 | Leek CSOB FC First | SCSL-PD | H | D 2-2 | 62 | R. Graham, I. Walsh (pen) | L. Jackson | M. Johnson | O. Davies | J. Redgate | J. O'Toole | J. Hewett | L. Smith | I. Walsh (C) | J. Dodd | O. Holden | R. Graham | S. Abbey | T. Makinde |
M. Al Amin- Hereka |
S. Bew | (M. Nutt) | |
20 | Kidsgrove AFC Reserves | SCSL-PD | H | 19:30 | 00 | MATCH POSTPONED | |||||||||||||||||
28 | Wolstanton United FC | SCSL-PD | A | L 8-2 | N/A | S. Bew, J. Dodd | O. Hawkins | O. Parr | O. Davies | S. Abbey | M. Johnson | W. Vundla |
M. Al Amin- Hereka |
I. Walsh (C) | J. Dodd | S. Bew | T. Makinde | M. Nutt | R. Graham | L. McMurdo | (L. Smith) | (D. Griggs) | |
Nov 04 | Ashbourne FC | SCSL-PD | A | 14:00 | 00 | MATCH POSTPONED | |||||||||||||||||
11 | Buxton FC Reserves | SCSL-PD | H | 14:00 | 00 | MATCH CANCELLED | |||||||||||||||||
18 | Audley & District FC First | SCSL-PD | A | 14:00 | 00 | MATCH POSTPONED | |||||||||||||||||
25 | Redgate Clayton FC | SCSL-PD | H | L 0-2 | 38 | L. Jackson | B. Alkins | O. Parr | M. Nutt | J. O'Toole | L. McMurdo | L. Smith | I. Walsh | J. Dodd | O. Holden |
M. Al Amin- Hereka |
S. Bew | T. Makinde | W. Heath | (J. Ibbottson) | |||
Dec 01 | Ashbourne FC | SCSL-PD | A | 19:30 | 00 | ||||||||||||||||||
9 | FC 41 | SCSL-PD | A | 14:00 | 00 | ||||||||||||||||||
16 | Madeley WS FC | SCSL-PD | A | 14:00 | 00 | ||||||||||||||||||
*Substitutes on bench but not used are in brackets.
Pre-Season & Friendly Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 01 | Crewe FC | TBA | A | L 4-0 | N/A | |
04 | Redgate Clayton FC | TBA | H | L 3-0 | N/A | |
8 | Eccleshall FC | TBA | H | L 5-0 | N/A | |
14 | Uttoxeter Town FC | TBA | H | L 6-0 | N/A | |
18 | Nantwich Town FC | TBA | H | L 4-0 | N/A | |
22 | Kelsall FC | TBA | A | W 0-2 | N/A | Logan Taylor 2 |
25 | RFC 11(Y) v RFC 11(B) | TBA | H | 4-1 | N/A | R. Graham, L. McMurdo, L. Taylor, J. Dodd, D.Vernon, |
Sep 09 | RFC 11(Y) v RFC 11(B) | TBA | H | 14:00 | N/A | |
Oct 31 | Utoxeter Town FC | SC | A | 7:45 | 00 | POSTPONED |
Nov 15 | RFC v FC Premier | TBA | H | W 4-0 | N/A | J. O'Toole, S. Kolagki, J. Dodd 2 |
21 | Utoxeter Town FC | SC | A | 7:45 | 00 | CANCELLED |
Key
Goalscorers (Not
including pre-season friendlies) - Up to and including 25/11/23
|
|
2023-24 APPEARANCES & GOALSCORERS (Not including friendlies) - Up to and including 25/11/23 |
PLAYER | LEAGUE | CUP | TOTAL 2023-24 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
AL AMIN-HEREKA Moh'd | 12+(1) | 1 | 0 | 0 | 12+(1) | 1 | 13 | 1 |
ALKINS Brandon | 8+(3) | 0 | 0 | 0 | 8+(3) | 0 | 17 | 0 |
BATES Samuel | 7 | 2 | 0 | 0 | 7 | 2 | 58 | 11 |
BEW Scott | 9+(2) | 5 | 1 | 0 | 10+(2) | 5 | 12 | 5 |
BULLOCK Darren | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 16 |
CHEVANNES Ryan | (1) | 0 | 0 | 0 | (1) | 0 | 1 | 0 |
CONSTERDINE Thomas | 1+(1) | 0 | 0 | 0 | 1+(1) | 0 | 2 | 0 |
DAVIES Oliver | 9 | 0 | 1 | 0 | 10 | 0 | 10 | 0 |
DODD Jordan | 13 | 7 | 1 | 0 | 14 | 7 | 93 | 43 |
ELLIOTT Ashley | 8 | 0 | 0 | 0 | 8 | 0 | 46 | 0 |
GRAHAM Rhian | 3+(6) | 2 | (1) | 0 | 3+(7) | 2 | 27 | 3 |
GRIGGS Daniel | 1+(1) | 0 | 0 | 0 | 1+(1) | 0 | 2 | 0 |
HAWKINS Oliver | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HEATH William | 2+(4) | 0 | (1) | 0 | 2+(5) | 0 | 7 | 0 |
HEWETT Joshua | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
HOLDEN Oliver | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
IBBOTSON John | 3+(3) | 0 | 0 | 0 | 3+(3) | 0 | 6 | 0 |
JACKSON Lewis | 12+(1) | 0 | 1 | 0 | 13+(1) | 0 | 23 | 0 |
JOHNSON Miles | 12+(1) | 0 | 1 | 0 | 13+(1) | 0 | 14 | 0 |
KOLAGKI Sokratis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LARVIN Callum | (5) | 0 | 0 | 0 | (5) | 0 | 5 | 0 |
LUCY Charles | 1+(5) | 1 | (1) | 0 | 1+(6) | 1 | 12 | 1 |
MAKINDE Tosin | 2+(1) | 0 | 0 | 0 | 2+(1) | 0 | 3 | 0 |
McMURDO Lewis | 5+(6) | 2 | 0 | 0 | 5+(6) | 2 | 11 | 2 |
NIVEN Callum | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 |
NUTT Matthew | 2+(3) | 0 | 0 | 0 | 2+(3) | 0 | 210 | 1 |
O'TOOLE John | 8 | 0 | 1 | 0 | 9 | 0 | 9 | 0 |
PARR Owen | 10+(3) | 1 | 1 | 0 | 11+(3) | 1 | 14 | 1 |
PERRIN Samuel | 4 | 0 | 1 | 0 | 5 | 0 | 15 | 0 |
PITKIN Troy | (2) | 0 | 0 | 0 | (2) | 0 | 2 | 0 |
REDGATE Joseph | 3+(2) | 0 | 1 | 0 | 4+(2) | 0 | 27 | 0 |
SMITH Luke | 8 | 1 | 1 | 0 | 9 | 1 | 9 | 1 |
TAYLOR Logan | 3+(5) | 1 | 0 | 0 | 3+(5) | 1 | 8 | 1 |
TAYLOR Troy | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
TOPLIS Logan | 7+(2) | 0 | 0 | 0 | 7+(2) | 0 | 30 | 2 |
VERNON Dominic | 1+(3) | 1 | 0 | 0 | 1+(3) | 1 | 4 | 1 |
VUNDLA Walter | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
WALSH Izaak | 13 | 2 | 1 | 0 | 14 | 1 | 14 | 2 |
WHETTON John | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
*Substitute appearances are in brackets and are included in the career totals.
SCSL Premier Division League Table 25/11/23
|