Staffs County Senior League - Premier Division
2023-24 Season | Click here to view match reports from the SCSL |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | Sub Used | Sub Used | OG's |
Jul 29 | Buxton FC Reserves | SCSL-PD | A | W 0-4 | N/A | J. Dodd, L. McMurdo, D. Vernon, C. Lucy | L. Jackson | S. Bates | L. Toplis | B. Alkins | M. Johnson | L. McMurdo | R. Graham | A. Elliott | J. Dodd | O. Parr | L. Taylor | T. Consterdine | D. Vernon | C. Lucy | J. Ibbottson | *(T. Taylor) | |
Aug 05 | Redgate Clayton FC | SCSL-PD | A | L 7-0 | N/A | L. Jackson | S. Bates | L. Toplis | B. Alkins | M. Johnson | O. Parr | R. Graham | T. Consterdine | J. Dodd | C. Lucy | D. Vernon | L. McMurdo | L. Taylor | J. Ibbottson | W. Heath | *(T. Taylor) | ||
09 | Milton United FC | SCSL-PD | H | W 1-0 | 107 | L. Taylor | T. Taylor | O. Davies | L. Toplis | B. Alkins | M. Johnson | L. McMurdo | J. Ibbottson | A. Elliott (C) | S. Bates | I. Walsh | L. Taylor | C. Lucy | D. Vernon | M. Nutt | O. Parr | *(L. Jackson) | |
12 | Madeley White Star FC | SCSL-PD | H | L 1-2 | 63 | S. Bates | T. Taylor | O. Davies | L. Toplis | B. Alkins | M. Nutt (C) | O. Parr | J. Ibbottson | A. Elliott | S. Bates | M. Al Amin-Hereka | L. Taylor | W. Heath | C. Larvin | D. Vernon | R. Graham | *(L. Jackson) | |
16 | Lichfield City FC | SCSL-PD | H | W 4-3 | 97 | J. Dodd 2, M. Al Amin-Hereka, S. Bates | L. Jackson | O. Davies | L. Toplis | B. Alkins | J. Ibbottson | S. Perrin (C) | L. Smith | I. Walsh | J. Dodd | S. Bates | M. Al Amin-Hereka | M. Johnson | C. Larvin | L. Taylor | O. Parr | *(T.Taylor) | |
19 | Audley & District FC First | SCSL-PD | H | W 3-2 | 63 | S. Bew, J. Dodd 2 (1 pen) | L. Jackson | S. Bates | L. Toplis | O. Parr | M. Johnson | B. Alkins | O. Davies | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
L. Taylor | W. Heath | D. Griggs | C. Larvin | *(T. Taylor) | |
23 | Brereton Social FC | SCSL-PD | A | L 1-0 | N/A | L. Jackson | O. Parr | W. Heath | B. Alkins | M. Johnson | S. Perrin | A. Elliott | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
L. McMurdo | L. Taylor | L. Toplis | *(D. Griggs) | *(T.Taylor) | ||
26 | Ashbourne FC | SCSL-PD | H | D 2-2 | 113 | L. Smith, I. Walsh | T. Taylor | A. Elliott | W. Heath | J. O'Toole | M. Johnson | L. McMurdo | L. Smith | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
B. Alkins | L. Jackson | M. Nutt | L. Taylor | D. Griggs | |
Sep 01 | Ball Haye Green FC First | SCSL-PD | H | L 0-1 | 109 | L. Jackson | S. Bates | A. Elliott (C) | J. O'Toole | M. Johnson | S. Perrin | L. Smith | I. Walsh | J. Dodd | S. Bew |
M. Al Amin- Hereka |
R. Graham | L. McMurdo | L. Toplis | C. Larvin | B. Alkins | ||
13 | AFC Alsager First | SCSL-PD | H | L 1-3 | 117 | S. Bew | L. Jackson | O. Davies | L. Toplis | S. Perrin | M. Johnson | J. O'Toole | L. Smith | I. Walsh | J. Dodd | S. Bew |
M Al Amin- Hereka |
O. Parr | R. Graham | B. Alkins | C. Lucy | J. Redgate | |
16 | Silverdale AFC First | SCSL-PD | H | L 2-6 | 68 | O. Parr, S. Bew | L. Jackson | O. Davies | O. Parr | S. Abbey | M. Johnson | J. O'Toole | A. Elliot | I. Walsh | L. McMurdo | S. Bew |
M. Al Amin- Hereka |
R. Graham | J. Redgate | T. Pitkin | C. Lucy | C. Larvin | |
23 | Abbey Hulton FC Reserves | SCSL-PD | A | W 0-4 | N/A | J. Dodd (pen), S. Bew, R. Graham, L. McMurdo | L. Jackson | O. Parr | A. Elliott (C) | J. O'Toole | M. Johnson | J. Redgate | L. Smith | I. Walsh | J. Dodd | S. Bew |
M Al Amin- Hereka |
L. McMurdo | R. Graham | T. Pitkin | R. Chevannes | J. Ibbotson | |
30 | Foley Meir FC First | SCSL-PD | H | 14:00 | 00 | ||||||||||||||||||
Oct 06 | Leek Town FC Dev. | SSV | A | 19:45 | 00 | ||||||||||||||||||
13 | Leek CSOB FC First | SCSL-PD | H | 19:30 | 00 | ||||||||||||||||||
20 | Kidsgrove AFC Reserves | SCSL-PD | H | 19:30 | 00 | ||||||||||||||||||
28 | Wolstanton United FC | SCSL-PD | A | 14:00 | 00 | ||||||||||||||||||
*Substitutes on bench but not used are in brackets.
Pre-Season & Friendly Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 01 | Crewe FC | TBA | A | L 4-0 | N/A | |
04 | Redgate Clayton FC | TBA | H | L 3-0 | N/A | |
8 | Eccleshall FC | TBA | H | L 5-0 | N/A | |
14 | Uttoxeter Town FC | TBA | H | L 6-0 | N/A | |
18 | Nantwich Town FC | TBA | H | L 4-0 | N/A | |
22 | Kelsall FC | TBA | A | W 0-2 | N/A | Logan Taylor 2 |
25 | RFC 11(Y) v RFC 11(B) | TBA | H | 4-1 | N/A | R. Graham, L. McMurdo, L. Taylor, J. Dodd, D.Vernon, |
Sep 09 | RFC 11(Y) v RFC 11(B) | TBA | H | 14:00 | N/A |
Key
Goalscorers (Not
including pre-season friendlies) - Up to and including 23/09/23
|
|
2023-24 APPEARANCES & GOALSCORERS (Not including friendlies) - Up to and including 23/09/23 |
PLAYER | LEAGUE | CUP | TOTAL 2023-24 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
AL AMIN-HEREKA Moh'd | 9 | 1 | 0 | 0 | 9 | 1 | 9 | 1 |
ALKINS Brandon | 7+(3) | 0 | 0 | 0 | 7+(3) | 0 | 16 | 0 |
BATES Samuel | 7 | 2 | 0 | 0 | 7 | 2 | 58 | 11 |
BEW Scott | 7 | 4 | 0 | 0 | 7 | 4 | 7 | 4 |
BULLOCK Darren | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 16 |
CHEVANNES Ryan | (1) | 0 | 0 | 0 | (1) | 0 | 1 | 0 |
CONSTERDINE Thomas | 1+(1) | 0 | 0 | 0 | 1+(1) | 0 | 2 | 0 |
DAVIES Oliver | 6 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
DODD Jordan | 9 | 6 | 0 | 0 | 9 | 6 | 88 | 42 |
ELLIOTT Ashley | 8 | 0 | 0 | 0 | 8 | 0 | 46 | 0 |
GRAHAM Rhian | 2+(5) | 1 | 0 | 0 | 2+(5) | 1 | 24 | 2 |
GRIGGS Daniel | 1+(1) | 0 | 0 | 0 | 1+(1) | 0 | 2 | 0 |
HEATH William | 2+(3) | 0 | 0 | 0 | 2+(3) | 0 | 5 | 0 |
IBBOTSON John | 3+(3) | 0 | 0 | 0 | 3+(3) | 0 | 6 | 0 |
JACKSON Lewis | 9+(1) | 0 | 0 | 0 | 9+(1) | 0 | 19 | 0 |
JOHNSON Miles | 10+(1) | 0 | 0 | 0 | 10+(1) | 0 | 11 | 0 |
LARVIN Callum | (5) | 0 | 0 | 0 | (5) | 0 | 5 | 0 |
LUCY Charles | 1+(4) | 1 | 0 | 0 | 1+(4) | 1 | 10 | 1 |
MAKINDE Tosin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMURDO Lewis | 4+(4) | 2 | 0 | 0 | 4+(4) | 2 | 8 | 2 |
NIVEN Callum | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 5 |
NUTT Matthew | 1+(2) | 0 | 0 | 0 | 1+(2) | 0 | 208 | 1 |
O'TOOLE John | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 |
PARR Owen | 7+(3) | 1 | 0 | 0 | 7+(3) | 1 | 10 | 1 |
PERRIN Samuel | 4 | 0 | 0 | 0 | 4 | 0 | 14 | 0 |
PITKIN Troy | (2) | 0 | 0 | 0 | (2) | 0 | 2 | 0 |
REDGATE Joseph | 1+(2) | 0 | 0 | 0 | 1+(2) | 0 | 24 | 0 |
SMITH Luke | 5 | 1 | 0 | 0 | 5 | 1 | 5 | 1 |
TAYLOR Logan | 3+(5) | 1 | 0 | 0 | 3+(5) | 1 | 8 | 1 |
TAYLOR Troy | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
TOPLIS Logan | 7+(2) | 0 | 0 | 0 | 7+(2) | 0 | 30 | 2 |
VERNON Dominic | 1+(3) | 1 | 0 | 0 | 1+(3) | 1 | 4 | 1 |
VUNDLA Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WALSH Izaak | 9 | 1 | 0 | 0 | 9 | 1 | 9 | 1 |
WHETTON John | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
*Substitute appearances are in brackets and are included in the career totals.
SCSL Premier Division League Table 23/09/23
|