Midland Football League - Division 1
2018-19 Season | (Click on the result to view match report and pictures) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 04 | Heather St. John's | MFL 1 | H | L 1-6 | 97 | J.Jeffery(p) | Whale | Saville | Creighton | Golden | Cashmore | Allen | Flanaghan | Brown | Sawyers | Godfrey | Jeffery(p) | Capewell | Suleman | Darlington | |
07 | Brocton | MFL 1 | H | L 0-1 | 82 | Whale | Higgins | Franklyn | Golden | Toon | Allen | Flanaghan | Brown | Sawyers | Godfrey | Jeffery | Tunnicliffe | Suleman | Darlington | ||
11 | Wednesfield | FAC EP | A | L 1-2 | 64 | J.Jeffery | Whale | Nutt | Franklyn | Creighton | Toon | Allen | Godfrey | Brown | Sawyers | Beardsley | Jeffery | Golden | Suleman | Capewell | |
18 | Cadbury Athletic | MFL 1 | H | L 1-2 | 48 | J.Jeffery | Whale | Darlington | Marsh | Golden | Toon | Allen | Flanaghan | Rushton | Riley | Beardsley | Jeffery | Partridge | Higgins | Capewell | |
20 | Chelmsley Town | MFL 1 | A | L 0-4 | 86 | Whale | Darlington | Marsh | Golden | Franklyn | Allen | Flanaghan | Rushton | Sawyers | Riley | Partridge | Capewell | Higgins | Nutt | ||
27 | Uttoxeter Town | MFL 1 | H | D 0-0 | 312 | Bullock | Nutt | Marsh | Toon | Sorrentino | Allen | Grocott | Brown | Sawyers | Dundas | Jeffery | Godfrey | Riley | ~ | ||
Sep 01 | Heather St. John's | FAV 1Q | A | L 1-4 | 40 | J.Dodd | Bullock | Nutt | Marsh | Toon | Sorrentino | Allen | Rushton | Brown | Richards | Dundas | Jeffery | Dodd | Riley | Flanaghan | |
08 | Nuneaton Griff | MFL 1 | H | W 3-1 | 78 | J.Dundas(2) T.Brown | Bullock | Creighton | Marsh | Flanaghan | Sorrentino | Allen | Darlington | Brown | Dodd | Dundas(2) | Richards | Jeffery | Rushton | Whale | |
22 | N.K.F. Burbage | MFL 1 | H | L 1-4 | 64 | J.Dundas | Bullock | Toon | Franklyn | Sedgley | Sorrentino | Allen | Flanaghan | Brown | Dodd | Dundas | Richards | Jeffery | Golden | Creighton | |
25 | Ilkeston Town | LC 1 | A | L 0-6 | 290 | Whale | Nutt | Marsh | Sedgley | Sorrentino | Allen | Flanaghan | Godfrey | Dodd | Darlington | Jeffery | Riley | Golden | Toon | ||
29 | Racing Club Warwick | MFL 1 | H | L 0-3 | 74 | Whale | Nutt | Marsh | Sedgley | Sorrentino | Allen | Darlington | Brown | Dodd | Dundas | Jeffery | Richards | Golden | Godfrey | ||
Oct 06 | Nuneaton Griff | MFL 1 | A | L 0-1 | 61 | Bullock | Golden | Marsh | Sedgley | Sorrentino | Allen | Darlington | Brown | Dodd | Godfrey | Jeffery | Riley | Franklyn | Partridge | ||
09 | Brocton | SSC 1 | A | W 3-1 | 45 | J.Dundas J.Dodd T.Riley | Bullock | Darlington | Franklyn | Sedgley | Sorrentino | Allen | Godfrey | Golden | Dodd | Dundas | Jeffery | Riley | ~ | ~ | |
20 | Heath Hayes | MFL 1 | A | W 3-2 | 73 | J.Jeffery(p) J.Dundas J.Dodd | Bullock | Darlington | Franklyn | Sedgley | Sorrentino | Nutt | Godfrey | Golden | Dodd | Dundas | Jeffery(p) | Jebbison | Brown | Riley | |
27 | Paget Rangers | MFL 1 | H | L 2-3 | 55 | J.Dundas M.Jebbison | Bullock | Darlington | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Dundas | Jebbison | Jeffery | Riley | ~ | |
Nov 03 | Lichfield City | MFL 1 | A | L 0-3 | 71 | Bullock | Darlington | Creighton | Sedgley | Sorrentino | Allen | Hill | Brown | Dodd | Dundas | Jebbison | Jeffery | Godfrey | ~ | ||
06 | Stafford Rangers | SSC 2 | A | L 2-4 | 178 | J.Dodd C.Allen | Bullock | Tandy | Creighton | Sedgley | Sorrentino | Allen | Hill | Nutt | Dodd | Jeffery | Jebbison | Godfrey | Partridge | Golden | |
10 | Littleton | MFL 1 | H | W 5-1 | 56 | M.Jebbison(3) J.Dodd Z.Hill | Bullock | Tandy | Creighton | Sedgley | Sorrentino | Allen | Hill | Nutt | Dodd | Jeffery | Jebbison(3) | Brown | Godfrey | Golden | |
17 | Leicester Road | MFL 1 | A | L 0-5 | 60 | Bullock | Tandy | Creighton | Sedgley | Nutt | Allen | Godfrey | Brown | Dodd | Jeffery | Jebbison | Dundas | Marsh | Darlington | ||
24 | Hinckley AFC | MFL 1 | H | L 2-3 | 102 | J.Dodd J.Godfrey | Bullock | Tandy | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Dundas | Nutt | Golden | Jeffery | ~ | |
Dec 01 | Atherstone Town | MFL 1 | A | W 1-0 | 208 | T.Brown | Whale | Tandy | Marsh | Sedgley | Sorrentino | Jeffery | Godfrey | Brown | Dodd | Dundas | Jebbison | Creighton | ~ | ~ | |
08 | Studley | MFL 1 | H | L 2-5 | 49 | M.Jebbison(2) | Whale | Tandy | Marsh | Sedgley | Sorrentino | Jeffery | Godfrey | Brown | Dodd | Dundas | Jebbison(2) | Allen | Creighton | Darlington | |
15 | Stapenhill | MFL 1 | A | W 3-1 | 55 | J.Godfrey T.Brown J.Dodd | Bullock | Tandy | Creighton | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Gunnell | Jebbison | Jeffery | Dundas | Darlington | |
22 | Coventry Copsewood | MFL 1 | A | W 4-1 | 25 | J.Dundas C.Allen J.Dodd(2) | Whale | Gunnell | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Nutt | Dodd(2) | Dundas | Creighton | Jeffery | Franklyn | ~ | |
26 | Uttoxeter Town | MFL 1 | A | L 0-1 | 280 | Whale | Gunnell | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Dundas | Creighton | Jeffery | Franklyn | Tandy | ||
Jan 05 | Paget Rangers | MFL 1 | A | D 2-2 | 70 | J.Dodd J.Sedgley | Whale | Creighton | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Garbett | Jebbison | Nutt | ~ | ~ | |
12 | Atherstone Town | MFL 1 | H | L 1-3 | 104 | S.Garbett | Whale | Creighton | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dundas | Garbett | Jebbison | Nutt | Hill | Franklyn | |
19 | Lichfield City | MFL 1 | H | L 2-5 | 70 | O.G.(2) | Whale | Elkes | Marsh | Sedgley | Sorrentino | Allen | Dundas | Brown | Dodd | Garbett | Jebbison | Jeffery | Creighton | Darlington | 2 |
26 | Coventry Copsewood | MFL 1 | H | L 0-1 | 82 | Whale | Nutt | Marsh | Sedgley | Sorrentino | Allen | Jeffery | Brown | Dodd | Dundas | Jebbison | Garbett | Creighton | Darlington | ||
Feb 02 | Racing Club Warwick | MFL 1 | A | L 1-2 | 106 | T.Brown | Whale | Nutt | Creighton | Sedgley | Sorrentino | Allen | Darlington | Brown | Dodd | Garbett | Jebbison | Godfrey | Jeffery | Dundas | |
09 | Littleton | MFL 1 | A | D 2-2 | 44 | J.Dodd O.G. | Whale | Nutt | Creighton | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Jeffery | Jebbison | Marsh | Darlington | ~ | 1 |
16 | Studley | MFL 1 | A | W 3-0 | 46 | T.Brown(2) J.Dodd | Whale | Gunnell | Creighton | Sedgley | Sorrentino | Allen | Elkes | Brown(2) | Dodd | Dundas | Jeffery | Godfrey | Nutt | Garbett | |
Mar 02 | Heath Hayes | MFL 1 | H | W 1-0 | J.Dodd | Whale | Creighton | Elkes | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Dundas | Jeffery | Hill | Marsh | Garbett | ||
09 | N.K.F. Burbage | MFL 1 | A | D 1-1 | J.Dundas | Whale | Elkes | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Dundas | Creighton | Hill | Garbett | |||
16 | Heather St. John's | MFL 1 | A | L 4-1 | J.Dodd | Whale | Elkes | Marsh | Sedgley | Sorrentino | Allen | Godfrey | Brown | Dodd | Darlington | Creighton | Franklyn | Hill | Garbett | ||
23 | Hinckley AFC | MFL 1 | A | D 1-1 | 112 | J.Godfrey | Whale | Elkes | Marsh | Sedgley | Allen | Hill | Godfrey | Brown | Dodd | Darlington | Creighton | Franklyn | Nutt | ||
30 | Chelmsley Town | MFL 1 | H | W 1-0 | 72 | Z.Hill | Whale | Nutt | Darlington | Sedgley | Elkes | Hill | Godfrey | Brown | Dodd | Garbett | Marsh | Creighton | Flanaghan | Sorrentino | |
Apr 06 | |||||||||||||||||||||
13 | Stapenhill | MFL 1 | H | W 5-2 | 82 | J.Dodd(3) J.Sedgley T.Brown | Whale | Nutt | Darlington | Sedgley | Sorrentino | Hill | Godfrey | Brown | Dodd(3) | Garbett | Elkes | Degg | Flanaghan | Lycett | |
20 | Leicester Road | MFL 1 | H | L 3-0 | 82 | Whale | Nutt | Darlington | Sedgley | Sorrentino | Hill | Flanaghan | Brown | Dodd | Garbett | Elkes | Franklyn | ||||
22 | Brocton | MFL 1 | A | L 2-0 | 96 | Whale | Nutt | Darlington | Sedgley | Sorrentino | Hill | Flanaghan | Brown | Dodd | Garbett | Elkes | Degg | Marsh | Rushton | ||
27 | Cadbury Athletic | MFL 1 | A | L 4-0 | 42 | Whale | Nutt | Marsh | Sedgley | Sorrentino | Hill | Godfrey | Brown | Dodd | Garbett | Darlington | Allen | Creighton | Jeffery | ||
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 14 | Stafford Town | Friendly | A | D 1-1 | 45 | T.Brown |
18 | Newcastle Town XI | Friendly | A | W 2-1 | 35 | S.Golden(p) J.Godfrey |
21 | Chasetown | Friendly | H | L 1-2 | 98 | R.Grocott |
24 | Burton Albion XI | DHMT | H | L 2-7 | 50 | J.Jeffery(2,1p) |
28 | Stone Old Alleynians | Friendly | A | L 1-4 | 40 | D.Creighton |
Key
MFL P - Midland Football League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy + - After Extra Time |
Goalscorers (Up to & including Saturday 27th April 2019)
|
2018-19 APPEARANCES & GOALSCORERS (Up to & including Saturday 27th April 2019) |
PLAYER | LEAGUE | CUP | TOTAL 2018-19 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
ALLEN Carl | 27+(2) | 1 | 5 | 1 | 32+(2) | 2 | 478 | 9 |
BEARDSLEY Gary | 1 | - | 1 | - | 2 | - | 28 | 5 |
BROWN Tom C. | 30+(2) | 7 | 3 | - | 33+(2) | 7 | 160 | 16 |
BULLOCK Lewis | 11 | - | 3 | - | 14 | - | 14 | - |
CAPEWELL Edward | (3) | - | (1) | - | (4) | - | 4 | - |
CASHMORE Ben | 1 | - | - | - | 1 | - | 1 | - |
CREIGHTON Derry | 17+(7) | - | 2 | - | 19+(7) | - | 26 | - |
DARLINGTON Jordan | 16+(8) | - | 2 | - | 18+(8) | - | 26 | - |
DEGG Joe | (2) | - | - | - | (2) | - | 2 | - |
DODD Jordon | 30 | 14 | 3+(1) | 3 | 33+(1) | 17 | 34 | 17 |
DUNDAS Jack | 17+(3) | 7 | 3 | 1 | 20+(3) | 8 | 23 | 8 |
ELKES Jamie | 10 | - | - | - | 10 | - | 10 | - |
FLANAGHAN Jack | 8+(2) | - | 1+(1) | - | 9+(3) | - | 12 | - |
FRANKLYN Courtney | 4+(7) | - | 2 | - | 6+(7) | - | 13 | - |
GARBETT Sam | 9+(5) | 1 | - | - | 9+(5) | 1 | 14 | 1 |
GODFREY Jordan | 22+(6) | 3 | 3+(1) | - | 25+(7) | 3 | 32 | 3 |
GOLDEN Sam | 6+(4) | - | 1+(3) | - | 7+(7) | - | 14 | - |
GROCOTT Ryan | 1 | - | - | - | 1 | - | 30 | 5 |
GUNNELL Spencer | 4 | - | - | - | 4 | - | 4 | - |
HIGGINS Harrison | 1+(2) | - | - | - | 1+(2) | - | 3 | - |
HILL Zak | 8+(4) | 2 | 1 | - | 9+(4) | 2 | 13 | 2 |
JEBBISON Micah | 13+(1) | 6 | 1 | - | 14+(1) | 6 | 15 | 6 |
JEFFERY Jack | 15+(11) | 3 | 5 | 1 | 20+(11) | 4 | 31 | 4 |
MARSH Oliver | 21+(4) | - | 2 | - | 23+(4) | - | 27 | - |
NUTT Matt | 15+(5) | - | 4 | - | 19+(5) | - | 117 | 1 |
PARTRIDGE Luke | 1+(2) | - | (1) | - | 1+(3) | - | 4 | - |
RICHARDS Derice | 2+(1) | - | 1 | - | 3+(1) | - | 4 | - |
RILEY Tom | 2+(4) | - | (3) | 1 | 2+(7) | 1 | 9 | 1 |
RUSHTON Morgan | 2+(2) | - | 1 | - | 3+(2) | - | 5 | - |
SAVILLE Jacob | 1 | - | - | - | 1 | - | 1 | - |
SAWYERS Elijah | 4 | - | 1 | - | 5 | - | 5 | - |
SEDGLEY Joshua | 30 | 2 | 3 | - | 33 | 2 | 33 | 2 |
SORRENTINO Luca | 29+(1) | - | 4 | - | 33+(1) | - | 34 | - |
SULEMAN Hakeem | (2) | - | (1) | - | (3) | - | 3 | - |
TANDY Luke | 6+(1) | - | 1 | - | 7+(1) | - | 8 | - |
TOON Daniel | 4 | - | 2+(1) | - | 6+(1) | - | 7 | - |
TUNNICLIFFE Ben | (1) | - | - | - | (1) | - | 1 | - |
WHALE Kallum | 25+(1) | - | 2 | - | 27+(1) | - | 28 | - |
Substitute appearances are in brackets, and are included in the career totals. |