Midland Football League - Premier Division
2016-17 Season | (Click on the result to view match report and pictures) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 06 | Malvern Town | FAC EP | A | W 2-1 | 201 | C.Riddell M.Smyth | Warner | Frost | Allen | Fox | Bullock | Chatfield | Ritchie-Smith | C.Martin | Ashton | Smyth | Riddell | Brockley | Shaw | Mansfield | |
13 | Shepshed Dynamo | MFL P | A | L 1-2 | 163 | D.Bullock | Froggatt | Frost | Allen | Rowland | Bullock | Brown | Ritchie-Smith | Brockley | Ashton | Smyth | C.Martin | Riddell | Shaw | ~ | |
16 | Coventry United | MFL P | A | L 0-2 | 77 | Froggatt | Frost | Allen | Simpson | Bullock | Brown | Ritchie-Smith | Brockley | C.Martin | Smyth | Riddell | Chatfield | Fox | Rowland | ||
20 | Bedworth United | FAC P | A | L 2-3 | 119 | J.Brockley(p) R.Ritchie-Smith(p) | Froggatt | Frost | Allen | Simpson | Rowland | Chatfield | Ritchie-Smith | Brockley | Ashton | Smyth | Brown | Nutt | Shaw | Swinfield | |
23 | Highgate United | MFL P | H | L 1-2 | 48 | C.Riddell | Froggatt | Frost | Allen | Land | Bullock | Chatfield | Ritchie-Smith | Brockley | Shaw | Smyth | Riddell | C.Martin | Roome | Teeney | |
27 | Coventry Sphinx | MFL P | H | L 1-4 | 56 | J.Brockley | Froggatt | Frost | Allen | Land | Bullock | Chatfield | Ritchie-Smith | Brockley | C.Martin | Smyth | Brown | Nutt | Roome | Swinfield | |
29 | Brocton | MFL P | H | W 5-4 | 97 | C.Martin(2) M.Smyth K.Ashton O.G. | Froggatt | Frost | Allen | Land | Bullock | Chatfield | Ritchie-Smith | C.Martin(2) | Ashton | Smyth | Griffiths | Nutt | Shaw | Howell | 1 |
Sep 03 | Lye Town | MFL P | A | D 0-0 | 87 | Froggatt | Frost | Allen | Land | Bullock | Griffiths | Ritchie-Smith | C.Martin | Shaw | Smyth | Riddell | Nutt | ~ | ~ | ||
07 | Shawbury United | MFL P | A | L 3-4 | 56 | C.Riddell C.Swinfield L.Shaw | Froggatt | Frost | Allen | Simpson | Bullock | Chatfield | Ritchie-Smith | C.Martin | Shaw | Smyth | Riddell | Brockley | Swinfield | ~ | |
11 | Redditch Borough | FAV 1Q | A | W 5-2 | 123 | M.Smyth(2) K.Ashton C.Riddell(2) | Froggatt | Frost | Allen | Simpson | Bullock | Griffiths | Chatfield | Brockley | Ashton | Smyth(2) | Riddell(2) | Nutt | Howell | Swinfield | |
14 | AFC Wulfrunians | MFL P | A | D 2-2 | 57 | C.Riddell L.Shaw | Froggatt | Frost | Allen | Land | Nutt | Griffiths | Ritchie-Smith | Brockley | Shaw | Smyth | Riddell | Roome | Szondi | ~ | |
18 | Coventry Sphinx | MFL P | A | D 4-4 | 64 | J.Simpson R.Ritchie-Smith(2,1p) C.Riddell | Froggatt | Frost | Allen | Land | Simpson | Griffiths | Rchie-Smth(2) | Brockley | Ashton | Smyth | Riddell | Nutt | Shaw | Szondi | |
24 | Black Country Rangers | FAV 2Q | H | W 1-0 | 63 | O.Roome | Froggatt | Frost | Allen | Land | Bullock | Simpson | Ritchie-Smith | Griffiths | Szondi | Smyth | Riddell | Chatfield | Roome | ~ | |
Oct 01 | Walsall Wood | MFL P | H | W 3-2 | 80 | K.Ashton(2) C.Riddell | Froggatt | Frost | Allen | Land | Bullock | Griffiths | Ritchie-Smith | Szondi | Ashton(2) | Chatfield | Riddell | Brockley | Roome | Shaw | |
08 | Quorn | MFL P | H | W 3-2 | 77 | S.Szondi(3,1p) | Froggatt | Frost | Chatfield | Land | Bullock | Griffiths | Ritchie-Smith | Szondi(3) | Ashton | Smyth | Riddell | Brockley | Roome | Shaw | |
11 | Eccleshall | SSC 1 | H | W 4-0 | 52 | C.Martin W.Mansfield T.Land L.Shaw | Noon | Swinfield | Nutt | Land | Yeomans | Mansfield | Roome | Brockley | Shaw | C.Martin | Eley | Hudson | Kendrick | McGuire | |
15 | Long Eaton United | MFL P | A | W 1-0 | 44 | R.Ritchie-Smith | Froggatt | Frost | Chatfield | Land | Bullock | Griffiths | Ritchie-Smith | Szondi | Ashton | Smyth | Riddell | Brockley | C.Martin | Simpson | |
22 | Oakham United | FAV 1 | H | W 8-1 | 107 | D.Bullock K.Ashton(2) R.Ritchie-Smith(2,1p) | Froggatt | Frost | Chatfield | Simpson | Bullock | Griffiths | Rchie-Smth(2) | Szondi | Ashton(2) | Smyth | Riddell | Brockley | Roome | Shaw | |
J.Brockley S.Szondi M.Smyth | |||||||||||||||||||||
25 | Shawbury United | MFL P | H | D 2-2 | 77 | C.Riddell K.Ashton | Noon | Frost | Chatfield | Simpson | Bullock | Brockley | Ritchie-Smith | Szondi | Ashton | Smyth | Riddell | Nutt | Shaw | Yeomans | |
29 | Sporting Khalsa | MFL P | A | L 3-5 | 68 | K.Ashton(2) C.Riddell | Noon | Frost | Chatfield | Simpson | Bullock | Brockley | Ritchie-Smith | Szondi | Ashton(2) | Smyth | Riddell | Roome | Shaw | Allen | |
Nov 01 | Heanor Town | LC 2 | H | W 2-1 | 82 | C.Riddell L.Shaw | Noon | Hudson | Allen | Simpson | Yeomans | Brockley | Roome | C.Martin | Shaw | Smyth | Riddell | Mansfield | Szondi | Frost | |
05 | Tividale | MFL P | H | W 4-1 | 63 | M.Smyth(2,1p) O.Roome O.G. | Froggatt | Frost | Allen | Simpson | Lynch | Brockley | Ritchie-Smith | Szondi | Ashton | Smyth(2,1p) | C.Martin | Riddell | Roome | Shaw | 1 |
12 | Hucknall Town | FAV 2 | A | L 1-5 | 179 | K.Ashton | Froggatt | Frost | Allen | Simpson | Bullock | Brockley | Ritchie-Smith | Szondi | Ashton | Brown | Riddell | C.Martin | Roome | Shaw | |
19 | Alvechurch | MFL P | H | L 0-3 | 71 | Froggatt | Nutt | Allen | Simpson | Yeomans | Lynch | Ritchie-Smith | C.Martin | Shaw | Brown | Roome | Frost | Riddell | Szondi | ||
22 | Boldmere St. Michaels | MFL P | A | W 2-1 | 95 | A.Lynch R.Ritchie-Smith | Froggatt | Frost | Allen | Simpson | Yeomans | Lynch | Ritchie-Smith | C.Martin | Roome | Brockley | Riddell | Szondi | Shaw | Griffiths | |
26 | Heanor Town | MFL P | A | L 1-2 | 113 | J.Brockley | Froggatt | Frost | Allen | Simpson | Brockley | Lynch | Brown | C.Martin | Shaw | Smyth | Riddell | Roome | Szondi | Griffiths | |
Dec 03 | Coventry United | MFL P | H | W 1-0 | 67 | M.Smyth(p) | Froggatt | Frost | Szondi | Simpson | Yeomans | Lynch | Brown | Brockley | Roome | Smyth(p) | Riddell | Nutt | Ashton | Shaw | |
06 | Rushall Olympic | SSC 2 | A | L 0-3 | Froggatt | Nutt | Allen | Simpson | Yeomans | Lynch | Ritchie-Smith | Brockley | Shaw | Szondi | Riddell | Roome | Teeney | Bates | |||
10 | Highgate United | MFL P | A | L 0-3 | 43 | Froggatt | Frost | Allen | Simpson | Yeomans | Lynch | Szondi | Brockley | Roome | Smyth | Riddell | Shaw | Brown | Ritchie-Smith | ||
17 | Brocton | MFL P | A | D 1-1 | 58 | O.Roome | Froggatt | Frost | Allen | Simpson | Yeomans | Griffiths | Brown | C.Martin | Roome | Smyth | Riddell | Brockley | Bates | ~ | |
26 | Loughborough University | MFL P | H | D 1-1 | 53 | M.Smyth | Froggatt | Frost | Allen | Simpson | Yeomans | Brockley | Brown | Szondi | Roome | Smyth | Riddell | Shaw | ~ | ~ | |
Jan 02 | Quorn | MFL P | A | W 3-0 | 113 | C.Riddell M.Smyth L.Shaw | Froggatt | Frost | Allen | Simpson | Yeomans | Lynch | Brown | Szondi | Roome | Smyth | Riddell | C.Martin | Shaw | Bates | |
14 | Coleshill Town | MFL P | H | L 0-4 | 70 | Froggatt | Frost | Allen | Simpson | C.Martin | Lynch | Brown | Szondi | Shaw | Smyth | Riddell | Brockley | Nutt | Bates | ||
21 | Stourport Swifts | MFL P | H | D 0-0 | 51 | Froggatt | Frost | Allen | Simpson | Brockley | Lynch | Brown | Griffiths | Shaw | Smyth | Martin | Mansfield | Bates | ~ | ||
Feb 04 | Loughborough University | MFL P | A | D 1-1 | 89 | M.Smyth | Froggatt | Frost | Allen | Simpson | Brockley | Lynch | Brown | Griffiths | Shaw | Smyth | Roome | Mansfield | Nutt | ~ | |
07 | Boldmere St. Michaels | MFL P | H | W 3-0 | 64 | M.Smyth(2) C.Allen | Froggatt | Frost | Allen | Simpson | Brockley | Nutt | Brown | King | Shaw | Smyth(2) | Roome | Riddell | Bates | ~ | |
14 | Brocton | LC 3 | H | W 4-3 | 44 | J.Brockley S.Bates O.Roome C.Riddell | Binks | Frost | Allen | Simpson | Brockley | Nutt | King | Mansfield | Roome | Smyth | Riddell | Bates | Szondi | Teeney | |
18 | Tividale | MFL P | A | D 2-2 | 57 | A.Lynch O.Roome | Froggatt | Frost | Allen | Simpson | Brockley | Lynch | Brown | Mansfield | Roome | Smyth | Riddell | King | Teeney | Bates | |
21 | St. Andrews | MFL P | H | D 4-4 | 35 | A.Lynch C.Riddell S.Bates O.Roome | Froggatt | Frost | Allen | Nutt | Brockley | Lynch | Bates | King | Roome | Smyth | Riddell | Szondi | Kendrick | Teeney | |
25 | Stourport Swifts | MFL P | A | L 2-3 | 56 | C.Riddell J.Frost | Froggatt | Frost | Allen | Nutt | Brockley | Lynch | Bates | King | Roome | Smyth | Riddell | C.Martin | ~ | ~ | |
Mar 09 | Hinckley AFC | LC QF | A | L 1-6 | 118 | O.Roome | Froggatt | Frost | Allen | Nutt | Brockley | Bullock | Griffiths | King | Roome | C.Martin | Riddell | Szondi | Bates | Mansfield | |
11 | Heanor Town | MFL P | H | W 3-2 | 90 | S.Szondi C.Riddell O.Roome | Froggatt | Frost | Nutt | Simpson | Brockley | Lynch | Brown | Szondi | Roome | Smyth | Riddell | Bates | King | ~ | |
14 | Shepshed Dynamo | MFL P | H | L 1-2 | 72 | C.Riddell | Froggatt | Frost | Allen | Nutt | Brockley | Lynch | Wesson | Szondi | Roome | Smyth | Riddell | King | Bates | Todd | |
18 | Westfields | MFL P | H | L 2-4 | 28 | A.Lynch T.Brown | Froggatt | Frost | Allen | Nutt | Brockley | Lynch | Wesson | Brown | Roome | Smyth | Riddell | Szondi | King | Bates | |
25 | Westfields | MFL P | A | W 2-1 | 158 | S.Wesson S.Szondi | Froggatt | King | Allen | Simpson | Brockley | Lynch | Wesson | Aliguma | Roome | Szondi | Riddell | C.Martin | Nutt | ~ | |
Apr 01 | St. Andrews | MFL P | A | D 0-0 | 30 | Froggatt | King | Allen | Simpson | Brockley | Lynch | Wesson | Aliguma | Roome | Szondi | Riddell | C.Martin | ~ | ~ | ||
04 | Sporting Khalsa | MFL P | H | D 2-2 | 47 | C.Riddell(2) | Froggatt | King | Allen | Nutt | Brockley | Lynch | Frost | Szondi | Roome | Smyth | Riddell(2) | Mansfield | ~ | ~ | |
08 | AFC Wulfrunians | MFL P | H | D 0-0 | 48 | Froggatt | King | Allen | Simpson | Brockley | Lynch | Frost | Wesson | Roome | Smyth | Riddell | Brown | Ritchie-Smith | Shaw | ||
11 | Walsall Wood | MFL P | A | L 0-4 | 51 | Binks | King | Ward | Simpson | Brockley | Lynch | Frost | Brown | Roome | Smyth | Riddell | Shaw | ~ | ~ | ||
15 | Lye Town | MFL P | H | W 3-1 | 43 | S.Szondi O.Roome J.Brockley | Binks | King | Allen | Simpson | Brockley | Szondi | Frost | Wesson | Roome | Smyth | Riddell | Shaw | C.Martin | ~ | |
17 | Coleshill Town | MFL P | A | L 2-5 | 102 | C.Riddell M.Smyth | Binks | King | Allen | Simpson | Brockley | Shaw | Frost | Wesson | Roome | Smyth | Riddell | ~ | ~ | ~ | |
22 | Long Eaton United | MFL P | H | W 2-1 | 67 | J.Brockley O.Roome | Froggatt | King | Allen | Simpson | Brockley | Lynch | Frost | Wesson | Roome | Shaw | Riddell | Brown | Szondi | C.Martin | |
29 | Alvechurch | MFL P | A | L 0-3 | 205 | Froggatt | King | Allen | Simpson | Brockley | Lynch | Szondi | Wesson | Roome | C.Martin | Riddell | Ritchie-Smith | Brown | ~ |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 12 | Lichfield City | Friendly | A | L 2-3 | 40 | T.Brown M.Smyth(p) |
16 | Port Vale XI | Friendly | H | L 0-3 | 215 | |
20 | Graham St. Prims | Friendly | H | D 0-0 | 25 | |
23 | Winsford United | Friendly | H | L 0-2 | 45 | |
26 | Holbrook Sports | Friendly | A | L 1-4 | 30 | D.Martin |
30 | South Normanton Athletic | DHMT | H | D 1-1 | 55 | (Rocester won 9-8 on penalties) |
Key
MFL P - Midland Football League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy + - After Extra Time |
Goalscorers
|
2016-17 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2016-17 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
ALIGUMA Peter | 2 | - | - | - | 2 | - | 2 | - |
ALLEN Carl | 32+(1) | 1 | 9 | - | 41+(1) | 1 | 396 | 5 |
ASHTON Karl | 9+(1) | 6 | 5 | 4 | 14+(1) | 10 | 15 | 10 |
BATES Sam | 2+(9) | 1 | (3) | 1 | 2+(12) | 2 | 14 | 2 |
BINKS Adam | 3 | - | 1 | - | 4 | - | 6 | - |
BROCKLEY Joe | 31+(6) | 4 | 8+(2) | 2 | 39+(8) | 6 | 54 | 6 |
BROWN Tom C. | 17+(4) | 1 | 2 | - | 19+(4) | 1 | 98 | 6 |
BULLOCK Darren | 12 | 1 | 6 | 1 | 18 | 2 | 216 | 16 |
CHATFIELD Daniel | 9+(1) | - | 4+(1) | - | 13+(2) | - | 15 | - |
ELEY Jorge | - | - | 1 | - | 1 | - | 6 | 1 |
FOX Robert | (1) | - | 1 | - | 1+(1) | - | 2 | - |
FROGGATT Richard | 37 | - | 7 | - | 44 | - | 462 | - |
FROST James | 38+(1) | 1 | 8+(1) | - | 46+(2) | 1 | 79 | 1 |
GRIFFITHS Sam | 10+(2) | - | 4 | - | 14+(2) | - | 59 | - |
HOWELL Jack | (1) | - | (1) | - | (2) | - | 4 | - |
HUDSON Jake | - | - | 1+(1) | - | 1+(1) | - | 2 | - |
KENDRICK Aaron | (1) | - | (1) | - | (2) | - | 8 | - |
KING Matthew | 12+(4) | - | 2 | - | 14+(4) | - | 18 | - |
LAND Tom | 9 | - | 2 | 1 | 11 | 1 | 95 | 4 |
LYNCH Ashleigh | 23 | 4 | 1 | - | 24 | 4 | 24 | 4 |
MANSFIELD Will | 1+(3) | - | 2+(3) | 1 | 3+(6) | 1 | 9 | 1 |
MARTIN Chris | 14+(8) | 2 | 4+(1) | 1 | 18+(9) | 3 | 27 | 3 |
McGUIRE Alexander | - | - | (1) | - | (1) | - | 1 | - |
NOON Callum | 2 | - | 2 | - | 4 | - | 4 | - |
NUTT Matthew | 9+(9) | - | 4+(2) | - | 13+(11) | - | 81 | 1 |
RIDDELL Callum | 34+(4) | 15 | 9 | 5 | 43+(4) | 20 | 78 | 26 |
RITCHIE-SMITH Robert | 17+(3) | 4 | 6 | 3 | 23+(3) | 7 | 111 | 38 |
ROOME Oliver | 24+(8) | 8 | 4+(4) | 3 | 28+(12) | 11 | 68 | 21 |
ROWLAND Alex | 1+(1) | - | 1 | - | 2+(1) | - | 3 | - |
SHAW Liam | 12+(16) | 3 | 3+(4) | 2 | 15+(20) | 5 | 111 | 15 |
SIMPSON Jordan | 28+(1) | 1 | 8 | - | 36+(1) | 1 | 37 | 1 |
SMYTH Martin | 35 | 10 | 7 | 4 | 42 | 14 | 42 | 14 |
SWINFIELD Craig | (2) | 1 | 1+(2) | - | 1+(4) | 1 | 5 | 1 |
SZONDI Sebastian | 18+(8) | 6 | 4+(3) | 1 | 22+(11) | 7 | 33 | 7 |
TEENEY George | (3) | - | (2) | - | (5) | - | 5 | - |
TODD Joe | (1) | - | - | - | (1) | - | 1 | - |
WARD Nick | 1 | - | - | - | 1 | - | 130 | 31 |
WARNER Ashley | - | - | 1 | - | 1 | - | 1 | - |
WESSON Scott | 9 | 1 | - | - | 9 | 1 | 9 | 1 |
YEOMANS Jacob | 7+(1) | - | 3 | - | 10+(1) | - | 20 | - |
Substitute appearances are in brackets, and are included in the career totals. |