Midland Football League -Premier Division
2014-15 Season | (Click on the result to view match report and pictures) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 02 | Boldmere St. Michaels | MFL P | H | L 1-9 | 97 | N.Ward | Hughes | Beardsley | Allen | Brannan | Wain | Foster | A.Thompson | Upton | Ward | D.Brown | Dillon | Riddell | Ellerton | Nutt | |
06 | Continental Star | MFL P | A | L 2-5 | 52 | D.Brown(2) | Hughes | Nutt | Burt | Barlow | Wain | Beardsley | White | Ellerton | Ward | D.Brown(2) | Upton | Whalley | Riddell | T.C.Brown | |
09 | Tipton Town | MFL P | H | W 2-1 | 85 | D.Brown(2) | Hughes | Nutt | Burt | Barlow | Riddell | Upton | T.C.Brown | Ellerton | J.Johnson | D.Brown(2) | Dillon | A.Thompson | Wain | K.Bullock | |
12 | Stourport Swifts | MFL P | A | L 0-5 | 65 | Froggatt | Nutt | Riddell | Barlow | Wain | Burt | Dent | Ellerton | Ward | Lawrence | Dillon | Foster | Pugh | Atherton | ||
16 | Stafford Town | FAC EP | H | D 1-1 | 64 | D.Brown | Froggatt | Burt | Allen | Barlow | Holland | D.Bullock | Brannan | Upton | Ward | D.Brown | Dillon | Hamilton | J.Johnson | Pugh | |
19 | Stafford Town | FAC EP R | A | L 1-2 | 87 | A.Dillon | Froggatt | Burt | Allen | Barlow | Wain | D.Bullock | T.C.Brown | Upton | J.Johnson | A.Thompson | Dillon | Shaw | Hamilton | Atherton | |
23 | Alvechurch | MFL P | A | L 0-4 | 67 | Froggatt | Gorle | Allen | Barlow | Wain | Shaw | T.C.Brown | Jones | J.Johnson | Lawrence | Dillon | Nutt | Pugh | ~ | ||
25 | Heath Hayes | MFL P | H | D 1-1 | 62 | N.Ward | Froggatt | Gorle | Allen | Barlow | Wain | Ward | W.Johnson | Ellerton | J.Johnson | D.Brown | Dillon | Jones | Holland | ~ | |
30 | Continental Star | MFL P | H | L 1-5 | 47 | W.Corden | Froggatt | Nutt | Allen | Barlow | W.Johnson | Ward | Holland | Ellerton | Grocott | D.Brown | Corden | Shaw | Pugh | Atherton | |
Sep 06 | Basford United | MFL P | H | W 3-2 | 101 | D.Bullock D.Brown W.Corden | Froggatt | Nutt | Allen | Brannan | Ward | D.Bullock | Grocott | Ellerton | Shaw | D.Brown | Corden | T.C.Brown | Lawrence | ~ | |
13 | Westfields | MFL P | A | L 0-7 | 151 | Froggatt | Nutt | Allen | Barlow | Ward | D.Bullock | Gorle | Brannan | Shaw | D.Brown | Corden | T.C.Brown | Lawrence | Wain | ||
16 | Boldmere St. Michaels | MFL P | A | L 1-6 | 57 | R.Pugh | Froggatt | Nutt | Allen | Edwards | Wain | Ward | T.C.Brown | Ellerton | Shaw | D.Brown | Lawrence | Gorle | Pugh | ~ | |
20 | Lye Town | MFL P | H | L 0-3 | 57 | Froggatt | Gorle | Allen | Grocott | Wain | W.Johnson | T.C.Brown | Ellerton | Shaw | D.Brown | Corden | Barlow | Lawrence | Nutt | ||
27 | Shepshed Dynamo | MFL P | A | L 1-2 | 108 | W.Corden | Froggatt | Gorle | Cawley | Land | Allen | Mansfield | Tomlinson | Ritchie-Smith | Barlow | D.Brown | Corden | Ellerton | Shaw | Simmons | |
Oct 04 | Heather St. John's | FAV 2Q | A | W 4-3+ | 51 | R.Ritchie-Smith(2,1p) D.Brown(2) | Froggatt | A.Woods | Cawley | Land | Wain | Allen | Yeomans | R-Smith(2,1p) | Williams | Simmons | Corden | D.Brown(2) | T.C.Brown | Tomlinson | |
11 | Walsall Wood | MFL P | H | W 2-0 | 93 | J.Williams N.Ward | Froggatt | A.Woods | Cawley | Land | Allen | Ward | T.C.Brown | Ritchie-Smith | Williams | Brannan | Corden | Nutt | ~ | ~ | |
14 | Coventry Sphinx | MFL P | H | D 1-1 | 73 | R.Ritchie-Smith | Froggatt | Nutt | Cawley | Land | Allen | Ward | T.C.Brown | Ritchie-Smith | Williams | Brannan | Wadsworth | Shaw | Tomlinson | ~ | |
18 | Loughborough University | MFL P | A | W 4-2 | 51 | J.Williams(2) N.Ward D.Brown | Froggatt | Nutt | Cawley | Land | Wain | Ward | T.C.Brown | Ritchie-Smith | Williams(2) | D.Brown | Corden | Wadsworth | ~ | ~ | |
21 | Chasetown | SSC 1 | A | L 2-3 | 62 | L.Shaw D.Brown | Froggatt | Nutt | Cawley | Land | Allen | Wain | T.C.Brown | Barlow | Shaw | D.Brown | Wadsworth | Beaumont | A.Woods | Yeomans | |
25 | AFC Wulfrunians | MFL P | H | L 0-1 | 72 | Froggatt | Nutt | Cawley | Land | Allen | Ward | Barlow | Ritchie-Smith | Williams | D.Brown | Corden | Shaw | Tomlinson | ~ | ||
Nov 01 | Brocton | FAV 1 | H | L 3-6 | 84 | D.Brown(2) W.Corden | Froggatt | Nutt | Cawley | Land | Allen | Ward | T.C.Brown | Brannan | Williams | D.Brown(2) | Corden | Ritchie-Smith | Wain | Tomlinson | |
08 | Long Eaton United | MFL P | A | W 3-2 | 94 | R.Ritchie-Smith(2,1p) D.Brown | Froggatt | Wadsworth | Cawley | Land | Allen | Wain | T.C.Brown | R-Smith(2,1p) | Williams | D.Brown | Griffiths | Corden | Shaw | ||
11 | Basford United | MFL P | A | W 2-1 | 64 | N.Ward(2) | Froggatt | Wadsworth | Cawley | Land | Allen | Wain | T.C.Brown | Ritchie-Smith | Shaw | D.Brown | Ward(2) | Williams | ~ | ~ | |
15 | Causeway United | MFL P | H | W 2-1 | 100 | D.Brown J.Williams | Froggatt | Wadsworth | Cawley | Land | Allen | Wain | T.C.Brown | Ritchie-Smith | Williams | D.Brown | Griffiths | Corden | ~ | ~ | |
22 | AFC Wulfrunians | MFL P | A | L 0-1 | 68 | Froggatt | Wadsworth | Cawley | Land | Allen | Wain | Ward | Ritchie-Smith | Williams | D.Brown | Griffiths | Corden | Nutt | ~ | ||
25 | Brocton | LC 2 | A | W 1-0 | 56 | D.Brown | Kennerson | Wadsworth | Cawley | Land | Allen | Wain | Shaw | Ritchie-Smith | Williams | D.Brown | Griffiths | Beaumont | ~ | ~ | |
29 | Kirby Muxloe | MFL P | A | D 0-0 | 40 | Froggatt | Wadsworth | Cawley | Land | Allen | Wain | Ward | T.C.Brown | Williams | D.Brown | Corden | Griffiths | Shaw | ~ | ||
Dec 06 | Quorn | MFL P | H | L 1-2 | 85 | J.Williams | Froggatt | Wadsworth | Cawley | Land | Mottershead | Wain | Griffiths | Ritchie-Smith | Williams | D.Brown | Staniland | Corden | Baker | Nutt | |
20 | Tipton Town | MFL P | A | L 1-3 | 59 | D.Brown | Froggatt | Ward | Cawley | Land | Mottershead | Allen | Baker | Ritchie-Smith | Williams | D.Brown | Staniland | Wadsworth | Griffiths | T.C.Brown | |
Jan 10 | Alvechurch | MFL P | H | W 2-1 | 73 | D.Brown S.Staniland | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Williams | D.Brown | Staniland | Mottershead | ~ | ~ | |
17 | Dunkirk | MFL P | A | W 5-3 | 45 | A.Mottershead S.Staniland(3) R.Ritchie-Smith(p) | Froggatt | Wadsworth | Ward | Land | Allen | T.C.Brown | C.Thompson | R-Smith(p) | Mottershead | D.Brown | Staniland(3) | Nutt | Griffiths | Baker | |
24 | Loughborough University | MFL P | H | W 2-1 | 52 | A.Mottershead R.Ritchie-Smith(p) | Froggatt | Nutt | Ward | Land | Allen | T.C.Brown | C.Thompson | R-Smith(p) | Mottershead | D.Brown | Staniland | Griffiths | Williams | Shaw | |
Feb 07 | Westfields | MFL P | H | L 0-2 | 58 | Froggatt | Nutt | Cawley | Land | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Mottershead | D.Brown | Griffiths | Staniland | S,Woods | Wadsworth | ||
10 | Heath Hayes | MFL P | A | W 5-0 | 53 | N.Ward(2) A.Mottershead R.Ritchie-Smith L.Shaw | Froggatt | Wadsworth | Ward(2) | Land | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Mottershead | Griffiths | Staniland | Shaw | Beaumont | S.Woods | |
17 | Heath Hayes | LC 3 | A | W 1-0 | 55 | S.Staniland | Froggatt | Wadsworth | Ward | Land | S.Woods | T.C.Brown | C.Thompson | Ritchie-Smith | Mottershead | Griffiths | Staniland | Cawley | Shaw | ~ | |
24 | Coleshill Town | MFL P | A | L 1-2 | 52 | D.Brown | Froggatt | Wadsworth | Cawley | Land | Allen | Griffiths | C.Thompson | Ritchie-Smith | Mottershead | D.Brown | Staniland | T.C.Brown | ~ | ~ | |
28 | Stourport Swifts | MFL P | H | W 2-1 | 114 | T.Land R.Ritchie-Smith | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Mottershead | D.Brown | Staniland | Griffiths | Williams | ~ | |
Mar 03 | Brocton | MFL P | H | W 2-0 | 69 | R.Ritchie-Smith(p) A.Mottershead | Froggatt | Wadsworth | Ward | Land | Allen | T.C.Brown | Williams | R-Smith(p) | Mottershead | D.Brown | Staniland | Shaw | ~ | ~ | |
07 | Coventry Sphinx | MFL P | A | W 2-1 | 65 | S.Staniland R.Ritchie-Smith | Froggatt | Wadsworth | Ward | Land | Allen | T.C.Brown | Williams | Ritchie-Smith | Mottershead | D.Brown | Staniland | Vasey | Shaw | ~ | |
14 | Dunkirk | MFL P | H | L 1-2 | 60 | A.Mottershead | Froggatt | Wadsworth | Cawley | Land | Allen | Baker | Nutt | Ritchie-Smith | Mottershead | Vasey | Staniland | Cartwright | C.Thompson | ~ | |
17 | Causeway United | MFL P | A | L 0-2 | 35 | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | Shaw | Ritchie-Smith | Mottershead | D.Brown | Staniland | Baker | ~ | ~ | ||
21 | Long Eaton United | MFL P | H | W 2-1 | 78 | R.Ritchie-Smith(p) A.Mottershead | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | Griffiths | R-Smith(p) | Mottershead | D.Brown | Staniland | Ward | ~ | ~ | |
24 | Coleshill Town | LC SF1 | H | W 1-0 | 92 | L.Shaw | Froggatt | Wadsworth | Ward | Land | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Mottershead | D.Brown | Shaw | Cawley | Nutt | ~ | |
28 | Lye Town | MFL P | A | D 0-0 | 94 | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | Griffiths | Ritchie-Smith | Williams | D.Brown | C.Thompson | Mottershead | Shaw | ~ | ||
Apr 04 | Shepshed Dynamo | MFL P | H | W 2-1 | 141 | R.Ritchie-Smith(p) T.C.Brown | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | Griffiths | Ritchie-Smith | Williams | Ward | C.Thompson | Webster | Mottershead | ~ | |
06 | Brocton | MFL P | A | L 1-2 | 91 | J.Williams | Froggatt | Nutt | Cawley | Mottershead | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Williams | Ward | Staniland | Wadsworth | Griffiths | ~ | |
09 | Coleshill Town | LC SF2 | A | L 2-3# | 127 | N.Ward S.Staniland(p) | Froggatt | Wadsworth | Mottershead | Land | Allen | T.C.Brown | Griffiths | Ritchie-Smith | Williams | Ward | Staniland(p) | C.Thompson | Cawley | Shaw | |
11 | Walsall Wood | MFL P | A | L 0-1 | 62 | Froggatt | Wadsworth | Cawley | Mottershead | Allen | Griffiths | C.Thompson | Ritchie-Smith | Williams | Shaw | Staniland | Nutt | ~ | ~ | ||
14 | Kirby Muxloe | MFL P | H | L 1-4 | 65 | D.Brown | Froggatt | Wadsworth | Cawley | Mottershead | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Ward | D.Brown | Staniland | Williams | ~ | ~ | |
18 | Coleshill Town | MFL P | H | L 0-3 | 46 | Froggatt | Nutt | Cawley | Mottershead | Allen | T.C.Brown | C.Thompson | Ritchie-Smith | Williams | D.Brown | Staniland | Griffiths | Shaw | ~ | ||
25 | Quorn | MFL P | A | W 3-2 | 97 | A.Mottershead(2,1p) T.C.Brown | Froggatt | Wadsworth | Cawley | Mottsh'd(2,1p) | Allen | T.C.Brown | Griffiths | Staniland | Beaumont | Shaw | C.Thompson | Nutt | Land | ~ | |
May 05 | Long Eaton United | LC Final | N | L 0-2 | Froggatt | Wadsworth | Cawley | Land | Allen | T.C.Brown | Griffiths | Ritchie-Smith | Mottershead | D.Brown | Staniland | Nutt | C.Thompson | Williams | |||
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 04 | Audley | Friendly | A | D 2-2 | 30 | N.Ward A.Thompson |
08 | Cheadle Town | Friendly | H | W 5-0 | 40 | N.Ward A.Thompson(2,1p) G.Barlow B.Upton |
12 | Atherstone Town | Friendly | A | L 2-3 | 45 | D.Wain D.Brown |
15 | Redgate Clayton | Friendly | A | L 1-2 | 43 | N.Ward |
19 | Port Vale XI | Friendly | H | L 3-4 | 121 | N.Ward L.Shaw D.Brown(p) |
22 | Stapenhill | Friendly | H | D 2-2 | 60 | A.Thompson D.Brown |
26 | Newhall United | SHMS | H | W 5-2 | 59 | D.Brown(4, 1p) N.Ward |
29 | Leek Town | DHMT | H | L 1-6 | 80 | N.Ward |
Aug 04 | Crewe Alexandra XI | Friendly | H | L 0-7 | 113 | |
Dec 02 | Chesterfield XI | Friendly | H | W 1-0 | 63 | L.Shaw |
Key
MFL P - Midland Football League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy SHMS - Steve Hackett Memorial Shield + - After Extra Time # - Won on away goals N - Match played at Walsall F.C. |
Goalscorers
|
2014-15 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2014-15 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
ALLEN Carl | 37 | - | 9 | - | 46 | - | 309 | 3 |
ATHERTON John | (2) | - | (1) | - | (3) | - | 3 | - |
BAKER Ryan | 2+(3) | - | - | - | 2+(3) | - | 5 | - |
BARLOW George | 10+(1) | - | 2 | - | 12+(1) | - | 24 | 1 |
BEARDSLEY Jason | 2 | - | - | - | 2 | - | 21 | - |
BEAUMONT Tom | 1+(1) | - | (2) | - | 1+(3) | - | 4 | - |
BRANNAN Stephen | 5 | - | 2 | - | 7 | - | 7 | - |
BROWN Dan | 32 | 12 | 6+(1) | 7 | 38+(1) | 19 | 56 | 31 |
BROWN Tom C. | 28+(4) | 2 | 7+(1) | - | 35+(5) | 2 | 40 | 2 |
BULLOCK Darren | 2 | 1 | 2 | - | 4 | 1 | 198 | 14 |
BULLOCK Kieran | (1) | - | - | - | (1) | - | 1 | - |
BURT Reuben | 3 | - | 2 | - | 5 | - | 5 | - |
CARTWRIGHT Sam | (1) | - | - | - | (1) | - | 1 | - |
CAWLEY Evan | 26 | - | 5+(3) | - | 31+(3) | - | 34 | - |
CORDEN Wayne | 9+(4) | 3 | 2 | 1 | 11+(4) | 4 | 15 | 4 |
DENT Jordan | 1 | - | - | - | 1 | - | 1 | - |
DILLON Aaron | 5 | - | 2 | 1 | 7 | 1 | 39 | 5 |
EDWARDS Neil | 1 | - | - | - | 1 | - | 14 | - |
ELLERTON Tom | 8+(2) | - | - | - | 8+(2) | - | 26 | 2 |
FOSTER Richard | 1+(1) | - | - | - | 1+(1) | - | 2 | - |
FROGGATT Richard | 39 | - | 9 | - | 48 | - | 368 | - |
GORLE Lewis | 5+(1) | - | - | - | 5+(1) | - | 6 | - |
GRIFFITHS Sam | 12+(7) | - | 4 | - | 16+(7) | - | 23 | - |
GROCOTT Ryan | 3 | - | - | - | 3 | - | 29 | 5 |
HAMILTON Marley | - | - | (2) | - | (2) | - | 2 | - |
HOLLAND Alfie | 1+(1) | - | 1 | - | 2+(1) | - | 14 | - |
HUGHES Philip | 2 | - | - | - | 2 | - | 2 | - |
JOHNSON Joshua | 3 | - | 1+(1) | - | 4+(1) | - | 5 | - |
JOHNSON Wayne | 3 | - | - | - | 3 | - | 78 | 4 |
JONES Elijah | 1+(1) | - | - | - | 1+(1) | - | 13 | - |
KENNERSON Laurence | - | - | 1 | - | 1 | - | 1 | - |
LAND Tom | 26+(1) | 1 | 8 | - | 34+(1) | 1 | 35 | 1 |
LAWRENCE Simeon | 3+(3) | - | - | - | 3+(3) | - | 32 | 2 |
MANSFIELD Joe | 1 | - | - | - | 1 | - | 1 | - |
MOTTERSHEAD Andrew | 18+(3) | 8 | 4 | - | 22+(3) | 8 | 25 | 8 |
NUTT Matthew | 15+(9) | - | 2+(2) | - | 17+(11) | - | 28 | - |
PUGH Robert | (4) | 1 | (1) | - | (5) | 1 | 5 | 1 |
RIDDELL Ashley | 2+(2) | - | - | - | 2+(2) | - | 4 | - |
RITCHIE-SMITH Robert | 29 | 11 | 6+(1) | 2 | 35+(1) | 13 | 36 | 13 |
SHAW Liam | 9+(12) | 1 | 3+(3) | 2 | 12+(15) | 3 | 49 | 5 |
SIMMONS Lejaun | (1) | - | 1 | - | 1+(1) | - | 2 | - |
STANILAND Scott | 18+(1) | 5 | 3 | 2 | 21+(1) | 7 | 22 | 7 |
THOMPSON Allwyn | 1+(1) | - | 1 | - | 2+(1) | - | 3 | - |
THOMPSON Callum | 14+(1) | - | 2+(2) | - | 16+(3) | - | 19 | - |
TOMLINSON Elliot | 1+(2) | - | (2) | - | 1+(4) | - | 5 | - |
UPTON Brent | 3 | - | 2 | - | 5 | - | 29 | 1 |
VASEY Adam | 1+(1) | - | - | - | 1+(1) | - | 2 | - |
WADSWORTH Kyle | 22+(4) | - | 6 | - | 28+(4) | - | 32 | - |
WAIN Daniel | 14+(2) | - | 4+(1) | - | 18+(3) | - | 55 | - |
WARD Nick | 24+(1) | 8 | 5 | 1 | 29+(1) | 9 | 127 | 30 |
WEBSTER Gary | (1) | - | - | - | (1) | - | 1 | - |
WHALLEY Paul | (1) | - | - | - | (1) | - | 36 | 3 |
WHITE Jordan | 1 | - | - | - | 1 | - | 1 | - |
WILLIAMS Joshua | 18+(4) | 6 | 4+(1) | - | 22+(5) | 6 | 27 | 6 |
WOODS Alex | 1+(1) | - | 1+(1) | - | 2+(2) | - | 4 | - |
WOODS Sam | (2) | - | 1 | - | 1+(2) | - | 3 | - |
YEOMANS Jamie | - | - | 1+(1) | - | 1+(1) | - | 2 | - |
Substitute appearances are in brackets, and are included in the career totals. |