Aspire Midland Football Alliance
2009-10 Season | (Click on the result to view match report and pictures) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 08 | Causeway United | MFA | H | L 0-3 | 89 | Froggatt | McLeod | Butler | Meakn-Richds | Charlton | McComisky | S.Salmon | Beech | Jarrett | Redshaw | Shaw | Bullock | Shannon-Lewis | Hewitt | ||
11 | Shifnal Town | MFA | A | L 1-2 | 102 | D.Jarrett | Froggatt | McLeod | Butler | Meakn-Richds | Charlton | McComisky | S.Salmon | Hodson | Jarrett | Shannon-Lewis | Shaw | Bullock | Hewitt | ~ | |
15 | Wednesfield | FAC EP | H | W 2-1 | 69 | D.Jarrett(pen) S.Salmon | Froggatt | Langston | Butler | Meakn-Richds | Bullock | McLeod | S.Salmon | Curley | Jarrett(p) | Hodson | Shaw | Redshaw | Sheridan | Beech | |
18 | Tipton Town | MFA | H | D 2-2 | 73 | D.Jarrett(pen) M.Hodson | Froggatt | McLeod | McGinley | Beech | Bullock | Heath | S.Salmon | Curley | Jarrett(p) | Redshaw | Hodson | Shannon-Lewis | Watkiss | ~ | |
22 | Malvern Town | MFA | A | W 1-0 | 49 | S.Salmon | Froggatt | McLeod | McGinley | Beech | Bullock | Heath | S.Salmon | Curley | Jarrett | Shannon-Lewis | Meakn-Richds | Butler | McComisky | Redshaw | |
25 | Oadby Town | MFA | H | L 2-3 | 82 | J.Curley A.Hewitt | Froggatt | McLeod | McGinley | Meakn-Richds | Bullock | Heath | S.Salmon | Curley | Hewitt | Shannon-Lewis | Hodson | Butler | Shaw | Redshaw | |
29 | Dudley Sports | FAC P | A | L 0-2 | 64 | Froggatt | McLeod | McGinley | Heath | Bullock | McComisky | S.Salmon | Curley | Shaw | Shannon-Lewis | Meakn-Richds | Redshaw | Hodson | T.Salmon | ||
31 | Barwell | MFA | H | L 0-9 | 105 | Froggatt | McLeod | Butler | Beech | Walker | McComisky | S.Salmon | Meakn-Richds | Hewitt | Shaw | Hodson | McGinley | T.Salmon | ~ | ||
Sep 05 | Tipton Town | FAV 1Q | A | L 0-3 | 57 | Froggatt | McLeod | Robinson | Meakn-Richds | Heath | McComisky | S.Salmon | Curley | Sheridan | Shannon-Lewis | Butler | McGinley | Redshaw | Watkiss | ||
08 | Friar Lane & Epworth | MFA | A | W 3-0 | 39 | A.Sheridan A.Robinson M.Hodson | Froggatt | McGinley | Robinson | Hodson | McLeod | McComisky | Watkiss | Curley | Hewitt | S.Salmon | Sheridan | T.Salmon | Shannon-Lewis | Meakin-Richds | |
12 | Boldmere St. Michaels | MFA | H | W 5-2 | 81 | T.Salmon(2) J.Curley M.Redshaw S.Salmon | Froggatt | McGinley | Robinson | Hodson | McLeod | Butler | Watkiss | Curley | T.Salmon(2) | S.Salmon | Shannon-Lewis | Redshaw | Meakin-Richds | ~ | |
22 | Biddulph Victoria | LC 1 | H | W 4-2 | 72 | J.Curley M.Hodson D.Watkiss(2) | Froggatt | McGinley | Butler | Hodson | McLeod | McComisky | Watkiss(2) | Curley | T.Salmon | S.Salmon | Sheridan | Redshaw | Hewitt | Beech | |
26 | Highgate United | MFA | A | W 2-1 | 64 | T.Salmon J.Curley | Froggatt | McGinley | Butler | Hodson | McLeod | McComisky | Watkiss | Curley | T.Salmon | S.Salmon | Hewitt | Beech | ~ | ~ | |
Oct 03 | Shifnal Town | MFA | H | D 0-0 | 92 | Froggatt | McGinley | Butler | Hodson | McLeod | McComisky | Watkiss | Curley | T.Salmon | S.Salmon | Hewitt | Beech | Sheridan | ~ | ||
10 | Stratford Town | MFA | H | L 0-2 | 139 | Froggatt | McLeod | Butler | Hodson | Bullock | McComisky | Watkiss | Hewitt | T.Salmon | S.Salmon | Redshaw | Sheridan | Johnson | Justin | ||
17 | Coventry Sphinx | MFA | A | L 2-3 | 84 | A.Hewitt S.Salmon(pen) | Froggatt | Walker | Butler | Hodson | Bullock | McComisky | Watkiss | Hewitt | T.Salmon | S.Salmon(p) | Meakn-Richds | Redshaw | Johnson | ~ | |
24 | Coleshill Town | MFA | H | L 1-5 | 87 | T.Salmon | Froggatt | Langston | Butler | Hodson | Bullock | McComisky | Meakn-Richds | Curley | T.Salmon | S.Salmon | Hewitt | Clamp | Davies | McGinley | |
31 | Cradley Town | MFA | A | W 4-2 | 56 | D.Bullock A.Sheridan(2,1p) J.Curley | Froggatt | Justin | Butler | Hodson | Robinson | McComisky | Meakn-Richds | Curley | Bullock | Hewitt | Sheridan(2,1p) | Davies | Watkiss | ~ | |
Nov 07 | Coalville Town | MFA | H | L 0-1 | 96 | Froggatt | Justin | Butler | Hodson | Robinson | McComisky | Davies | Langston | Bullock | Hewitt | Sheridan | ~ | ~ | ~ | ||
10 | Oadby Town | LC 2 | A | W 2-1+ | 81 | J.Curley(2) | Froggatt | Justin | Butler | Hodson | Robinson | Bullock | Davies | Curley(2) | Reaney | Hewitt | Sheridan | Walker | Watkiss | ~ | |
14 | Alvechurch | MFA | A | L 2-5 | 70 | A.Hewitt J.Curley | Froggatt | Justin | Butler | Hodson | Robinson | McComisky | Davies | Curley | Reaney | Hewitt | Sheridan | McGinley | Langridge | Walker | |
21 | Studley | MFA | A | L 1-2 | 55 | S.Reaney | Froggatt | Justin | Robinson | Hodson | Bullock | McComisky | Davies | Curley | Reaney | Hewitt | Sheridan | Butler | Walker | ~ | |
28 | Westfields | MFA | H | D 1-1 | 97 | S.Reaney | Froggatt | Justin | Butler | Hodson | Bullock | Robinson | Bailey | Curley | Reaney | Mason | Sheridan | ~ | ~ | ~ | |
Dec 05 | Bridgnorth Town | MFA | A | L 1-2 | 49 | J.Curley | Froggatt | Justin | Butler | Hodson | Bullock | Robinson | Bailey | Curley | Reaney | Mason | Sheridan | Redshaw | Hewitt | McComisky | |
12 | Kirby Muxloe | MFA | A | L 0-2 | 49 | Langridge | Justin | Butler | Hodson | Robinson | McComisky | Bailey | Curley | Redshaw | Mason | Littler | Bullock | Watkiss | Hewitt | ||
Jan 19 | Biddulph Victoria | MFA | H | L 0-3 | 62 | Froggatt | Justin | Butler | Mason | Bullock | McComisky | Bailey | Curley | Reaney | McMahon | Littler | Redshaw | McGinley | ~ | ||
Feb 02 | Coventry Sphinx | LC 3 | A | L 0-1 | 35 | Froggatt | McGinley | Butler | Mason | Justin | McComisky | Bailey | Wain | Watkiss | Redshaw | Littler | Johnson | ~ | ~ | ||
06 | Oadby Town | MFA | A | L 1-3 | 112 | A.Justin | Froggatt | McGinley | Butler | Mason | Justin | McComisky | Bailey | Wain | Watkiss | Redshaw | Littler | Johnson | Hodson | Bullock | |
09 | Coventry Sphinx | MFA | H | L 0-1 | 60 | Froggatt | McLeod | Butler | Mason | Justin | McComisky | Bailey | Wain | Watkiss | Redshaw | Hewitt | Lowndes | McGinley | Bailey | ||
13 | Studley | MFA | H | L 1-2 | 114 | A.Hewitt | Froggatt | Lowndes | Butler | Wain | Justin | McComisky | Mason | Langston | Hodson | Hurley | Hewitt | Watkiss | Bullock | ~ | |
16 | Newcastle Town | SSC 2 | A | L 0-6 | 65 | Langridge | Lowndes | Butler | Mason | Hodson | Clamp | Bailey | Langston | Watkiss | Hewitt | Johnson | Littler | Holt | Justin | ||
25 | Loughborough Univ. | MFA | A | L 0-4 | 35 | Froggatt | Lowndes | Butler | Reeves | Justin | McComisky | Sterling | Langston | Hodson | Hurley | Hewitt | Holt | Watkiss | ~ | ||
27 | Bridgnorth Town | MFA | H | W 2-1 | 68 | D.Lowndes(2) | Froggatt | Rogers | Butler | Wain | Justin | Reeves | Lowndes(2) | Langston | Hodson | Hurley | Sterling | Bailey | Bullock | ~ | |
Mar 06 | Boldmere St. Michaels | MFA | A | D 0-0 | 54 | Froggatt | Lowndes | Butler | Wain | McComisky | Bullock | Sterling | Langston | Hodson | Hurley | Hewitt | Watkiss | ~ | ~ | ||
09 | Stratford Town | MFA | A | L 0-2 | 123 | Froggatt | Justin | Butler | Wain | Reeves | Bullock | Lowndes | Hodson | Sterling | Hurley | Hewitt | Watkiss | Mason | ~ | ||
13 | Highgate United | MFA | H | W 2-1 | 47 | C.Sterling C.McComisky | Froggatt | Justin | Butler | McComisky | Reeves | Bullock | Hodson | Langston | Sterling | Hurley | Hewitt | Wain | ~ | ~ | |
17 | Tipton Town | MFA | A | D 1-1 | 67 | C.Sterling | Froggatt | Justin | Butler | Wain | Hodson | Bullock | Lowndes | Langston | Sterling | Hurley | Holt | Mason | ~ | ~ | |
20 | Alvechurch | MFA | H | D 2-2 | 51 | M.Hurley D.Bullock | Froggatt | Justin | Butler | Wain | Reeves | Bullock | Owen | Langston | Sterling | Hurley | Hewitt | Holt | Langridge | ~ | |
22 | Causeway United | MFA | A | W 5-1 | 37 | S.Wain C.Sterling A.Hewitt L.Holt M.Hurley | Froggatt | Justin | Butler | Wain | Farrelly | Bullock | Holt | Langston | Sterling | Hurley | Hewitt | Langridge | Bill | ~ | |
27 | Loughborough Univ. | MFA | H | W 2-0 | 71 | C.Sterling A.Langridge | Froggatt | Justin | Butler | Wain | Farrelly | Bullock | Hewitt | Langston | Sterling | Langridge | Owen | Hodson | McComisky | Mason | |
30 | Barwell | MFA | A | L 1-2 | 105 | L.Holt | Froggatt | Justin | Butler | Wain | Farrelly | Bullock | Hewitt | Langston | Sterling | Langridge | Holt | McComisky | Hodson | Mason | |
Apr 03 | Malvern Town | MFA | H | L 2-3 | 64 | M.Hurley(pen) M.Hodson | Froggatt | Justin | Butler | Wain | Farrelly | Bullock | Hewitt | Langston | Sterling | Hurley(p) | Holt | Hodson | McComisky | Lowndes | |
05 | Biddulph Victoria | MFA | A | W 2-0 | 71 | C.Sterling(2) | Froggatt | Justin | Butler | Wain | Farrelly | Bullock | Hewitt | Langston | Sterling(2) | Hodson | Lowndes | Roberts | Clamp | ~ | |
10 | Cradley Town | MFA | H | W 8-0 | 93 | M.Hodson(2) C.Sterling(3,1p) L.Holt(2) | Froggatt | McComisky | Butler | Mason | Farrelly | Bullock | Lowndes | Langston(p) | Sterling(3,1p) | Hodson(2) | Holt(2) | Justin | Wain | Roberts | |
J.Langston(p) | |||||||||||||||||||||
17 | Coalville Town | MFA | A | L 1-3 | 70 | L.Holt | Froggatt | McComisky | Justin | Wain | Farrelly | Bullock | Hodson | Langston | Sterling | Hurley | Holt | Butler | Mason | Clamp | |
20 | Friar Lane & Epworth | MFA | H | W 4-0 | 41 | C.Sterling M.Hurley L.Holt J.Langston | Froggatt | McComisky | Justin | Wain | Farrelly | Bullock | Hodson | Langston | Sterling | Hurley | Holt | Clamp | Butler | ~ | |
24 | Kirby Muxloe | MFA | H | W 1-0 | 117 | M.Hodson | Froggatt | McComisky | Justin | Wain | Farrelly | Bullock | Hodson | Langston | Sterling | Hurley | Holt | Butler | ~ | ~ | |
29 | Coleshill Town | MFA | A | W 2-1 | 33 | L.Holt M.Hodson | Froggatt | Rogers | Justin | Wain | Farrelly | Bullock | Sowter | Langston | Sterling | Hodson | Holt | Lowndes | Clamp | Littler | |
May 01 | Westfields | MFA | A | L 0-2 | 94 | Froggatt | Rogers | Justin | Wain | Farrelly | Bullock | Sowter | Langston | Sterling | Hodson | Holt | McComisky | Roberts | ~ | ||
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 15 | Port Vale | Friendly | H | L 0-7 | 218 | |
18 | Leek Town | Friendly | H | L 1-2 | 121 | M.Heath |
21 | Burton Albion | Friendly | H | L 0-8 | 275 | |
21 | Newhall United | SHMT SF | A | L 2-4 | B.Price J.Langston | |
25 | Leek C.S.O.B. | Friendly | H | D 1-1 | 38 | M.Redshaw |
28 | Newcastle Town | Friendly | H | W 2-0 | 48 | D.Jarrett M.Redshaw |
28 | Stapenhill | SHMT 3/4 | A1 | L 0-5 | ||
Key
MFA - Aspire Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup SHMT - Steve Hackett Memorial Trophy + - After Extra Time A1 - Played at Newhall United F.C. |
Goalscorers
|
2009-10 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2009-10 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
BAILEY Robert | 6 + (2) | - | 2 | - | 8 + (2) | - | 10 | - |
BEECH Richard | 4 + (2) | - | (2) | - | 4 + (4) | - | 34 | - |
BILL Josh | (1) | - | - | - | (1) | - | 1 | - |
BULLOCK Darren | 28 + (6) | 2 | 3 | - | 31 + (6) | 2 | 64 | 2 |
BUTLER Josh | 32 + (6) | - | 6 | - | 38 + (6) | - | 72 | - |
CHARLTON Karl | 2 | - | - | - | 2 | - | 29 | 6 |
CLAMP Luke | (5) | - | 1 | - | 1 + (5) | - | 6 | - |
CURLEY James | 15 | 6 | 5 | 3 | 20 | 9 | 20 | 9 |
DAVIES Tony | 3 + (2) | - | 1 | - | 4 + (2) | - | 6 | - |
FARRELLY Patrick | 11 | - | - | - | 11 | - | 11 | - |
FROGGATT Richard | 41 | - | 6 | - | 47 | - | 151 | - |
HEATH Martin | 3 | - | 2 | - | 5 | - | 47 | 2 |
HEWITT Adam | 24 + (4) | 5 | 2 + (1) | - | 26 + (5) | 5 | 36 | 5 |
HODSON Mark | 32 + (4) | 7 | 4 + (1) | 1 | 36 + (5) | 8 | 128 | 23 |
HOLT Liam | 10 + (2) | 7 | (1) | - | 10 + (3) | 7 | 13 | 7 |
HURLEY Morgan | 13 | 4 | - | - | 13 | 4 | 13 | 4 |
JARRETT Damion | 4 | 2 | 1 | 1 | 5 | 3 | 5 | 3 |
JOHNSON Aden | (3) | - | 1 + (1) | - | 1 + (4) | - | 7 | - |
JUSTIN Ashley | 27 + (2) | 1 | 2 + (1) | - | 29 + (3) | 1 | 32 | 1 |
LANGRIDGE Alex | 3 + (3) | 1 | 1 | - | 4 + (3) | 1 | 7 | 1 |
LANGSTON Jack | 20 | 2 | 2 | - | 22 | 2 | 22 | 2 |
LITTLER John | 3 + (1) | - | 1 + (1) | - | 4 + (2) | - | 6 | - |
LOWNDES Daniel | 8 + (3) | 2 | 1 | - | 9 + (3) | 2 | 12 | 2 |
MASON Daniel | 8 + (5) | - | 2 | - | 10 + (5) | - | 15 | - |
McCOMISKY Chris | 25 + (6) | 1 | 4 | - | 29 + (6) | 1 | 65 | 1 |
McGINLEY Connor | 8 + (5) | - | 3 + (1) | - | 11 + (6) | - | 21 | - |
McLEOD Daniel | 12 | - | 4 | - | 16 | - | 32 | - |
McMAHON Paul | 1 | - | - | - | 1 | - | 101 | 58 |
MEAKIN-RICHARDS Keenan | 8 + (2) | - | 3 | - | 11 + (2) | - | 13 | - |
OWEN Chris | 2 | - | - | - | 2 | - | 2 | - |
REANEY Shane | 5 | 2 | 1 | - | 6 | 2 | 6 | 2 |
REDSHAW Matt | 5 + (6) | 1 | 1 + (4) | - | 6 + (10) | 1 | 31 | 6 |
REEVES Richard | 5 | - | - | - | 5 | - | 5 | - |
ROBERTS Dale | (3) | - | - | - | (3) | - | 3 | - |
ROBINSON Adam | 9 | 1 | 2 | - | 11 | 1 | 11 | 1 |
ROGERS Joe | 3 | - | - | - | 3 | - | 3 | - |
SALMON Shawn | 13 | 3 | 4 | 1 | 17 | 4 | 17 | 4 |
SALMON Tobias | 6 + (2) | 4 | 1 + (1) | - | 7 + (3) | 4 | 10 | 4 |
SHANNON-LEWIS Tyrell | 4 + (3) | - | 2 | - | 6 + (3) | - | 9 | - |
SHAW Courtney | 3 + (1) | - | 2 | - | 5 + (1) | - | 6 | - |
SHERIDAN Ashley | 7 + (2) | 3 | 3 + (1) | - | 10 + (3) | 3 | 83 | 16 |
SOWTER Liam | 2 | - | - | - | 2 | - | 48 | 4 |
STERLING Chris | 18 | 10 | - | - | 18 | 10 | 18 | 10 |
WAIN Sam | 18 + (2) | 1 | 1 | - | 19 + (2) | 1 | 21 | 1 |
WALKER Matthew | 2 + (2) | - | (1) | - | 2 + (3) | - | 10 | - |
WATKISS Dean | 8 + (7) | - | 3 + (2) | 2 | 11 + (9) | 2 | 20 | 2 |
Substitute appearances are in brackets, and are included in the career totals.
|