Aspire Midland Football Alliance
2008-09 Season | (Click on the result to view match report) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 9 | Highgate United | MFA | H | W 4-2 | 103 | R.Maxwell(4) | Wood | Grimley | Douglas | Gadsby | McCarron | Chadwick | Maxwell 4 | Beardsley | Langford | Bagley | Sowter | Wooliscroft | Hodson | ~ | |
12 | Shifnal Town | MFA | A | L 1-3 | 91 | M.Gadsby | Wood | Grimley | Douglas | Gadsby | McCarron | Wooliscroft | Maxwell | Beardsley | Langford | Bagley | Sowter | Shoker | Sheridan | Hodson | |
16 | Nuneaton Griff | FAC EP | H | L 0-1 | 96 | Wood | Grimley | Douglas | Gadsby | McCarron | Wooliscroft | Maxwell | Beardsley | Langford | Bagley | Sowter | Hook | Milward | Pearson | ||
19 | Oadby Town | MFA | H | D 2-2 | 62 | L.Bagley R.Maxwell | Wood | Wooliscroft | Jones | Gadsby | McCarron | Hook | Maxwell | Beardsley | Pearson | Bagley | Sowter | Douglas | Milward | ~ | |
23 | Coleshill Town | MFA | A | L 1-2 | 55 | P.Milward | Wood | Grimley | Wooliscroft | Gadsby | McCarron | Hook | Maxwell | Beardsley | Chadwick | Milward | Sowter | Shoker | Pearson | ~ | |
25 | Cradley Town | MFA | H | L 0-2 | 92 | Wood | Grimley | Wooliscroft | Chadwick | McCarron | Hook | Maxwell | Beardsley | Milward | Sheridan | Sowter | Pearson | Bennett | Lamburn | ||
Sep 2 | Oldbury United | MFA | H | W 4-1 | 102 | P.Milward(pen) C.Sleath L.Bagley(2) | K.Smith | Chadwick | Douglas | Gadsby | McCarron | Hook | Sleath | Beardsley | Carr | Milward(p) | Sowter | Bagley(2) | ~ | ~ | |
6 | Sutton Town | FAV 1Q | A | W 4-1 | 64 | L.Sowter G.Beardsley B.Carr O.G. | Wood | Wooliscroft | Milward | Gadsby | McCarron | Hook | Sleath | Beardsley | Carr | Bagley | Sowter | Bennett | Maxwell | ~ | 1 |
13 | Coventry Sphinx | MFA | H | L 1-4 | 74 | G.Beardsley | Wood | Wooliscroft | Milward | Gadsby | McCarron | Hook | Maxwell | Chadwick | Beardsley | Bagley | Sowter | Bennett | Jones | ~ | |
20 | Racing Club Warwick | FAV 2Q | A | L 1-3 | 55 | L.Bagley | Wood | Chadwick | Milward | Gadsby | McCarron | Hook | Sleath | Beardsley | Carr | Bagley | Sowter | Shoker | Maxwell | ~ | |
27 | Westfields | MFA | A | L 1-5 | 73 | B.Carr | Wood | Wooliscroft | Milward | Gadsby | McCarron | Bennett | Sleath | Beardsley | Carr | Hodson | Sowter | Pearson | Maxwell | Shoker | |
Oct 4 | Friar Lane & Epworth | MFA | A | L 1-3 | 40 | M.Hodson | Smith | Chadwick | Milward | Gadsby | McCarron | Bennett | Maxwell | Beardsley | Carr | Hodson | Sowter | Pearson | ~ | ~ | |
11 | Barwell | MFA | H | L 0-1 | 115 | Wood | Milward | Douglas | Gadsby | Bullock | Hook | Maxwell | Esplin | Carr | Hodson | Sowter | Bennett | ~ | ~ | ||
18 | Stratford Town | MFA | A | D 2-2 | 166 | R.Maxwell T.Smith | Wood | Milward | Bennett | Esplin | Bullock | Hook | Maxwell | Carr | T.Smith | Hodson | Sowter | Pearson | ~ | ~ | |
25 | Alvechurch | MFA | H | L 1-4 | 114 | B.Carr | Baldwin | Milward | Bennett | Gadsby | Bullock | Hook | Hodson | Esplin | T.Smith | Bagley | Sowter | Carr | Maxwell | Walker | |
Nov 1 | Racing Club Warwick | MFA | H | L 1-4 | 90 | A.Matthews | Wood | Milward | Hadzik | Gadsby | Bullock | Bennett | Esplin | Matthews | T.Smith | Bagley | Carr | Sowter | Maxwell | ~ | |
8 | Coalville Town | MFA | A | AB 0-2 | 130 | K.Smith | Brough | Hadzik | Gadsby | Bullock | McComisky | Milward | Matthews | T.Smith | Carr | Bagley | Beech | Maxwell | ~ | ||
12 | Kidsgrove Athletic | SSC 2 | A | L 2-3+ | 87 | T.Smith R.Maxwell(pen) | Wood | Brough | Hadzik | Beech | Bullock | McComisky | Milward | Maxwell(p) | T.Smith | Carr | Bagley | Walker | Chadfield | ~ | |
15 | Shifnal Town | MFA | H | L 0-1 | 86 | Wood | Brough | Hadzik | Beech | Walker | McComisky | Milward | Matthews | T.Smith | Maxwell | Bagley | Gadsby | Hewitt | Sowter | ||
22 | Studley | MFA | A | L 0-3 | 64 | K.Smith | Brough | Hadzik | Gadsby | Bullock | McComisky | Beech | Matthews | T.Smith | Shaw | Bagley | Walker | Sowter | Maxwell | ||
29 | Boldmere St. Michaels | MFA | H | L 1-2 | 96 | L.Sowter | Heeps | Brough | Butler | Gadsby | Bullock | McComisky | Beech | Williams | Shaw | Sowter | Sheridan | Bagley | ~ | ~ | |
Dec 16 | Coalville Town | LC 2 | A | L 0-4 | 72 | Wood | Brough | Butler | Esplin | Bullock | McComisky | Beech | Williams | Shaw | Dacres | Sheridan | Matthews | T.Smith | Gadsby | ||
26 | Biddulph Victoria | MFA | A | D 1-1 | 67 | D.Shaw | Froggatt | Edwards | Butler | Matthews | Bullock | McComisky | Beech | Dacres | Shaw | T.Smith | Sheridan | Williams | ~ | ~ | |
Jan 13 | Causeway United | MFA | H | L 1-4 | 64 | D.Shaw | Froggatt | Brough | Butler | Matthews | Bullock | McComisky | Beech | Dacres | Shaw | T.Smith | Sheridan | Edwards | Williams | Charlton | |
17 | Alvechurch | MFA | A | L 1-3 | 64 | D.Shaw(pen) | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | Shaw(p) | Matthews | Buckley | Sowter | T.Smith | ~ | |
20 | Bridgnorth Town | MFA | H | W 1-0 | 67 | D.Shaw | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Williams | Shaw | Dacres | Buckley | Matthews | Walker | ~ | |
24 | Cradley Town | MFA | A | W 3-2 | 56 | T.Smith A.Sheridan(pen) M.Gadsby | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Williams | T.Smith | Dacres | Buckley | Sheridan(p) | ~ | ~ | |
28 | Tipton Town | MFA | A | L 1-3 | 86 | T.Smith | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Williams | T.Smith | Dacres | Sheridan | Redshaw | Carr | ~ | |
31 | Studley | MFA | H | W 3-1 | 102 | A.Sheridan T.Smith(2) | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Dacres | T.Smith2 | Sheridan | Buckley | Williams | Charlton | ~ | |
Feb 14 | Causeway United | MFA | A | L 1-2 | 57 | K.Charlton | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | T.Smith | Dacres | Sheridan | Baillie | Carr | Shaw | |
17 | Oadby Town | MFA | A | L 1-2 | 72 | A.Sheridan | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | T.Smith | Dacres | Sheridan | Williams | Shaw | ~ | |
21 | Coleshill Town | MFA | H | L 2-3 | 80 | K.Charlton M.Redshaw | Froggatt | Edwards | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | T.Smith | Williams | Sheridan | Dacres | Redshaw | Shaw | |
28 | Barwell | MFA | A | L 0-2 | 75 | Froggatt | McLeod | Butler | Gadsby | Charlton | McComisky | Hodson | Dacres | Shaw | Carr | Baillie | Beech | Williams | Buckley | ||
Mar 4 | Oldbury United | MFA | A | D 0-0 | 40 | Froggatt | McLeod | Butler | Gadsby | Charlton | McComisky | Hodson | Williams | T.Smith | Carr | Buckley | Sheridan | Baillie | ~ | ||
7 | Coalville Town | MFA | H | L 1-2 | 98 | K.Charlton | Froggatt | McLeod | Butler | Gadsby | Charlton | McComisky | Hodson | Beech | T.Smith | Redshaw | Williams | Edwards | Baillie | ~ | |
10 | Bridgnorth Town | MFA | A | L 1-4 | 34 | T.Smith | Froggatt | McLeod | Butler | Gadsby | Charlton | McComisky | Williams | Edwards | T.Smith | Sheridan | Buckley | Carr | Shaw | Beech | |
14 | Boldmere St. Michaels | MFA | A | L 2-4 | 54 | D.Shaw L.Baillie | Froggatt | McLeod | Butler | Gadsby | Charlton | McComisky | Williams | Dacres | Shaw | Redshaw | Reid | Baillie | Carr | ~ | |
19 | Coalville Town | MFA | A | L 0-2 | 77 | Froggatt | McLeod | Butler | Gadsby | Bullock | Charlton | Beech | Dacres | Shaw | Redshaw | Edwards | Sheridan | T.Smith | Williams | ||
21 | Westfields | MFA | H | D 1-1 | 74 | M.Redshaw | Froggatt | McLeod | Butler | Gadsby | Bullock | McComisky | Charlton | Dacres | T.Smith | Redshaw | Sheridan | Hodson | ~ | ~ | |
24 | Tipton Town | MFA | H | L 0-4 | 77 | Froggatt | McLeod | Butler | Charlton | Bullock | McComisky | Hodson | Dacres | T.Smith | Redshaw | Sheridan | Baillie | Gadsby | Shaw | ||
28 | Highgate United | MFA | A | W 1-0 | 50 | M.Gadsby | Froggatt | McLeod | Butler | Gadsby | Bullock | McComisky | Beech | Dacres | Hodson | Redshaw | Charlton | Sheridan | T.Smith | ~ | |
31 | Stratford Town | MFA | H | D 2-2 | 92 | M.Redshaw K.Charlton | Froggatt | McLeod | Butler | Gadsby | Bullock | McComisky | Beech | Dacres | Hodson | Redshaw | Charlton | T.Smith | Williams | ~ | |
Apr 4 | Friar Lane & Epworth | MFA | H | D 1-1 | 79 | K.Charlton | Froggatt | McLeod | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | Hodson | Redshaw | Sheridan | T.Smith | Johnson | ~ | |
11 | Coventry Sphinx | MFA | A | W 3-2 | 44 | K.Charlton M.Hodson M.Redshaw | Froggatt | McLeod | Butler | Gadsby | Bullock | McComisky | Beech | Charlton | Hodson | Redshaw | Sheridan | T.Smith | Hewitt | ~ | |
13 | Biddulph Victoria | MFA | H | D 0-0 | 111 | Froggatt | McLeod | Butler | Williams | Bullock | McComisky | Beech | Charlton | Hodson | Hewitt | Sheridan | McGinley | Redshaw | ~ | ||
15 | Market Drayton Town | MFA | H | D 0-0 | 107 | Froggatt | McLeod | Butler | Beech | Bullock | McComisky | Hodson | Charlton | Hewitt | Redshaw | Sheridan | Williams | McGinley | ~ | ||
18 | Racing Club Warwick | MFA | A | W 2-1 | 35 | M.Redshaw D.Williams | Froggatt | McLeod | Butler | Gadsby | Henderson | McComisky | Beech | Charlton | Hodson | Redshaw | Sheridan | T.Smith | McGinley | Williams | |
25 | Market Drayton Town | MFA | A | L 0-1 | 115 | Froggatt | McLeod | Butler | Gadsby | Henderson | McComisky | McGinley | Hodson | Hewitt | Redshaw | Sheridan | Williams | Johnson | ~ | ||
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 8 | Stafford Rangers | Friendly | H | W 1-0 | 300 | J.McCarron |
12 | Borrowash Victoria | RSCT | H | L 2-4 | 60 | W.Chadwick A.McMahon |
15 | Gresley Rovers | DHMT | H | L 1-5 | 119 | G.Langford |
19 | Kidsgrove Athletic | Friendly | A | L 0-2 | 114 | |
26 | Barlaston | Friendly | H | W 3-0 | 25 | B.Carr(2) N.Bennett |
Aug 2 | Holwell Sports | Friendly | H | W 2-1 | 65 | M.Gadsby L.Sowter |
Key
MFA - Aspire Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters Challenge Trophy + - After Extra Time |
Goalscorers
|
2008-09 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2008-09 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
BAGLEY Lee | 8 + (2) | 3 | 4 | 1 | 12 + (2) | 4 | 70 | 18 |
BAILLIE Lee | 1 + (5) | 1 | - | - | 1 + (5) | 1 | 6 | 1 |
BALDWIN Simon | 1 | - | - | - | 1 | - | 1 | - |
BEARDSLEY Gary | 9 | 1 | 3 | 1 | 12 | 2 | 26 | 5 |
BEECH Richard | 22 + (2) | - | 2 | - | 24 + (2) | - | 26 | - |
BENNETT Neil | 5 + (3) | - | (1) | - | 5 + (4) | - | 31 | - |
BROUGH Lee | 4 | - | 2 | - | 6 | - | 6 | - |
BUCKLEY Ben | 6 + (1) | - | - | - | 6 + (1) | - | 7 | - |
BULLOCK Darren | 25 | - | 2 | - | 27 | - | 27 | - |
BUTLER Josh | 27 | - | 1 | - | 28 | - | 28 | - |
CARR Ben | 8 + (5) | 2 | 3 | 1 | 11 + (5) | 3 | 27 | 3 |
CHADFIELD Karl | - | - | (1) | - | (1) | - | 1 | - |
CHARLTON Karl | 19 + (2) | 6 | - | - | 19 + (2) | 6 | 27 | 6 |
CHADWICK Will | 6 | - | 1 | - | 7 | - | 7 | - |
DACRES Christian | 15 + (1) | - | 1 | - | 16 + (1) | - | 17 | - |
DOUGLAS Glyn | 4 + (1) | - | 1 | - | 5 + (1) | - | 21 | - |
EDWARDS Neil | 11 + (2) | - | - | - | 11 + (2) | - | 13 | - |
ESPLIN Kyle | 4 | - | 1 | - | 5 | - | 8 | - |
FROGGATT Richard | 26 | - | - | - | 26 | - | 104 | - |
GADSBY Martin | 34 + (2) | 3 | 3 + (1) | - | 37 + (3) | 3 | 128 | 7 |
GRIMLEY Mark | 4 | - | 1 | - | 5 | - | 5 | - |
HADZIK Andy | 3 | - | 1 | - | 4 | - | 4 | - |
HEEPS Stuart | 1 | - | - | - | - | - | 1 | - |
HENDERSON Ben | 2 | - | - | - | 2 | - | 26 | 1 |
HEWITT Adam | 3 + (2) | - | - | - | 3 + (2) | - | 5 | - |
HODSON Mark | 17 + (3) | 2 | - | - | 17 + (3) | 2 | 87 | 15 |
HOOK Alex | 8 | - | 2 + (1) | - | 10 + (1) | - | 69 | 1 |
JOHNSON Aden | (2) | - | - | - | (2) | - | 2 | - |
JONES Lee | 1 + (1) | - | - | - | 1 + (1) | - | 2 | - |
LAMBURN Jonathan | (1) | - | - | - | (1) | - | 1 | - |
LANGFORD Gareth | 2 | - | - | - | 2 | - | 2 | - |
MATTHEWS Andy | 6 + (1) | 1 | (1) | - | 6 + (2) | 1 | 8 | 1 |
MAXWELL Rory | 10 + (4) | 6 | 2 + (2) | 1 | 12 + (6) | 7 | 94 | 8 |
McCARRON James | 9 | - | 3 | - | 12 | - | 95 | 2 |
McCOMISKY Chris | 28 | - | 2 | - | 30 | - | 30 | - |
McGINLEY Connor | 1 + (3) | - | - | - | 1 + (3) | - | 4 | - |
McLEOD Daniel | 16 | - | - | - | 16 | - | 16 | - |
MILWARD Paul | 11 + (1) | 2 | 3 + (1) | - | 14 + (2) | 2 | 20 | 2 |
PEARSON Nat | 1 + (5) | - | (1) | - | 1 + (6) | - | 7 | - |
REDSHAW Matt | 12 + (3) | 5 | - | - | 12 + (3) | 5 | 15 | 5 |
REID Ishmale | 1 | - | - | - | 1 | - | 19 | 3 |
SHAW David | 9 + (5) | 5 | 1 | - | 10 + (5) | 5 | 92 | 53 |
SHERIDAN Ashley | 18 + (5) | 3 | 1 | - | 19 + (5) | 3 | 70 | 13 |
SHOKER Kuli | (3) | - | (1) | - | (4) | - | 4 | - |
SLEATH Chris | 2 | 1 | 2 | - | 4 | 1 | 4 | 1 |
SMITH Karl | 3 | - | - | - | 3 | - | 4 | - |
SMITH Tommy | 18 + (7) | 6 | 1 + (1) | 1 | 19 + (8) | 7 | 58 | 17 |
SOWTER Liam | 13 + (4) | 1 | 3 | 1 | 16 + (4) | 2 | 46 | 4 |
WALKER Matt | 1 + (3) | - | (1) | - | 1 + (4) | - | 5 | - |
WILLIAMS David | 10 + (10) | 1 | 1 | - | 11 + (10) | 1 | 21 | 1 |
WOOD Paul | 11 | - | 5 | - | 16 | - | 65 | - |
WOOLISCROFT Matt | 6 + (1) | - | 2 | - | 8 + (1) | - | 9 | - |
Substitute appearances are in brackets, and are included in the career totals. |