Polymac Services Midland Football Alliance
2007-08 Season | (Click on the result to view match report) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 11 | Studley | MFA | H | L 0-1 | 94 |
|
Latham | Soane | Allen | Ward | Bennett | Brown | Sowter | Owen | Bagley | McMahon | Milward | Maxwell | Heath | Sheridan | |
14 | Market Drayton Town | MFA | H | D 2-2 | 105 | D.Brown M.Heath | Latham | Soane | Allen | Ward | Bennett | Brown | Maxwell | Heath | Shaw | McMahon | Bagley | Milward | Hodson | ~ | |
18 | Coalville Town | FAC EP | A | W 2-1 | 135 | D.Shaw A.Sheridan | Latham | Soane | Allen | Ward | Bennett | Brown | Maxwell | Heath | Shaw | Hodson | Milward | Owen | Sheridan | Ruddock | |
25 | Boldmere St. Michaels | MFA | H | W 4-3 | 119 | N.Ward D.Shaw(2) A.McMahon | Latham | Soane | Allen | Ward | Bennett | Brown | Maxwell | Heath | Shaw(2) | Hodson | Milward | Sheridan | Reilly | McMahon | |
27 | Shifnal Town | MFA | A | W 3-0 | 144 | N.Ward A.Sheridan D.Shaw | Latham | Johnson | Allen | Ward | Ruddock | Brown | Reilly | Heath | Shaw | Hodson | Sheridan | Purchase | Soane | McMahon | |
Sep 1 | Wellington | FAC P | H | W 1-0 | 102 | D.Shaw | Latham | Johnson | Allen | Ward | Ruddock | Brown | Maxwell | Heath | Shaw | Hodson | Sheridan | Reilly | McMahon | Owen | |
8 | Coventry Sphinx | MFA | A | D 1-1 | 75 | M.Orpe | Latham | Johnson | Allen | Ward | Ruddock | Brown | Soane | Heath | Orpe | McMahon | Sheridan | Gadsby | Sowter | Owen | |
15 | Chasetown | FAC 1Q | H | L 0-1 | 207 | Latham | D.Smith | Allen | Ward | Ruddock | Bennett | Maxwell | Heath | Shaw | Gadsby | Sheridan | Brown | Orpe | McMahon | ||
18 | Loughborough Dynamo | MFA | A | L 3-4 | 85 | D.Shaw(3) | Latham | D.Smith | Allen | Ward | Ruddock | Bennett | Maxwell | Gadsby | Shaw(3) | Orpe | Henderson | Hodson | McMahon | Sowter | |
22 | Tipton Town | FAV 2Q | H | L 2-3 | 75 | D.Shaw(pen) A.McMahon | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw(p) | Hodson | Reilly | McMahon | Sowter | ~ | |
29 | Atherstone Town | MFA | A | W 2-1 | 145 | A.Sheridan C.Allen | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | McMahon | Sheridan | Hodson | Reilly | Sowter | |
Oct 6 | Stapenhill | MFA | A | W 1-0 | 90 | L.Bagley | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | McMahon | Sheridan | Bagley | Heath | Sowter | |
9 | Oldbury United | MFA | H | D 1-1 | 91 | A.Sheridan | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | McMahon | Sheridan | Sowter | Bagley | Reilly | |
13 | Cradley Town | MFA | H | W 4-0 | 90 | D.Shaw(2) M.Ruddock N.Ward | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw(2) | McMahon | Sheridan | Bagley | Sowter | Henderson | |
16 | Causeway United | MFA | A | D 1-1 | 52 | D.Shaw | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | McMahon | Sheridan | Bagley | Reid | Sowter | |
20 | Westfields | MFA | H | W 1-0 | 102 | L.Bagley | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | Bagley | Sheridan | Reid | Heath | ~ | |
23 | Biddulph Victoria | LC 1 | H | W 2-1+ | 85 | A.McMahon D.Shaw | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | Bagley | Sheridan | Reid | McMahon | Heath | |
27 | Coalville Town | MFA | A | D 0-0 | 130 | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | Bagley | Sheridan | Reid | Heath | McMahon | ||
30 | Hednesford Town | SSC 1 | H | W 2-0 | 138 | N.Ward I.Reid | Latham | D.Smith | Douglas | Ward | Ruddock | Owen | McMahon | Heath | Shaw | Bagley | Reid | Hodson | Sheridan | ~ | |
Nov 3 | Oadby Town | MFA | H | W 4-3 | 112 | A.Sheridan D.Shaw L.Bagley(2) | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Maxwell | Gadsby | Shaw | Bagley(2) | Sheridan | Heath | Reid | Henderson | |
10 | Stratford Town | MFA | A | D 1-1 | 121 | A.McMahon | Latham | D.Smith | Allen | Heath | Ruddock | Brown | Reid | Gadsby | Shaw | Bagley | McMahon | Beardsley | Sheridan | ~ | |
17 | Racing Club Warwick | MFA | H | D 4-4 | 132 | A.McMahon N.Ward A.Sheridan D.Shaw | Latham | D.Smith | Allen | Ward | Ruddock | Henderson | McMahon | Heath | Shaw | Bagley | Reid | Brown | T.Smith | Sheridan | |
24 | Alvechurch | MFA | A | W 3-2 | 60 | G.Beardsley(2) D.Shaw | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Gadsby | Heath | Shaw | Beardsley(2) | Sheridan | Reid | Bagley | ~ | |
Dec 1 | Tipton Town | MFA | A | D 1-1 | 89 | I.Reid | Latham | D.Smith | Allen | Ward | Ruddock | Henderson | Gadsby | Heath | Shaw | Beardsley | Sheridan | Bagley | Reid | Hodson | |
11 | Rushall Olympic | SSC 2 | A | D 3-3* | 49 | D.Shaw G.Beardsley I.Reid | Latham | D.Smith | Allen | Ward | Ruddock | Henderson | Gadsby | Heath | Shaw | Beardsley | Sheridan | Maxwell | Reid | ~ | |
15 | Loughborough Dynamo | MFA | H | D 1-1 | 93 | M.Ruddock | Latham | D.Smith | Allen | Ward | Ruddock | Henderson | Gadsby | Heath | Shaw | Beardsley | Sheridan | Maxwell | Reid | Bagley | |
18 | Alvechurch | LC 2 | A | L 0-3 | 35 | Latham | D.Smith | Allen | Maxwell | Ruddock | Henderson | Gadsby | Heath | Shaw | Beardsley | Reid | Brown | Ward | McMahon | ||
26 | Biddulph Victoria | MFA | H | L 2-3 | 131 | D.Shaw(2) | Latham | D.Smith | Allen | Ward | Ruddock | Brown | Gadsby | Bagley | Shaw(2) | Beardsley | Sheridan | Owen | Reid | Maxwell | |
29 | Boldmere St. Michaels | MFA | A | L 1-4 | 84 | M.Hodson | Latham | Brown | Reid | Ward | Ruddock | Henderson | Hodson | Heath | Shaw | Beardsley | Sheridan | Bagley | McMahon | Maxwell | |
Jan 1 | Shifnal Town | MFA | H | L 0-3 | 118 | Latham | D.Smith | Reid | Ward | Ruddock | Henderson | Hodson | Heath | Shaw | Beardsley | Sheridan | Allen | McMahon | Maxwell | ||
5 | Atherstone Town | MFA | H | L 0-3 | 132 | Latham | D.Smith | Allen | T.Smith | Ruddock | Bennett | Sowter | Heath | Shaw | Beardsley | Reid | Bagley | McMahon | Sheridan | ||
12 | Market Drayton Town | MFA | A | W 2-1 | 103 | M.Hodson(2) | Whiting | D.Smith | Allen | Sowter | Ruddock | Bennett | Hodson(2) | Heath | T.Smith | Beardsley | Sheridan | Henderson | Bagley | Shaw | |
26 | Friar Lane & Epworth | MFA | H | D 3-3 | 112 | A.Sheridan T.Smith L.Sowter | Whiting | D.Smith | Allen | Sowter | Ruddock | Henderson | Hodson | Heath | T.Smith | Beardsley | Sheridan | Bennett | Bagley | Shaw | |
30 | Eccleshall | SSC SF | A | W 1-0 | 159 | D.Shaw(pen) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw(p) | T.Smith | Sheridan | Bagley | Reid | Beardsley | |
Feb 2 | Studley | MFA | A | W 1-0 | 73 | L.Bagley | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw | T.Smith | Sheridan | Bagley | Maxwell | ~ | |
9 | Coalville Town | MFA | H | W 3-1 | 119 | D.Shaw(3) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw(3) | T.Smith | Sheridan | Brown | Maxwell | Beardsley | |
12 | Barwell | MFA | A | W 2-0 | 113 | B.Henderson T.Smith | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw | T.Smith | Sheridan | Sowter | Maxwell | McMahon | |
16 | Racing Club Warwick | MFA | A | W 3-0 | 75 | D.Shaw(pen) T.Smith(2) | Latham | D.Smith | Allen | Sowter | Ruddock | Brown | Maxwell | Heath | Shaw(p) | T.Smith(2) | Sheridan | Bennett | McMahon | Bailey | |
23 | Coventry Sphinx | MFA | H | L 1-2 | 105 | A.Sheridan | Latham | D.Smith | Allen | Gadsby | Ruddock | Brown | Maxwell | Heath | Shaw | T.Smith | Sheridan | Sowter | Hodson | ~ | |
26 | Causeway United | MFA | H | W 2-1 | 94 | M.Gadsby D.Shaw | Latham | D.Smith | Allen | Gadsby | Ruddock | Bennett | Maxwell | Brown | Shaw | T.Smith | Sheridan | Sowter | Esplin | ~ | |
Mar 1 | Oldbury United | MFA | A | W 3-2 | 37 | A.Sheridan(2,1pen) M.Ruddock | Latham | D.Smith | Allen | Brown | Ruddock | Bennett | Sowter | Heath | Shaw | Hodson | Sheridan(2,1P) | Bailey | ~ | ~ | |
8 | Tipton Town | MFA | H | L 1-3 | 112 | T.Smith | Latham | D.Smith | Allen | Gadsby | Ruddock | Bennett | Sowter | Heath | Shaw | T.Smith | Sheridan | Hodson | Maxwell | ~ | |
15 | Friar Lane & Epworth | MFA | A | W 4-2 | 60 | T.Smith(2) D.Shaw(2,1pen) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Brown | Shaw(2,1p) | T.Smith(2) | Sowter | Maxwell | ~ | ~ | |
18 | Cradley Town | MFA | A | D 2-2 | 45 | D.Shaw(2,1pen) | Latham | D.Smith | Bailey | Gadsby | Ruddock | Henderson | Hodson | Brown | Shaw(2,1p) | T.Smith | Sowter | Heath | Sheridan | Maxwell | |
22 | Stapenhill | MFA | H | W 3-1 | 103 | D.Shaw M.Hodson(2) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson(2) | Brown | Shaw | T.Smith | Sheridan | Maxwell | Bailey | ~ | |
24 | Biddulph Victoria | MFA | A | W 1-0 | 128 | D.Shaw | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Brown | Shaw | T.Smith | Sheridan | Heath | ~ | ~ | |
29 | Barwell | MFA | H | D 1-1 | 113 | D.Shaw(pen) | Latham | D.Smith | Allen | Gadsby | Bennett | Brown | Hodson | Heath | Shaw(p) | T.Smith | Sowter | Maxwell | ~ | ~ | |
Apr 5 | Stratford Town | MFA | H | D 1-1 | 116 | D.Shaw | Latham | Bailey | Allen | Gadsby | Bennett | Brown | Hodson | Heath | Shaw | T.Smith | Sowter | Sheridan | ~ | ~ | |
12 | Westfields | MFA | A | L 1-6 | 69 | M.Gadsby | Latham | Brown | Allen | Gadsby | Ruddock | Bennett | Hodson | Heath | Shaw | T.Smith | Sowter | Sheridan | Maxwell | Henderson | |
16 | Kidsgrove Athletic | SSC F | N | W 3-0 | 460 | D.Shaw T.Smith M.Heath | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw | T.Smith | Sheridan | Sowter | Maxwell | Brown | |
19 | Alvechurch | MFA | H | L 1-3 | 119 | D.Shaw(pen) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw(p) | Maxwell | Sheridan | Sowter | T.Smith | Bennett | |
26 | Oadby Town | MFA | A | L 2-4 | 111 | L.Sowter D.Shaw(pen) | Latham | D.Smith | Allen | Gadsby | Ruddock | Henderson | Hodson | Heath | Shaw(p) | T.Smith | Sheridan | Sowter | Bennett | Maxwell | |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 10 | Stafford Rangers | Friendly | H | L 0-1 | 221 | |
24 | Eccleshall | Friendly | A | W 3-1 | 45 | L.Bagley D.Brown P.Johnson |
28 | Meir K.A. | Friendly | A | D 0-0 | 40 | |
Aug 2 | Norton United | Friendly | H | D 0-0 | 52 | |
4 | Borrowash Victoria | RSCT | H | L 2-4 | 120 | L.Sowter A.McMahon |
Key
MFA - Polymac Services Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters Challenge Trophy + - After Extra Time * - Rocester won 3-1 on penalties N - Match played at Port Vale FC |
Goalscorers
|
2007-08 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2007-08 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
ALLEN Carl | 39 + (1) | 1 | 9 | - | 48 + (1) | 1 | 172 | 2 |
BAGLEY Lee | 8 + (12) | 5 | 2 + (1) | - | 10 + (13) | 5 | 56 | 14 |
BAILEY Mark | 2 + (3) | - | - | - | 2 + (3) | - | 5 | - |
BEARDSLEY Gary | 9 + (2) | 2 | 2 + (1) | 1 | 11 + (3) | 3 | 14 | 3 |
BENNETT Neil | 12 + (4) | - | 2 | - | 14 + (4) | - | 22 | - |
BROWN David | 28 + (2) | 1 | 4 + (3) | - | 32 + (5) | 1 | 81 | 3 |
DOUGLAS Glyn | - | - | 1 | - | 1 | - | 15 | - |
ESPLIN Kyle | (1) | - | - | - | (1) | - | 3 | - |
GADSBY Martin | 29 + (1) | 2 | 7 | - | 36 + (1) | 2 | 88 | 4 |
HEATH Martin | 26 + (7) | 1 | 8 + (1) | 1 | 34 + (8) | 2 | 42 | 2 |
HENDERSON Ben | 16 + (4) | 1 | 4 | - | 20 + (4) | 1 | 24 | 1 |
HODSON Mark | 19 + (6) | 5 | 5 + (1) | - | 24 + (7) | 5 | 67 | 13 |
JOHNSON Peter | 2 | - | 1 | - | 3 | - | 44 | - |
LATHAM Dean | 40 | - | 10 | - | 50 | - | 50 | - |
MAXWELL Rory | 15 + (15) | - | 6 + (2) | - | 21 + (17) | - | 76 | 1 |
McMAHON Adam | 10 + (9) | 3 | 1 + (5) | 2 | 11 + (14) | 5 | 25 | 5 |
MILWARD Paul | 2 + (1) | - | 1 | - | 3 + (1) | - | 4 | - |
ORPE Mark | 2 | 1 | (1) | - | 2 + (1) | 1 | 3 | 1 |
OWEN Richard | 1 + (2) | - | 1 + (2) | - | 2 + (4) | - | 783 | 76 |
PURCHASE Simon | (1) | - | - | - | (1) | - | 1 | - |
REID Ishmale | 5 + (8) | 1 | 2 + (3) | 2 | 7 + (11) | 3 | 18 | 3 |
REILLY Neil | 1 + (3) | - | 1 + (1) | - | 2 + (4) | - | 6 | - |
RUDDOCK Mark | 37 | 3 | 9 | - | 46 | 3 | 125 | 13 |
SHAW David | 38 + (2) | 29 | 10 | 7 | 48 + (2) | 36 | 76 | 48 |
SHERIDAN Ashley | 30 + (8) | 9 | 6 + (2) | 1 | 36 + (10) | 10 | 46 | 10 |
SMITH Dan | 34 | - | 8 | - | 42 | - | 42 | - |
SMITH Tommy | 18 + (2) | 7 | 2 | 1 | 20 + (2) | 8 | 31 | 10 |
SOANE Adam | 4 + (1) | - | 1 | - | 5 + (1) | - | 19 | - |
SOWTER Liam | 12 + (12) | 2 | (2) | - | 12 + (14) | 2 | 26 | 2 |
WARD Nick | 21 | 5 | 7 + (1) | 1 | 28 + (1) | 6 | 72 | 16 |
WHITING Louis | 2 | - | - | - | 2 | - | 2 | - |
Substitute appearances are in brackets, and are included in the career totals. |