Polymac Services Midland Football Alliance
2006-07 Season | (Click on the result to view match report) |
Date | Opponents | Comp | H\A | Res | Att | Scorers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Sub Used | Sub Used | Sub Used | OG's |
Aug 12 | Cradley Town | MFA | H | D 0-0 | 83 |
|
Wood | Heaney | Allen | Rowley | P.Ede | Brown | Millward | Gadsby | Ruddock | Baum | Caswell | P.Johnson | M.Ede | Hubbard | |
15 | Biddulph Victoria | MFA | A | W 2-1 | 87 | Rowley Baum | Wood | Heaney | Allen | Rowley | W.Johnson | Brown | Millward | Owen | Ruddock | Baum | Hubbard | McCarron | Esplin | ~ | |
19 | Westfields | MFA | A | L 0-3 | 71 | Wood | Heaney | Allen | Rowley | W.Johnson | Brown | Millward | Ward | Ruddock | Baum | Hubbard | Gadsby | Esplin | Caswell | ||
22 | Market Drayton Town | MFA | H | D 1-1 | 85 | Ward | Wood | Heaney | Allen | Rowley | W.Johnson | Brown | Owen | Ward | Moran | Baum | Caswell | Ruddock | P.Johnson | Hubbard | |
26 | Racing Club Warwick | MFA | A | D 1-1 | 105 | Ward | Wood | P.Johnson | Allen | Owen | W.Johnson | Brown | Millward | Ward | Ruddock | Baum | Caswell | M.Ede | Hubbard | ~ | |
28 | Romulus | MFA | H | L 1-2 | 82 | Ruddock | Wood | P.Johnson | Allen | Owen | W.Johnson | Brown | Millward | Ward | Ruddock | Moran | Caswell | M.Ede | Heaney | Rowley | |
Sep 2 | Oldbury United | FAC P | H | W 1-0 | 101 | Owen(pen) | Wood | P.Johnson | Allen | Rowley | W.Johnson | Brown | Millward | Ward | Bagley | Moran | Owen(p) | Ruddock | ~ | ~ | |
5 | Quorn | MFA | A | L 0-3 | 122 | Wood | P.Johnson | Douglas | Owen | W.Johnson | Brown | Bagley | Ward | Ruddock | Moran | Hubbard | M.Ede | Gadsby | P.Ede | ||
9 | Blidworth Welfare | FAV 1Q | A | W 2-0 | 31 | Ward Ruddock | Wood | M.Ede | Douglas | Owen | W.Johnson | Brown | Millward | Ward | Ruddock | Moran | Gadsby | Hubbard | Maxwell | ~ | |
12 | Loughborough Dynamo | MFA | H | L 0-2 | 74 | Wood | M.Ede | Douglas | Rowley | W.Johnson | Brown | Millward | Ward | Ruddock | Moran | Gadsby | Allen | Owen | Maxwell | ||
16 | Leamington | FAC 1Q | H | W 1-0 | 267 | Brown | Wood | P.Johnson | Allen | Rowley | W.Johnson | Brown | Millward | Ward | Owen | Moran | Hubbard | Douglas | Ruddock | ~ | |
23 | Friar Lane & Epworth | FAV 2Q | H | L 0-1 | 113 | Harris | P.Johnson | Owen | Rowley | W.Johnson | Brown | Millward | P.Ede | Thompson | Moran | Hubbard | Bagley | Gadsby | M.Ede | ||
30 | Gedling Town | FAC 2Q | A | W 2-0 | 79 | W.Johnson Ward | Harris | P.Johnson | Owen | Rowley | W.Johnson | Brown | Millward | Ward | Bagley | Moran | Hubbard | Douglas | Baum | Gadsby | |
Oct 3 | Barwell | MFA | A | L 0-2 | 109 | Alcock | P.Johnson | Owen | Rowley | W.Johnson | Brown | Gadsby | Ward | Douglas | Baum | Hubbard | Moran | Hodson | Ruddock | ||
7 | Racing Club Warwick | MFA | H | W 3-0 | 102 | Ward Rowley Bagley | Alcock | P.Johnson | Allen | Rowley | W.Johnson | Brown | Millward | Ward | Bagley | Owen | Hubbard | Sumner | Hassell | Baum | |
14 | Kettering Town | FAC 3Q | A | L 1-2 | 1057 | Rowley(pen) | Alcock | P.Johnson | Allen | Rowley(p) | W.Johnson | Brown | Millward | Ward | Bagley | Owen | Sumner | Baum | Hassell | ~ | |
18 | Stone Dominoes | SSC 1 | A | W 2-1+ | 75 | Bagley Hodson | Alcock | P.Johnson | Allen | Rowley | W.Johnson | Brown | Millward | Ward | Bagley | Owen | Sumner | Maxwell | Douglas | Hodson | |
21 | Stratford Town | MFA | H | L 0-4 | 113 | Alcock | P.Johnson | Allen | Maxwell | W.Johnson | Brown | Millward | Ward | Bagley | Owen | Sumner | Hodson | Hubbard | Hassell | ||
28 | Tipton Town | MFA | A | D 0-0 | 53 | Alcock | P.Johnson | Allen | Maxwell | W.Johnson | Brown | Douglas | Ward | Hodson | Owen | Sumner | ~ | ~ | ~ | ||
Nov 4 | Causeway United | MFA | H | L 0-5 | 96 | Alcock | P.Johnson | Allen | Rowley | W.Johnson | Brown | Douglas | Ward | Carr | Owen | Sumner | Hassell | Hubbard | Hodgkinson | ||
11 | Leamington | MFA | A | L 0-3 | 545 | Wood | P.Johnson | Allen | Rowley | W.Johnson | Brown | Maxwell | Hassell | Hodson | Hubbard | Sumner | Hodgkinson | Hodson | Owen | ||
14 | Brereton Social | WSC 2 | H | L 3-4+ | 84 | Hodson(2) OG | Harris | Hubbard | Allen | Rowley | W.Johnson | Brown | Maxwell | Ward | Hodson(2) | Fletcher | Sumner | Owen | Hodgkinson | Carr | 1 |
18 | Studley | MFA | A | D 1-1 | 84 | Shaw(pen) | Harris | Hubbard | Allen | Rowley | W.Johnson | Ruddock | Maxwell | Ward | Shaw(p) | Fletcher | Sumner | Brown | Hassell | Hodson | |
21 | Alvechurch | MFA | H | W 1-0 | 74 | W.Johnson | Harris | P.Johnson | Allen | Hassell | W.Johnson | Ruddock | Maxwell | Ward | Shaw | Fletcher | Sumner | Hodson | Brown | Carr | |
Dec 2 | Alvechurch | LC 2 | A | W 2-1+ | 56 | Shaw(2, 1pen) | Harris | Soane | Allen | Charlton | W.Johnson | Hassell | Maxwell | Ward | Shaw(2,1p) | Fletcher | Sumner | Hodson | Ruddock | ~ | |
5 | Friar Lane & Epworth | MFA | A | W 2-1 | 55 | Shaw(2, 1pen) | Harris | Soane | Allen | Charlton | W.Johnson | Ruddock | Maxwell | Ward | Shaw(2,1p) | Fletcher | Hodson | Owen | ~ | ~ | |
9 | Boldmere St. Michaels | MFA | H | W 2-1 | 95 | Hodson OG | Harris | Soane | Allen | Charlton | W.Johnson | Ruddock | Maxwell | Ward | Shaw | Fletcher | Poole | Hodson | ~ | ~ | 1 |
13 | Kidsgrove Athletic | SSC 2 | A | L 1-7 | 82 | Ruddock | Harris | Soane | Owen | Brown | W.Johnson | Ruddock | Maxwell | Ward | Hodson | Fletcher | Poole | Hubbard | P.Johnson | ~ | |
16 | Cradley Town | MFA | A | W 3-2 | 36 | Shaw Fletcher Hodson | Alcock | Soane | Allen | Charlton | W.Johnson | Ruddock | Maxwell | Ward | Shaw | Fletcher | Poole | Hodson | Sumner | ~ | |
26 | Coalville Town | MFA | A | L 2-3 | 78 | Ruddock Fletcher | Alcock | Soane | Allen | Charlton | W.Johnson | Ruddock | Maxwell | Ward | Shaw | Fletcher | Poole | Hodson | Brown | ~ | |
Jan 1 | Tipton Town | MFA | H | L 0-1 | 112 | Alcock | P.Johnson | Allen | Charlton | Brown | Ruddock | Maxwell | Ward | Shaw | Hodson | Sumner | Owen | Carr | ~ | ||
13 | Market Drayton Town | MFA | A | L 1-4 | 103 | Shaw | Alcock | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Ward | Shaw | Fletcher | Sumner | Hodson | Carr | Harvey | |
20 | Friar Lane & Epworth | MFA | H | W 3-2 | 73 | Hodson Fletcher Bagley | Alcock | P.Johnson | Allen | Gadsby | Soane | Ruddock | Maxwell | Ward | Shaw | Fletcher | Hodson | Bagley | Owen | Sumner | |
27 | Alvechurch | MFA | A | D 1-1 | 67 | Brown | Alcock | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Owen | Bagley | Fletcher | Hodson | ~ | ~ | ~ | |
Feb 3 | Oadby Town | MFA | A | W 1-0 | 98 | Ward | Alcock | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Ward | Owen | Fletcher | Hodson | Millward | Carr | Sumner | |
17 | Biddulph Victoria | MFA | H | W 1-0 | 88 | Fletcher | Harris | P.Johnson | Allen | Owen | Brown | Millward | Maxwell | Ward | Carr | Fletcher | Hodson | Sumner | Dockerty | Hodgkinson | |
24 | Market Drayton Town | LC 3 | A | L 1-2 | 97 | Shaw | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Millward | Owen | Shaw | Fletcher | Hodson | Maxwell | Soane | ~ | |
27 | Boldmere St. Michaels | MFA | A | L 0-3 | 25 | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Owen | Shaw | Carr | Hodson | Millward | Harvey | ~ | ||
Mar 6 | Oldbury United | MFA | H | W 3-1 | 61 | Shaw(2) Ward | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Owen | Shaw(2) | Ward | Fletcher | Soane | Hodson | Millward | |
10 | Studley | MFA | H | D 0-0 | 93 | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Owen | Shaw | Ward | Fletcher | Millward | Hodson | ~ | ||
13 | Oadby Town | MFA | H | W 1-0 | 73 | McMahon | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Maxwell | Ward | Shaw | McMahon | Fletcher | Hodson | Sumner | Owen | |
17 | Barwell | MFA | H | W 3-2 | 89 | McMahon Ward Hodson | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Millward | Ward | Shaw | McMahon | Holland | Sumner | Hodson | Maxwell | |
20 | Atherstone Town | MFA | A | W 3-2 | 130 | Holland McMahon Ward | Harris | P.Johnson | Allen | Gadsby | Brown | Ruddock | Millward | Ward | Shaw | McMahon | Holland | Owen | Maxwell | Fletcher | |
24 | Romulus | MFA | A | L 0-4 | 72 | Harris | P.Johnson | Allen | Gadsby | Brown | Owen | Fletcher | Ward | Shaw | McMahon | Holland | Maxwell | Hodson | Soane | ||
27 | Loughborough Dynamo | MFA | A | L 0-1 | 53 | Harris | Soane | Allen | Fletcher | Brown | Owen | Maxwell | Ward | Shaw | Hodson | Holland | Gadsby | Sumner | ~ | ||
31 | Westfields | MFA | H | L 0-1 | 92 | Harris | P.Johnson | Allen | Gadsby | Brown | Owen | Maxwell | Ward | Shaw | Hodson | Millward | P.Ede | Fletcher | ~ | ||
Apr 3 | Quorn | MFA | H | L 1-3 | 82 | Hodson | Harris | P.Johnson | Allen | Dockerty | Owen | Ruddock | Maxwell | Ward | Shaw | Hodson | Fletcher | Jackson | Carr | Bennett | |
7 | Causeway United | MFA | A | W 3-0 | 33 | Ruddock Maxwell Gadsby | Alcock | P.Johnson | Allen | Gadsby | Owen | Ruddock | Maxwell | Millward | Shaw | Hodson | Fletcher | Carr | Harvey | Brown | |
9 | Coalville Town | MFA | H | W 3-1 | 114 | Allen(pen) Shaw(2) | Alcock | P.Johnson | Allen(p) | Gadsby | Owen | Ruddock | Maxwell | Millward | Shaw(2) | Hodson | Fletcher | Ward | Hubbard | Harvey | |
14 | Stratford Town | MFA | A | L 1-3 | 161 | Fletcher | Alcock | P.Johnson | Allen | Gadsby | Owen | Ruddock | Maxwell | Millward | Shaw | Hodson | Fletcher | Brown | Soane | ~ | |
17 | Atherstone Town | MFA | H | L 0-1 | 85 | Alcock | P.Johnson | Allen | Gadsby | Owen | Ruddock | Maxwell | Brown | Shaw | Hodson | Fletcher | Bennett | Dockerty | ~ | ||
21 | Leamington | MFA | H | L 0-1 | 242 | Alcock | P.Johnson | Allen | Gadsby | Owen | Ruddock | Maxwell | Ward | Shaw | Bennett | Fletcher | Soane | Hodson | Bagley | ||
28 | Oldbury United | MFA | A | W 1-0 | 57 | Ward | Smith | P.Johnson | Allen | Gadsby | Owen | Ruddock | Maxwell | Ward | Bennett | Hodson | Fletcher | Bagley | Douglas | ~ | |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 11 | Stafford Rangers | Friendly | H | D 1-1 | 174 |
C.Rowley(pen) |
15 | Gresley Rovers | DHMT | H | L 1-3 | 134 | S.Price |
29 | Burton Albion | RSCT | H | L 0-5 | 212 | |
Aug 2 | Eccleshall | Friendly | H | W 4-3 | 45 | C.Rowley(2) S.Caswell M.Ruddock |
5 | Stapenhill | Friendly | H | L 1-5 | 60 | C.Rowley |
Key
MFA - Polymac Services Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - Polymac Services League Cup DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters Challenge Trophy + - After Extra Time |
Goalscorers
|
2006-07 APPEARANCES & GOALSCORERS |
PLAYER | LEAGUE | CUP | TOTAL 2006-07 | CAREER TOTAL | ||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
ALCOCK Adam | 17 | 2 | 19 | 23 | - | |||
ALLEN Carl | 39 + (1) | 1 | 7 | 46 + (1) | 1 | 123 | 1 | |
BAGLEY Lee | 4 + (3) | 2 | 4 + (1) | 1 | 8 + (4) | 3 | 33 | 10 |
BAUM Adam | 6 + (1) | 1 | (2) | 6 + (3) | 1 | 52 | 10 | |
BENNETT Neil | 2 + (2) | 2 + (2) | 4 | - | ||||
BROWN David | 29 + (5) | 1 | 10 | 1 | 39 + (5) | 2 | 44 | 2 |
CARR Ben | 3 + (7) | (1) | 3 + (8) | 11 | - | |||
CASWELL Steve | 4 + (1) | 4 + (1) | 45 | 2 | ||||
CHARLTON Karl | 5 | 1 | 6 | 6 | - | |||
DOCKERTY Mark | 1 + (2) | 1 + (2) | 3 | - | ||||
DOUGLAS Glyn | 5 + (1) | 1 + (3) | 6 + (4) | 14 | - | |||
EDE Michael | 1 + (4) | 1 + (1) | 2 + (5) | 611 | 53 | |||
EDE Paul | 1 + (2) | 1 | 2 + (2) | 841 | 17 | |||
ESPLIN Kyle | (2) | (2) | 2 | - | ||||
FLETCHER Colin | 23 + (2) | 5 | 4 | 27 + (2) | 5 | 29 | 5 | |
GADSBY Martin | 21 + (3) | 1 | 2 + (3) | 23 + (6) | 1 | 51 | 2 | |
HARRIS Steve | 15 | 6 | 21 | 21 | - | |||
HARVEY Paul | (4) | (4) | 4 | - | ||||
HASSELL John | 2 + (4) | 1 + (1) | 3 + (5) | 29 | - | |||
HEANEY Craig | 4 + (1) | 4 + (1) | 106 | 3 | ||||
HODGKINSON Tom | (3) | (1) | (4) | 4 | - | |||
HODSON Mark | 17 + (14) | 5 | 3 + (2) | 3 | 20 + (16) | 8 | 36 | 8 |
HOLLAND Craig | 4 | 1 | 4 | 1 | 98 | 13 | ||
HUBBARD Marc | 7 + (6) | 4 + (2) | 11 + (8) | 19 | - | |||
JACKSON Matt | (1) | (1) | 1 | - | ||||
JOHNSON Peter | 31 + (2) | 7 + (1) | 38 + (3) | 41 | - | |||
JOHNSON Wayne | 19 | 1 | 10 | 1 | 29 | 2 | 29 | 2 |
MAXWELL Rory | 28 + (4) | 1 | 3 + (3) | 31 + (7) | 1 | 38 | 1 | |
McCARRON James | (1) | (1) | 83 | 2 | ||||
McMAHON Paul | 4 | 3 | 4 | 3 | 100 | 58 | ||
MILLWARD Kevin | 15 + (4) | 8 | 23 + (4) | 111 | 5 | |||
MORAN Matt | 4 + (1) | 5 | 9 + (1) | 10 | - | |||
OWEN Richard | 26 + (7) | 9 + (1) | 1 | 35 + (8) | 1 | 777 | 76 | |
POOLE Tommy | 3 | 1 | 4 | 25 | 3 | |||
ROWLEY Chris | 10 + (1) | 2 | 7 | 1 | 17 + (1) | 3 | 18 | 3 |
RUDDOCK Mark | 31 + (2) | 3 | 3 + (3) | 2 | 34 + (5) | 5 | 79 | 10 |
SHAW David | 24 | 9 | 2 | 3 | 26 | 12 | 26 | 12 |
SMITH Karl | 1 | 1 | 1 | - | ||||
SOANE Adam | 6 + (4) | 2 + (1) | - | 8 + (5) | 13 | - | ||
SUMNER Chris | 8 + (8) | 4 | 12 + (8) | 20 | - | |||
THOMPSON Peter | 1 | 1 | 1 | - | ||||
WARD Nick | 33 + (1) | 8 | 9 | 2 | 42 + (1) | 10 | 43 | 10 |
WOOD Paul | 9 | 3 | 12 | 49 | - |
Substitute appearances are in brackets, and are included in the career totals. |
Polymac Services Midland Football Alliance. Final Table 2006-07
* - 1 point deducted. |