Dr. Martens Southern League - Western Division
2002-03 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 17 |
Cirencester Town |
League |
Away |
L 0-1 |
146 |
|
20 |
Shepshed Dynamo | League | Home |
W 2-0 |
104 | S.Oldaker(2) |
24 |
Racing Club Warwick |
League |
Home |
W 2-1 |
98 |
P.Brown(pen) R.Wade |
26 |
Sutton Coldfield Town |
League |
Away |
D 1-1 |
215 | M.Ede(pen) |
31 |
Congleton Town |
FAC P |
Home |
W 3-0 |
102 |
R.Wade S.Oldaker R.Morris |
Sep 7 |
Evesham United |
League |
Away |
L 0-3 |
135 | |
10 |
Bromsgrove Rovers |
League |
Home |
L 0-1 |
125 | |
14 |
Nantwich Town |
FAC 1Q |
Away |
L 0-2 |
165 |
|
21 |
Merthyr Tydfil |
League |
Away |
L 1-4 |
454 |
R.Peake(pen) |
23 | Atherstone United | League | Away | L 1-2 | 180 | R.Wade |
Oct 5 |
Workington |
FAT P |
Home |
D 2-2 |
92 |
M.Ede R.Wade |
8 | Workington | FAT P R | Away | D 2-2+# | 370 | D.Seward OG |
12 | Gresley Rovers | League | Home | L 0-1 | 246 | |
15 | Solihull Borough | League | Home | L 0-2 | 76 | |
19 | Mangotsfield United | League | Away | D 1-1 | 258 | S.Oldaker |
22 | Racing Club Warwick | League | Away | D 1-1 | 102 | M.Ede |
26 | Stourport Swifts | League | Home | L 1-2 | 103 | C.Rowell |
29 | Hednesford Town | LC 1 | Home | L 1-2 | 134 | R.Peake |
Nov 2 | Colwyn Bay | FAT 1 | Home | L 0-2 | 108 | |
7 | Bolehall Swifts | WSC 1 | Away | W 2-1 | 45 | M.Leadbeater P.Brown |
9 | Taunton Town | League | Away | L 1-3 | 323 | N.Carter |
12 | Atherstone United | League | Home | W 1-0 | 88 | S.Oldaker |
16 | Evesham United | League | Home | D 2-2 | 112 | D.Alexander N.Carter |
20 | Newcastle Town | SSC 1 | Away | L 1-2 | 102 | N.Carter |
23 | Bromsgrove Rovers | League | Away | L 1-4 | 506 | N.Carter |
30 | Bedworth United | League | Home | L 1-2 | 102 | R.Knight |
Dec 7 | Gloucester City | League | Away | D 0-0 | 272 | |
14 | Swindon Supermarine | League | Away | W 2-1 | 82 | P.McMahon R.Owen |
21 | Clevedon Town | League | Home | D 0-0 | 85 | |
26 | Sutton Coldfield Town | League | Home | L 1-2 | 120 | N.Carter |
28 | Bedworth United | League | Away | W 2-1 | 153 | R.Owen M.Ede |
Jan 1 | Rugby United | League | Away | L 2-4 | 232 | D.Alexander P.Ede |
4 | Redditch United | League | Home | W 1-0 | 108 | A.Bostock |
14 | Heath Hayes | WSC 2 | Away | W 1-0+ | 73 | OG |
18 | Solihull Borough | League | Away | L 0-5 | 209 | |
25 | Taunton Town | League | Home | L 0-2 | 112 | |
Feb 8 | Cirencester Town | League | Home | D 1-1 | 88 | D.Heath |
22 | Weston-Super-Mare | League | Away | L 2-3 | 221 | D.Alexander(2) |
25 | Shepshed Dynamo | League | Away | L 0-2 | 102 | |
Mar 1 | Gresley Rovers | League | Away | L 0-2 | 356 | |
8 | Mangotsfield United | League | Home | L 0-6 | 72 | |
15 | Stourport Swifts | League | Away | L 0-5 | 114 | |
22 | Merthyr Tydfil | League | Home | L 0-2 | 182 | |
29 | Swindon Supermarine | League | Home | L 0-1 | 126 | |
Apr 1 | Cinderford Town | League | Home | W 2-1 | 88 | R.Peake R.Mitchell |
5 | Clevedon Town | League | Away | W 2-1 | 144 | R.Mitchell(2) |
12 | Weston-Super-Mare | League | Home | L 0-2 | 118 | |
19 | Redditch United | League | Away | W 1-0 | 155 | R.Peake |
21 | Rugby United | League | Home | D 0-0 | 148 | |
26 | Gloucester City | League | Home | D 2-2 | 108 | R.Peake R.Mitchell |
29 | Sutton Coldfield Town | WSC SF | Home | W 1-0+ | 102 | R.Mitchell |
May 3 | Cinderford Town | League | Away | D 0-0 | 112 | |
13 | Tividale | WSC Final | N1 | L 0-1+ | 302 |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 19 | Burton Albion | DHMT | H | L 0-3 | 262 |
|
27 | Rushall Olympic | Friendly | H | L 1-3 | 56 | C.Johnson |
Aug 1 | Ball Haye Green | Friendly | A | D 1-1 | 20 | M.Rowntree |
3 | Stafford Rangers | RSCT | H | L 3-7 | 205 | R.Wade(2) S.Oldaker |
6 | Tividale | Friendly | A | L 0-2 | 48 | |
10 | Chesterfield XI | Friendly | H | W 1-0 | 46 | R.Owen |
Oct 1 | Stafford Rangers | Friendly | H | W 2-1 | A.Bostock D.Alexander |
Key
League - Dr. Martens Southern League - Western Division FAC - F.A. Challenge Cup FAT - F.A. Challenge Trophy SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - League Cup DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters' Challenge Cup N1 - Bescot Stadium, Walsall FC. + - After Extra Time # - Won 4-3 on penalties |
Goalscorers
|
Dr. Martens Southern League - Western Division.
2002-03 Final League Table
|