Dr. Martens Southern League - Western Division
2001-02 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 18 |
Clevedon Town |
League |
Home |
L 0-2 |
85 |
|
21 |
Redditch United | League | Away |
L 1-5 |
142 | R.Myatt |
25 |
Evesham United |
League |
Away |
D 2-2 |
152 |
M.Stark A.Bourne |
27 |
Gresley Rovers |
League |
Home |
W 1-0 |
188 | M.Stark |
Sep 1 |
Boldmere St. Michaels |
FAC P |
Home |
82 |
A.Bourne OG |
|
8 |
Cirencester Town |
League |
Home |
L 0-1 |
80 | |
11 |
Halesowen Town |
League |
Away |
L 0-4 |
334 | |
15 |
Barwell |
FAC 1Q |
Home |
L 1-2 |
102 |
R.Myatt |
22 |
Mangotsfield United |
League |
Home |
D 2-2 |
88 |
A.Somerville(2, 1pen) |
25 | Sutton Coldfield Town | League | Away | L 1-2 | 90 | R.Owen |
29 |
Gloucester City |
League |
Away |
D 2-2 |
231 | R.Dematteo OG |
Oct 5 |
Bedworth United |
League |
Home |
L 1-2 |
110 |
R.Myatt |
9 | Redditch United | League | Home | W 2-0 | 85 | R.Owen R.Swain |
13 | Cinderford Town | League | Away | L 1-2 | 122 | R.Myatt |
20 | Weston-Super-Mare | League | Home | D 2-2 | 88 | R.Batho R.Swain |
23 | Halesowen Town | League | Home | D 1-1 | 176 | R.Swain |
Nov 3 | Ashton United | FAT 1 | Away | L 1-4 | 165 | H.Bussell |
6 | Wolverhampton Casuals | WSC 1 | Away | W 1-0+ | 35 | R.Swain |
10 | Solihull Borough | League | Away | W 2-1 | 212 | A.Somerville R.Wade |
12 | Worcester City | LC 1 | Away | L 0-2 | 393 | |
17 | Atherstone United | League | Home | L 0-4 | 135 | |
20 | Shifnal Town | SSC 2 | Away | W 2-0 | 45 | R.Myatt(2) |
24 | Weston-Super-Mare | League | Away | L 1-3 | 165 | A.Bostock |
27 | Evesham United | League | Home | L 0-1 | 102 | |
Dec 8 | Stourport Swifts | League | Home | L 1-2 | 93 | R.Owen |
15 | Shepshed Dynamo | League | Away | D 2-2 | 128 | M.Leadbeater R.Batho |
18 | Cirencester Town | League | Away | W 2-1 | 102 | C.Walklet R.Myatt |
29 | Clevedon Town | League | Away | D 2-2 | 202 | R.Batho(2) |
Jan 12 | Atherstone United | League | Away | L 0-2 | 215 | |
15 | Stafford Rangers | SSC 3 | Away | L 1-4 | 324 | C.Walklet |
19 | Mangotsfield United | League | Away | L 0-4 | 208 | |
Feb 2 | Bilston Town | League | Away | W 1-0 | 134 | R.Swain |
16 | Racing Club Warwick | League | Home | D 0-0 | 97 | |
23 | Swindon Supermarine | League | Home | L 0-3 | 80 | |
Mar 2 | Stourport Swifts | League | Away | L 0-4 | 86 | |
5 | Shepshed Dynamo | League | Home | D 1-1 | 102 | S.Taaffe |
9 | Gresley Rovers | League | Away | L 1-2 | 358 | S.Taaffe |
19 | Wednesfield | WSC 2 | Home | W 3-1+ | 50 | A.Colclough A.Bostock OG |
23 | Cinderford Town | League | Home | D 1-1 | 86 | R.Owen |
26 | Chippenham Town | League | Home | L 0-2 | 104 | |
30 | Bedworth United | League | Away | L 0-1 | 144 | |
Apr 1 | Bilston Town | League | Home | D 1-1 | 82 | R.Wade |
6 | Chippenham Town | League | Away | L 0-4 | 701 | |
9 | Sutton Coldfield Town | League | Home | L 1-3 | 82 | C.Rawlinson |
13 | Solihull Borough | League | Home | D 1-1 | 105 | B.Goddard |
17 | Swindon Supermarine | League | Away | L 0-1 | 220 | |
20 | Racing Club Warwick | League | Away | L 0-1 | 165 | |
23 | Bolehall Swifts | WSC SF | Away | L 1-4 | 50 | P.Brown |
27 | Gloucester City | League | Home | L 0-1 | 95 |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 23 | Knypersley Victoria | Friendly | A | L 0-3 | 64 |
|
26 | Eccleshall | Friendly | A | L 3-4 | 32 | M.Stark A.Somerville R.Myatt |
31 | Rushall Olympic | RSCT | H | L 0-5 | 52 | |
Aug 8 | Ashbourne United | Friendly | H | W 4-3 | 28 | A.Somerville(pen) M.Smith R.Myatt M.Stark |
11 | Buxton | Friendly | A | W 3-1 | 73 | A.Bourne(2) R.Wade |
Key
League - Dr. Martens Southern League - Western Division FAC - F.A. Challenge Cup FAT - F.A. Challenge Trophy SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - League Cup RSCT - Rocester Supporters' Challenge Trophy + - After Extra Time |
Goalscorers
|
Dr. Martens Southern League - Western Division.
2001-02 Final League Table
|