Dr. Martens Southern League - Western Division
2000-01 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 19 |
Cinderford Town |
League |
Home |
L 0-1 |
112 |
|
22 |
Bedworth United | League | Away |
D 0-0 |
207 | |
26 |
Weston-Super-Mare |
League |
Away |
W 2-0 |
186 |
E.Ejiofor P.James |
28 |
Hinckley United |
League |
Home |
L 1-9 |
185 | A.Bourne |
Sep 2 |
Eastwood Town |
FAC P |
Away |
L 1-3 |
175 |
B.Woolley |
9 |
Solihull Borough |
League |
Away |
W 5-3 |
205 | D.Davidson A.Bott M.Simpson B.Woolley OG |
23 |
Rugby United |
League |
Home |
L 1-3 |
110 | A.Simpson |
25 |
Atherstone United |
League |
Away |
W 2-0 |
160 |
M.Simpson D.Davidson |
30 |
Bedworth United |
League |
Home |
W 1-0 |
102 |
D.Hobby |
Oct 7 | Racing Club Warwick | League | Away | W 2-0 | 75 | D.Hobby A.Bourne |
14 |
Redditch United |
League |
Away |
D 2-2 |
212 | D.Davidson M.Ede |
17 |
Chasetown |
SSC 1 |
Home |
D 1-1 |
72 |
A.Bourne |
21 | Evesham United | League | Home | L 0-3 | 110 | |
24 | Hinckley United | League | Away | L 0-3 | 210 | |
28 | Weston-Super-Mare | League | Home | W 4-2 | 112 | D.Davidson(2) A.Bourne OG |
Nov 4 | Stocksbridge Park Steels | FAT 1 | Home | W 3-1 | 108 | A.Bott(2) D.Hobby |
14 | Stafford Rangers | LC 1 | Away | W 2-1 | 305 | D.Hobby M.Ede |
18 | Mangotsfield United | League | Away | L 0-7 | 242 | |
25 | Solihull Borough | League | Home | L 1-2 | 139 | R.Peake |
Dec 2 | Gresley Rovers | FAT 2 | Away | L 0-4 | 335 | |
9 | Bilston Town | League | Away | D 3-3 | 182 | A.Bott(2) R.Owen |
16 | Cirencester Town | League | Home | L 0-3 | 95 | |
23 | Sutton Coldfield Town | League | Home | L 1-2 | 91 | D.Hobby |
26 | Gresley Rovers | League | Away | W 2-1 | 286 | D.Hobby R.Peake |
Jan 6 | Cirencester Town | League | Away | L 0-1 | 96 | |
9 | Bilston Town | LC 2 | Home | L 1-4 | 82 | D.Hobby |
13 | Sutton Coldfield Town | League | Away | W 2-1 | 94 | A.Bostock M.Ridley |
20 | Tiverton Town | League | Away | L 0-1 | 634 | |
23 | Chasetown | SSC 1 R | Away | W 3-2+ | 52 | B.Woolley M.Ridley R.Askey |
27 | Mangotsfield United | League | Home | L 1-2 | 92 | C.Rawlinson |
30 | Bromsgrove Rovers | League | Home | W 3-2 | 84 | C.Rawlinson R.Peake D.Hobby |
Feb 10 | Racing Club Warwick | League | Home | W 2-0 | 75 | A.Bostock E.Ejiofor |
13 | Blakenall | SSC 2 | Home | W 3-1 | 60 | D.Hobby M.Ridley OG |
17 | Redditch United | League | Home | L 0-3 | 96 | |
20 | Walsall Wood | WSC 1 | Away | W 2-0 | 40 | R.Peake A.Bostock |
27 | Shepshed Dynamo | League | Away | W 1-0 | 120 | M.Ridley |
Mar 6 | Paget Rangers | League | Away | W 2-0 | 36 | M.Ridley A.Bourne |
10 | Bromsgrove Rovers | League | Away | L 1-2 | 327 | M.Ridley |
13 | Wednesfield | WSC 2 | Away | W 2-0 | 50 | A.Hook M.Ede(pen) |
17 | Bilston Town | League | Home | L 0-2 | 82 | |
20 | Stoke City | SSC 3 | Home | W 4-2 | 101 | E.Ejiofor(3) M.Ridley |
24 | Gloucester City | League | Home | W 4-3 | 86 | E.Ejiofor(3) N.Sailesman |
31 | Gloucester City | League | Away | W 1-0 | 220 | E.Ejiofor |
Apr 7 | Paget Rangers | League | Home | W 1-0 | 78 | M.Ridley |
10 | Tiverton Town | League | Home | L 0-5 | 86 | |
14 | Blakenall | League | Away | L 2-3 | 78 | A.Bourne E.Ejiofor |
16 | Gresley Rovers | League | Home | W 1-0 | 155 | E.Ejiofor |
18 | Cinderford Town | League | Away | W 4-0 | 108 | C.Rawlinson E.Ejiofor(3) |
21 | Wolverhampton Casuals | WSC SF | Home | L 2-4 | 72 | M.Ridley M.Ede(pen) |
24 | Evesham United | League | Away | L 1-4 | 110 | A.Holmes |
26 | Blakenall | League | Home | D 0-0 | 64 | |
28 | Shepshed Dynamo | League | Home | D 2-2 | 102 | C.Rawlinson E.Ejiofor |
May 1 | Atherstone United | League | Home | W 2-1 | 75 | M.Ridley R.Askey |
5 | Rugby United | League | Away | L 0-1 | 247 | |
9 | Leek C.S.O.B. | SSC SF | Away | W 1-0 | 95 | R.Askey |
Aug 4 | Port Vale | SSC Final | Home | L 1-6 | 142 | A.Somerville(pen) |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 29 | Leek Town | Friendly | A | D 1-1 |
|
|
Aug 3 | Stafford Town | Friendly | A | W 4-0 | ||
5 | Ilkeston Town | DHMT | H | W 1-0 | 36 | A.Bourne |
8 | Mickleover Sports | Friendly | A | W 3-2 | 46 | E.Ejiofor(3) |
12 | Stone Dominoes | Friendly | A | W 2-0 | 60 | E.Ejiofor A.Bott |
14 | Burton Albion | RSCT | H | D 1-1# | 185 | A.Bott |
Key
League - Dr. Martens Southern League - Western Division FAC - F.A. Challenge Cup FAT - F.A. Challenge Trophy SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - League Cup DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters' Challenge Trophy + - After Extra Time # - Won 3-0 on penalties |
Goalscorers
|
Dr. Martens Southern League - Western Division.
2000-01 Final League Table
|