Dr. Martens Southern League - Western Division
1999-00 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 6 |
Oldbury United |
JMC |
Home |
D 1-1# |
94 |
M.Booth |
14 |
Moor Green |
League |
Away |
L 1-2 |
170 |
M.Booth |
17 |
Blakenall |
League |
Home |
D 0-0 |
157 |
|
21 |
Spalding United |
FAC P |
Home |
L 2-3 |
140 |
R.Owen A.Bott |
28 |
Tiverton Town |
League |
Away |
D 1-1 |
670 | C.Rawlinson |
30 |
Gresley Rovers |
League |
Home |
D 1-1 |
309 | M.Ede(pen) |
Sep 4 |
Paget Rangers |
League |
Home |
W 2-0 |
108 |
A.Bott D.Bloor |
11 |
Stourbridge |
League |
Away |
W 1-0 |
152 |
C.Rawlinson |
14 |
Stafford Rangers |
League |
Home |
L 0-1 |
545 | |
18 |
Bedworth United |
League |
Away |
L 2-3 |
233 |
L.Stokes OG |
25 | Evesham United | League | Home | L 0-7 | 115 | |
28 | Sutton Coldfield Town | League | Home | W 4-1 | 122 | R.Francis(2) R.Owen A.Bourne |
Oct 2 | Weston-Super-Mare | League | Away | L 0-1 | 125 | |
9 | Farsley Celtic | FAT 1 | Home | D 1-1 | 126 | Francis |
12 | Farsley Celtic | FAT 1 R | Away | W 2-0 | 107 | A.Bourne M.Ede(pen) |
16 | Solihull Borough | League | Home | L 1-4 | 137 | A.Bott |
23 | Bromsgrove Rovers | League | Away | L 1-5 | 275 | C.Rawlinson |
26 | Blakenall | League | Away | L 3-5 | 156 | B.Woolley(2) A.Bourne |
30 | Shepshed Dynamo | League | Home | L 1-5 | 125 | M.Ede(pen) |
Nov 2 | Bandon | WSC 1 | Home | W 3-2 | 65 | R.Owen D.Langston C.Rawlinson |
6 | Hinckley United | League | Away | D 1-1 | 232 | B.Woolley |
9 | Gresley Rovers | League | Away | D 0-0 | 402 | |
13 | Cinderford Town | League | Home | D 3-3 | 82 | B.Woolley M.Booth A.Bott |
16 | Blakenall | LC 1 | Away | L 1-4 | 85 | M.Booth |
20 | Sutton Coldfield Town | League | Away | D 0-0 | 158 | |
27 | Tamworth | FAT 2 | Home | L 1-2 | 397 | B.Woolley |
Dec 4 | Redditch United | League | Home | L 2-3 | 83 | P.Ede M.Ede(pen) |
7 | Port Vale | SSC 2 | Home | W 1-0 | 77 | M.Booth |
18 | Yate Town | League | Home | W 1-0 | 104 | A.Bourne |
27 | Paget Rangers | League | Away | W 4-2 | 201 | M.Ede(pen) N.Sailesman E.Ejiofor A.Bott |
Jan 3 | Bilston Town | League | Home | D 1-1 | 122 | OG |
8 | Hinckley United | League | Home | L 1-3 | 173 | A.Bourne |
12 | Ettingshall Holy Trinity | WSC 2 | Away | W 4-0 | 45 | M.Booth E.Ejiofor A.Bott OG |
18 | Stafford Rangers | League | Away | L 1-2 | 812 | M.Ede(pen) |
22 | Stourbridge | League | Home | W 4-2 | 135 | A.Bourne(2) R.Francis A.Bott |
29 | Bromsgrove Rovers | League | Home | W 4-0 | 150 | P.Ede A.Bott(2) A.Bourne |
Feb 5 | Redditch United | League | Away | L 1-3 | 228 | A.Bott |
19 | Racing Club Warwick | League | Home | D 2-2 | 116 | A.Bourne D.Langston |
22 | Blakenall | SSC 3 | Home | L 0-1 | 105 | |
26 | Yate Town | League | Away | W 1-0 | 72 | A.Bott |
Mar 4 | Cirencester Town | League | Home | L 3-4 | 96 | A.Bourne(2) A.Bott |
8 | Racing Club Warwick | League | Away | W 1-0 | 94 | M.Ede(pen) |
11 | Shepshed Dynamo | League | Away | L 1-2 | 178 | S.Eaton |
18 | Bedworth United | League | Home | D 1-1 | 145 | B.Woolley |
25 | Evesham United | League | Away | W 2-1 | 126 | A.Bourne A.Bott |
28 | Redgate Clayton | WSC SF | Home | W 2-1 | 85 | A.Bott E.Ejiofor |
Apr 1 | Moor Green | League | Home | L 0-1 | 125 | |
8 | Cinderford Town | League | Away | W 2-1 | 78 | E.Ejiofor A.Bott |
15 | Weston-Super-Mare | League | Home | W 3-0 | 92 | R.Owen(2) A.Thorley |
22 | Bilston Town | League | Away | D 2-2 | 128 | R.Owen E.Ejiofor |
29 | Solihull Borough | League | Away | L 1-4 | 82 | A.Bott |
May 1 | Cirencester Town | League | Away | L 2-3 | 125 | N.Sailesman OG |
4 | Rushall Olympic | WSC Final | N1 | D 2-2+* | 362 | A.Bott B.Woolley |
6 | Tiverton Town | League | Home | D 1-1 | 262 | Davidson |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 31 | Leek C.S.O.B. | Friendly | H | W 3-2 |
|
|
Aug 5 | Stoke City XI | DHMT | H | L 2-3 | ||
10 | Mickleover Sports | Friendly | H | W 5-2 |
Key
League - Dr. Martens Southern League - Western Division FAC - F.A. Challenge Cup FAT - F.A. Challenge Trophy SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - League Cup JMC - Joe McGorian Cup (League Champions v League Cup Winners) DHMT - Don Hill Memorial Trophy N1 - Bescot Stadium, Walsall FC. + - After Extra Time # - Lost 4-3 on penalties * - Lost 5-4 on penalties |
Goalscorers
|
Dr. Martens Southern League - Western Division.
1999-00 Final League Table
|