Interlink Express Midland Football Alliance
1998-99 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 8 | Knypersley Victoria | JMC | Home | L 0-2 | 84 |
(Rocester stood in as League Runners-Up) |
15 |
Stourport Swifts |
League |
Home |
W 1-0 |
75 |
L.Stokes |
18 |
Shifnal Town |
League |
Away |
D 1-1 |
65 |
M.Ede |
22 |
Rushall Olympic |
League |
Away |
L 1-4 |
60 |
R.Owen |
25 |
Barwell |
League |
Home |
L 2-3 |
72 |
M.Ede(2) |
29 |
Sandwell Borough |
League |
Away |
W 3-0 |
50 | C.Knight C.Rawlinson R.Poxon |
31 |
Chasetown |
League |
Away |
W 3-0 |
85 | M.Booth C.Rawlinson R.Owen |
Sep 5 |
Pelsall Villa |
League |
Away |
W 6-1 |
68 |
R.Knight C.Knight P.Gassama R.Poxon(3) |
12 |
Halesowen Harriers |
League |
Home |
W 6-2 |
94 |
P.Ede P.Gassama(2) C.Knight C.Rawlinson(2) |
19 |
Holbeach United |
FAC 1Q |
Home |
W 3-0 |
103 | M.Ede(pen) C.Rawlinson P.Berks |
26 |
Willenhall Town |
League |
Home |
W 2-1 |
138 |
M.Ede(pen) C.Rawlinson |
Oct 3 | Burton Albion | FAC 2Q | Home | L 0-1 | 475 | |
6 | Aylestone Park | MIC 1 | Home | W 3-1 | 66 | M.Nicklin P.Gassama(2) |
10 | Kings Norton Town | League | Home | W 1-0 | 100 | P.Gassama |
13 | Bloxwich Town | SSC 1 | Away | D 1-1 | 66 | R.Owen |
17 | Wednesfield | League | Away | W 4-2 | 70 | M.Ede(pen) M.Booth C.Knight C.Rawlinson |
21 | Meir K.A. | WSC 1 | Away | L 1-2 | 108 | R.Owen |
31 | Kings Norton Town | League | Away | W 1-0 | 28 | C.Rawlinson |
Nov 3 | Bandon | MIC 2 | Home | L 0-2 | 48 | |
7 | Handrahan Timbers | FAV 1 | Home | W 5-0 | 95 | R.Owen M.Booth D.Langston(2) OG |
14 | Pershore Town | League | Home | W 3-2 | 85 | L.Stokes R.Poxon R.Owen |
21 | Kings Norton Town | LC 2 | Home | W 3-1 | 94 | D.Langston C.Rawlinson OG |
28 | Spalding United | FAV 2 | Away | L 2-5 | 302 | M.Ede(pen) R.Poxon |
Dec 1 | Bloxwich Town | SSC 1 Rep | Home | W 4-0 | 75 | R.Poxon(2) R.Owen M.Nicklin |
5 | Boldmere St. Michaels | League | Home | W 2-1 | 102 | D.Grocott M.Booth |
12 | Shifnal Town | League | Home | W 4-2 | 106 | M.Booth C.Rawlinson L.Stokes(2) |
19 | Stourport Swifts | League | Away | L 0-1 | 48 | |
28 | Knypersley Victoria | League | Home | W 1-0 | 120 | C.Rawlinson |
Jan 2 | West Midlands Police | League | Away | W 2-0 | 52 | R.Peake(2) |
9 | Sandwell Borough | League | Home | W 3-0 | 112 | A.Dunn L.Stokes(pen) R.Owen |
16 | Pelsall Villa | League | Home | W 4-1 | 110 | M.Ede(pen) R.Owen(2) C.Knight |
23 | Barwell | League | Away | D 1-1 | 108 | L.Stokes |
30 | Stratford Town | League | Home | W 7-1 | 96 | M.Ede(pen) C.Rawlinson(3) L.Stokes(3, 1pen) |
Feb 2 | Newcastle Town | SSC 2 | Home1 | L 0-1+ | 112 |
(Rocester later re-instated into the competition) |
6 | Wednesfield | League | Home | W 2-1 | 118 | M.Ede(pen) L.Stokes |
13 | Oldbury United | League | Away | L 0-1 | 105 | |
23 | West Midlands Police | LC 3 | Away1 | L 2-3 | 86 | R.Poxon M.Ede(pen) |
27 | Pershore Town | League | Away | W 2-1 | 72 | R.Poxon D.Langston |
Mar 6 | Chasetown | League | Home | D 1-1 | 85 | R.Peake |
13 | Stapenhill | League | Home | L 1-2 | 110 | P.Ede(pen) |
20 | Halesowen Harriers | League | Away | D 2-2 | 110 | R.Knight R.Poxon |
23 | Oldbury United | SSC 3 | Away | W 2-1 | 84 | R.Owen R.Poxon |
30 | West Midlands Police | League | Home | W 3-0 | 90 | L.Stokes(2) R.Poxon |
Apr 3 | Rushall Olympic | League | Home | W 1-0 | 118 | M.Ede(pen) |
5 | Knypersley Victoria | League | Away | D 0-0 | 122 | |
10 | Boldmere St. Michaels | League | Away | W 1-0 | 95 | D.Langston |
14 | Stoke City | SSC SF | Away1 | L 1-8 | 80 | C.Rawlinson |
17 | Bridgnorth Town | League | Home | W 2-0 | 126 | M.Ede(pen) Rawlinson |
22 | Oldbury United | League | Home | W 3-1 | 92 | C.Knight C.Rawlinson R.Poxon |
24 | Stapenhill | League | Away | L 1-2 | 130 | M.Booth |
26 | Bridgnorth Town | League | Away | W 1-0 | 90 | M.Ede(pen) |
27 | Willenhall Town | League | Away | D 1-1 | 90 | A.Dunn |
May 1 | Stratford Town | League | Away | D 1-1 | 92 | M.Ede |
Other Matches
Date | Opponents | Comp | H\A | Res | Att | Scorers |
Jul 16 | Newcastle Town | DHMT | H | D 2-2# |
|
|
24 | Stoke City XI | Friendly | H | L 1-2 | J.Giblin | |
Aug 1 | Eccleshall | Friendly | A | L 0-4 | ||
4 | Hednesford Town | RSCT | H | L 0-1 | ||
8 | Stone Dominoes | Friendly | H | W 2-0 |
Key
League - Interlink Express Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup MIC - Interlink Express Midland Invitation Cup LC - Industrial Rewinds League Cup JMC - Joe McGorian Cup (League Champions v League Cup Winners) DHMT - Don Hill Memorial Trophy RSCT - Rocester Supporters Challenge Trophy + - After Extra Time # - Lost 5-4 on penalties Home1 - Home fixture played away. Away1 - Away fixture played at home. |
Goalscorers
|
Interlink Express Midland Football Alliance.
1998-99 Final League Table
|