Interlink Express Midland Football Alliance
1995-96 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 19 | Stratford Town | League | Away | W 2-1 | 95 | R.Peake R.Whetton |
26 | Desborough Town | FAC P | Away* | D 0-0 | 108 |
* Match played at Rocester. |
29 |
Desborough Town |
FAC P R |
Home |
L 2-4 |
96 |
P.Fernihough R.Peake |
Sep 2 |
Northampton Spencer |
FAV P |
Home |
L 1-3 |
72 |
R.Sallis |
5 |
Dudley Town |
SSC 1 |
Away |
W 1-0 |
95 |
M.Shelley |
16 |
Sandwell Borough |
League |
Away |
W 1-0 |
44 |
R.Peake |
23 |
Shepshed Dynamo |
League |
Home |
L 0-2 |
121 | |
Oct 3 |
Willenhall Town |
LC 1 |
Home |
D 0-0 |
78 | |
7 |
Boldmere St. Michaels |
League |
Away |
W 1-0 |
65 |
R.Peake |
10 |
Hinckley Athletic |
ILC 1 |
Away |
L 1-2 |
101 |
R.Peake |
14 |
Shifnal Town |
League |
Home |
W 2-1 |
111 | R.Owen R.Peake |
17 |
Armitage '90 |
League |
Home |
#L 1-2 |
118 |
R.Peake |
21 | Blakenall | League | Away | D 0-0 | 90 | |
28 | Stapenhill | League | Home | D 2-2 | 103 | M.Ede R.Peake |
31 | Bolehall Swifts | League | Home | W 2-1 | 112 | R.Peake P.Riley |
Nov 4 | Hinckley Athletic | League | Away | L 2-5 | 184 | R.Peake(2, 1pen) |
7 | Willenhall Town | LC 1 R | Away | L 0-1 | 68 | |
11 | Rushall Olympic | League | Home | W 2-1 | 79 | R.Peake M.Shelley |
14 | Leek Town | SSC 2 | Home | L 2-3 | 112 | R.Peake M.Shelley |
18 | Chasetown | League | Away | W 3-2 | 62 | J.Muir M.Shelley R.Sallis |
21 | Willenhall Town | WSC 2 | Home | L 1-2 | 88 | M.Shelley |
25 | Willenhall Town | League | Home | L 1-2 | 45 | M.Wallings |
Dec 2 | West Midlands Police | League | Away | D 1-1 | 42 | M.Shelley |
16 | Stapenhill | League | Away | D 2-2 | 93 | A.Peaty R.Peake(pen) |
Jan 6 | Shepshed Dynamo | League | Away | L 1-7 | 155 | M.Fisher |
13 | Sandwell Borough | League | Home | W 3-2 | 79 | R.Peake(2) J.Muir |
20 | Boldmere St. Michaels | League | Home | W 2-1 | 105 | P.Ede M.Fisher |
Feb 13 | Pershore Town | League | Home | W 3-1 | 76 | M.Shelley J.Fardoe J.Muir |
17 | Hinckley Athletic | League | Home | W 1-0 | 115 | J.Fardoe |
24 | Rushall Olympic | League | Away | L 0-2 | 73 | |
Mar 2 | Chasetown | League | Home | D 1-1 | 108 | M.Shelley |
5 | Blakenall | League | Home | W 1-0 | 93 | M.Shelley |
9 | Willenhall Town | League | Away | D 1-1 | 62 | M.Smith |
16 | West Midlands Police | League | Home | W 2-1 | 78 | R.Peake M.Fisher |
19 | Knypersley Victoria | League | Home | L 1-4 | 117 | M.Fisher |
26 | Halesowen Harriers | League | Home | W 5-0 | 68 | R.Owen M.Shelley J.Muir(2) M.Wallings |
30 | Oldbury United | League | Home | D 0-0 | 92 | |
Apr 6 | Halesowen Harriers | League | Away | L 1-2 | 55 | C.Oscar |
8 | Knypersley Victoria | League | Away | D 2-2 | 68 | R.Peake M.Collins |
13 | Bolehall Swifts | League | Away | W 2-0 | 53 | M.Shelley C.Oscar |
16 | Stratford Town | League | Home | W 2-1 | 72 | M.Shelley M.Fisher |
20 | Barwell | League | Home | W 2-0 | 84 | R.Peake J.Muir |
25 | Pershore Town | League | Away | D 0-0 | 64 | |
27 | Barwell | League | Away | W 2-0 | 66 | M.Shelley R.Peake |
30 | Oldbury United | League | Away | L 1-5 | 77 | M.Fisher |
May 4 | Shifnal Town | League | Away | W 1-0 | 61 | M.Fisher |
# - Result did not count as Armitage '90 later resigned from the league. |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Jul 25 | Wolverhampton Wanderers XI | Friendly | H | L 0-3 | 457 |
|
Aug 1 | Belper Town | Friendly | H | W 2-1 | J.Muir(2) | |
5 | Wednesfield | Friendly | A | L 2-3 | J.Muir T.Robinson | |
9 | Crewe Alexandra XI | Friendly | H | L 0-3 | ||
12 | Heanor Town | Friendly | H | |||
May 1 | Burton Albion | RSCT | H | W 2-1 | 154 | R.Peake C.Johnson |
Key
League - Interlink Express Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup WSC - Walsall Senior Cup LC - Industrial Rewinds League Cup ILC - Inter-League Cup RSCT - Rocester Supporters' Challenge Trophy |
Goalscorers
|
Interlink Express Midland Football Alliance.
1995-96 Final League Table
* - 4 points deducted. |