Interlink Express Midland Football Alliance
1994-95 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
20 |
West Midlands Police |
League |
Home |
D 1-1 |
135 |
R.Sallis |
23 |
Stratford Town |
League |
Away |
D 0-0 |
95 |
|
27 |
Pershore Town |
League |
Home |
W 5-2 |
116 |
C.Johnson(2) G.Stacey(3) |
29 |
Hinckley Athletic |
League |
Away |
D 1-1 |
228 | G.Stacey |
Sep 3 |
Brierley Hill Town |
League |
Home |
W 5-1 |
112 | C.Johnson(3) R.Owen G.Stacey |
10 |
Stewart & Lloyds (Corby) |
FAC 1Q |
Home |
W 1-0 |
102 |
C.Johnson |
17 |
Willenhall Town |
League |
Home |
W 3-0 |
136 |
D.King(2) G.Stacey |
24 |
Leek Town |
FAC 2Q |
Home |
L 0-4 |
552 | |
27 |
Bilston Town |
SSC 1 |
Home |
L 0-1 |
88 |
|
Oct 1 | Blakenall | FAV 1 | Away | L 1-2 | 86 | C.Johnson |
4 | Shirebrook Town | DSC 1 | Home | W 1-0 | 90 | C.Johnson |
8 | Stapenhill | League | Home | D 1-1 | 150 | C.Johnson |
15 | Boldmere St. Michaels | League | Away | L 0-4 | 105 | |
29 | Sandwell Borough | League | Away | W 1-0 | 36 | R.Owen |
Nov 1 | Barwell | League | Home | D 1-1 | 88 | J.Muir |
8 | Shifnal Town | League | Away | L 1-3 | 225 | C.Caulton |
15 | Meir K.A. | DSFL | Home | W 4-2 | 82 | B.Berseford R.Peake(2) G.Stacey |
19 | Chasetown | League | Home | L 1-3 | 102 | G.Stacey |
23 | Redgate Clayton | DSFL | Home | L 2-3 | 56 | R.Rogers R.Sallis |
30 | Newcastle Town | DSFL | Away | D 1-1 | 52 | P.Keily |
Dec 3 | Borrowash Victoria | DSC 2 | Away | L 0-3 | 58 | |
7 | Newcastle Town | DSFL | Home | D 3-3 | 30 | R.Peake G.Stacey(2) |
10 | Paget Rangers | League | Away | D 0-0 | 78 | |
13 | Oldbury United | LC 2 | Away | D 2-2 | 64 | G.Stacey(2) |
17 | Boldmere St. Michaels | League | Home | D 1-1 | 102 | C.Dean |
20 | Oldbury United | LC 2 R | Home | D 1-1 | 88 | C.Johnson |
26 | Knypersley Victoria | League | Away | L 0-3 | 168 | |
31 | Rushall Olympic | League | Home | W 4-1 | 84 | B.Beresford C.Johnson(2) R.Peake |
Jan 7 | Oldbury United | League | Away | L 0-2 | 66 | |
10 | Halesowen Harriers | League | Away | L 0-2 | 72 | |
14 | Halesowen Harriers | League | Home | L 0-2 | 102 | |
31 | Redgate Clayton | DSFL | Away | D 1-1 | 54 | R.Owen |
Feb 4 | Barwell | League | Away | W 1-0 | 78 | M.Black |
6 | Willenhall Town | League | Away | W 1-0 | 90 | R.Sallis |
14 | Chasetown | League | Away | D 3-3 | 78 | M.McQuilton J.Muir(2) |
18 | Stapenhill | League | Away | L 1-2 | 95 | M.Ede |
21 | Barwell | ILC 1 | Away | W 3-2 | 82 | C.Caulton(pen) M.Nicholls R.Sallis |
25 | Sandwell Borough | LC 3 | Home | L 2-3 | 95 | M.McQuilton M.Nicholls |
Mar 1 | Bolehall Swifts | League | Away | L 1-3 | 52 | M.Black |
7 | Stourport Swifts | ILC 2 | Away | L 0-3 | 66 | |
11 | Sandwell Borough | League | Home | D 2-2 | 104 | P.Woodman(2) |
15 | Meir K.A. | DSFL | Away | L 1-2 | 66 | OG |
18 | Brierley Hill Town | League | Away | W 3-0 | 36 | M.Black(2, 1pen) R.Sallis |
21 | Stratford Town | League | Home | W 1-0 | 102 | R.Peake |
25 | Rushall Olympic | League | Away | L 0-2 | 90 | |
Apr 1 | Bolehall Swifts | League | Home | D 1-1 | 125 | M.Ede |
6 | Paget Rangers | League | Home | L 0-1 | 120 | |
8 | Hinckley Athletic | League | Home | L 1-3 | 128 | M.Ede |
11 | Oldbury United | League | Home | W 1-0 | 80 | M.Shelley |
15 | Pershore Town | League | Away | L 0-1 | 142 | |
17 | Knypersley Victoria | League | Home | D 1-1 | 135 | M.Collins |
22 | Shifnal Town | League | Home | W 4-0 | 95 | M.Black M.Ede R.Sallis OG |
27 | West Midlands Police | League | Away | W 1-0 | 58 | M.Collins |
29 | Shepshed Dynamo | League | Away | D 1-1 | 120 | OG |
May 2 | Shepshed Dynamo | League | Home | L 0-2 | 105 | |
11 | Kidsgrove Athletic | DSFL | Home | W 3-2 | 48 | M.Ede(pen) R.Sallis M.Meylan |
17 | Kidsgrove Athletic | DSFL | Away | D 3-3 | 72 | K.Alcock M.Black M.Meylan |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Jul 26 | Brailsford | Friendly | H | W 1-0 |
N.Simms |
|
30 | Heanor Town | Friendly | H | D 3-3 | P.Riley M.Sallis M.Black | |
Aug 1 | Leek Town | Friendly | H | L 0-3 | ||
6 | Gresley Rovers | RSCT | H | L 0-2 | ||
9 | Wrexham XI | Friendly | H | L 1-3 | C.Johnson |
Key
League - Interlink Express Midland Football Alliance FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup DSC - Derbyshire Senior Cup LC - League Cup ILC - Inter-League Cup DSFL - Drinksville Staffordshire Floodlit League RSCT - Rocester Supporters' Challenge Trophy |
Goalscorers
|
Interlink Express Midland Football Alliance.
1994-95 Final League Table
|