West Midlands (Regional) League - Premier Division
1993-94 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 14 |
Chasetown |
League |
Home |
L 0-2 |
130 |
|
17 |
Rushall Olympic |
League |
Away |
W 3-0 |
137 |
A.Edwards S.Stavrou(pen) R.Owen |
21 |
Halesowen Harriers |
League |
Away |
W 4-1 |
123 |
A.Edwards(3) P.Riley |
25 |
Cradley Town |
League |
Home |
W 8-1 |
138 |
C.Johnson A.Edwards(3) P.Hall(4) |
28 |
Rushden & Diamonds |
FAC P |
Home |
L 0-1 |
187 | |
30 |
Brierley Hill Town |
League |
Home |
W 4-1 |
132 | B.Beresford P.Hall(2) C.Johnson |
Sep 4 |
Lye Town |
League |
Home |
W 4-1 |
190 |
C.Johnson(3) B.Beresford(pen) |
8 |
Congleton Town |
SSC 1 |
Away |
D 3-3 |
88 |
M.Fisher R.Owen P.Hall |
11 |
West Bromwich Town |
League |
Away |
W 5-3 |
36 | C.Johnson B.Beresford A.Edwards P.Leebrook OG |
18 |
Blakenall |
League |
Home |
W 2-1 |
174 |
C.Johnson S.Snaith |
25 | Willenhall Town | League | Away | W 2-1 | 163 | A.Edwards R.Grant |
27 | Congleton Town | SSC 1 R | Home | D 3-3 | 162 | C.Johnson(3) |
Oct 2 | Newport Pagnell Town | FAV P | Home | W 4-0 | 147 | R.Grant A.Edwards P.Riley B.Beresford |
5 | Sandiacre Town | DSC 1 | Home | W 2-0 | 145 | J.Minton R.Rogers |
9 | Willenhall Town | League | Home | L 2-4 | 178 | R.Grant N.Simms |
12 | Sutton Coldfield Town | BSC 1 | Home | L 1-3 | 112 | C.Johnson |
16 | Paget Rangers | League | Away | W 3-1 | 87 | C.Johnson M.Fisher A.Edwards |
18 | Congleton Town | SSC 1 2\R | Away | W 2-1 | 140 | C.Johnson M.Fisher |
23 | Stourport Swifts | League | Home | D 0-0 | 127 | |
26 | Stourport Swifts | LC 1 | Home | W 3-0 | 136 | R.Rogers(2) P.Hall(pen) |
30 | West Bromwich Town | FAV 1 | Home | W 4-2 | 122 | B.Beresford(2, 1pen) R.Grant OG |
Nov 3 | Wednesfield | League | Home | W 2-1 | 82 | B.Beresford G.Briscoe |
6 | Hinckley Athletic | League | Home | L 1-4 | 143 | B.Beresford |
9 | Hinckley Athletic | LC 2 | Away | D 1-1 | 165 | B.Beresford |
13 | Westfields | League | Home | W 6-2 | 112 | B.Beresford(3) A.Edwards G.Land S.Barks |
20 | Glossop North End | FAV 2 | Home | L 1-2 | 176 | P.Riley |
23 | Halesowen Town | SSC 2 | Away | L 0-4 | 242 | |
27 | West Bromwich Town | League | Home | W 4-2 | 102 | G.Land C.Johnson(2) D.Trend |
Dec 1 | Meir K.A. | DSC 2 | Home | L 2-3 | 152 | D.Brain B.Beresford |
4 | Chasetown | League | Away | D 0-0 | 102 | |
15 | Hinckley Athletic | LC 2 R | Home | L 1-3 | 96 | G.Land |
Jan 1 | Ilkeston Town | League | Away | L 0-5 | 612 | |
22 | Paget Rangers | League | Home | L 1-3 | 126 | C.Johnson |
29 | Lye Town | League | Away | L 1-2 | 93 | C.Johnson |
Feb 1 | Oldbury United | League | Away | L 2-3 | 93 | C.Johnson(2) |
5 | Oldbury United | League | Home | L 0-1 | 107 | |
12 | Blakenall | League | Away | L 2-3 | 89 | C.Caulton D.Ritchie(pen) |
19 | Pelsall Villa | League | Home | W 5-1 | 115 | J.Muir R.Owen R.Sallis D.Ritchie(2, 1pen) |
Mar 5 | Darlaston | League | Home | L 0-2 | 105 | |
8 | Halesowen Harriers | League | Home | L 0-3 | 95 | |
12 | Brierley Hill Town | League | Away | W 3-0 | 46 | J.Muir C.Caulton D.Ritchie |
14 | Pelsall Villa | League | Away | W 3-1 | 106 | D.Ritchie(2) D.Hope |
19 | Stourport Swifts | League | Away | L 0-2 | 76 | |
22 | Cradley Town | League | Away | W 3-2 | 32 | C.Johnson C.Caulton R.Rogers |
Apr 2 | Ilkeston Town | League | Home | L 0-2 | 183 | |
6 | Rushall Olympic | League | Home | W 3-1 | 82 | B.Beresford(2) C.Johnson |
9 | Hinckley Athletic | League | Away | D 1-1 | 95 | C.Johnson |
16 | Westfields | League | Away | W 4-2 | 34 | P.Riley C.Johnson(2) J.Muir |
19 | Knypersley Victoria | League | Away | W 1-0 | 178 | R.Peake |
23 | Darlaston | League | Away | W 3-0 | 110 | D.Ritchie R.Sallis C.Caulton |
30 | Knypersley Victoria | League | Home | D 1-1 | 128 | D.Ritchie |
May 3 | Wednesfield | League | Away | L 0-3 | 52 |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Jul 28 | Derby County | ODR | H | L 1-2 |
C.Johnson |
|
31 | Swadlincote | Friendly | H | W 8-2 | ||
Aug 4 | Brailsford | Friendly | H | W 4-0 | ||
7 | Stapenhill | RSCT | H | W 3-2 | ||
10 | Burton Albion | Friendly | A | D 1-1 | 308 | M.Fisher |
Mar 29 | Indrefjord (Norway) | Friendly | H | W 9-3 | 78 | C.Caulton(3) R.Rogers B.Beresford J.Muir R.Sallis M.Ede D.Brain |
Key
League - West Midlands (Regional) League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup BSC - Birmingham Senior Cup DSC - Derbyshire Senior Cup LC - League Cup ODR - Opening of New Dressing Rooms |
Goalscorers
|
West Midlands (Regional) League Premier Division.
1993-94 Final League Table
|