Boddingtons Bitter West Midlands (Regional) League - Premier Division
1992-93 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 15 |
Rushall Olympic |
League |
Home |
W 3-0 |
130 |
N.Morgan M.Bromley C.Johnson |
22 |
Chasetown |
League |
Away |
L 2-3 |
142 |
C.Johnson M.Shelley |
29 |
Raunds Town |
FAC P |
Away |
D 2-2 |
103 |
M.Collins(2) |
Sep 1 |
Raunds Town |
FAC P R |
Home |
L 3-4 |
176 |
M.Collins(2) I.Wells |
5 |
Oldswinford |
League |
Away |
W 3-0 |
40 | M.Collins(2) I.Wells |
12 |
Wednesfield |
League |
Home |
W 4-1 |
202 | M.Collins(2 pens) M.Fisher S.Anastasi |
19 |
Paget Rangers |
League |
Home |
W 3-0 |
163 |
M.Fisher(2) S.Anastasi |
26 |
West Bromwich Town |
League |
Home |
W 2-1 |
152 |
M.Collins C.Johnson |
Oct 3 |
Glossop North End |
FAV P |
Away |
W 3-2 |
210 | M.Collins(2) C.Johnson |
10 |
Stourport Swifts |
League |
Away |
L 1-3 |
105 |
M.Collins |
13 | Kidsgrove Athletic | SSC 1 | Home | W 5-0 | 203 | J.Laws I.Wells S.Anastasi C.Nixon M.Collins |
17 | Alvechurch | League | Home | W 3-1 | 157 | C.Johnson S.Stavrou(pen) A.Campbell |
24 | Blakenall | League | Away | L 0-2 | 102 | |
31 | Flixton | FAV 1 | Home | L 0-2 | 217 | |
Nov 7 | Oldbury United | League | Away | D 2-2 | 88 | R.Owen S.Anastasi |
10 | Leek Town | EHFC | Home | L 0-1 | 170 | |
14 | Westfields | League | Home | W 5-3 | 111 | S.Anastasi(2) R.Owen(2) M.Fisher |
21 | Lye Town | League | Away | W 2-1 | 146 | R.Owen C.Nixon |
28 | Halesowen Harriers | League | Away | L 0-1 | 86 | |
Dec 5 | Oldswinford | League | Home | D 1-1 | 123 | M.Fisher |
8 | Port Vale | SSC 2 | Home | D 1-1 | 137 | M.Fisher |
15 | Leek Town | EHFC | Away | L 1-2 | 101 | C.Johnson |
19 | Hinckley Athletic | League | Home | L 1-2 | 126 | A.Campbell |
Jan 9 | Paget Rangers | League | Away | W 4-3 | 86 | R.Owen G.Hall S.Anastasi M.Fisher |
11 | Port Vale | SSC 2 R | Home | W 4-1 | 210 | A.Campbell M.Fisher P.Wilson S.Anastasi |
16 | West Bromwich Town | League | Away | D 1-1 | 64 | S.Anastasi |
19 | Ilkeston Town | LC 2 | Away | L 1-3 | 336 | S.Stavrou(pen) |
23 | Stourport Swifts | League | Home | D 0-0 | 128 | |
30 | Cradley Town | League | Home | W 3-0 | 117 | M.Reid(2) P.Riley |
Feb 2 | Belper Town | EHFC | Home | W 3-1 | 115 | A.Campbell M.Reid K.Long |
6 | Blakenall | League | Home | D 2-2 | 127 | C.Johnson S.Stavrou |
9 | Stoke City | SSC 3 | Home | L 1-3 | 302 | C.Johnson |
13 | Willenhall Town | League | Away | W 1-0 | 96 | P.Riley |
20 | Oldbury United | League | Home | W 1-0 | 118 | P.Gocan |
23 | Matlock Town | EHFC | Home | L 0-1 | 152 | |
27 | Westfields | League | Away | W 2-0 | 40 | M.Reid C.Johnson |
Mar 2 | Alvechurch | League | Away | D 2-2 | 115 | C.Johnson M.Reid |
6 | Lye Town | League | Home | D 1-1 | 132 | C.Johnson |
13 | Halesowen Harriers | League | Home | W 3-1 | 114 | A.Edwards(2) M.Reid |
16 | Ilkeston Town | League | Home | W 3-2 | 205 | M.Reid S.Aldridge(2) |
18 | Belper Town | EHFC | Away | W 3-1 | 53 | G.Briscoe P.Fernihough(pen) L.Scallan |
20 | Cradley Town | League | Away | W 1-0 | 57 | M.Reid |
23 | Matlock Town | EHFC | Away | L 0-2 | 143 | |
27 | Pelsall Villa | League | Away | W 2-0 | 106 | M.Reid C.Johnson |
Apr 3 | Willenhall Town | League | Home | W 6-1 | 110 | A.Edwards(3) C.Johnson(2) S.Stavrou |
6 | Ilkeston Town | League | Away | D 1-1 | 284 | R.Rogers |
10 | Hinckley Athletic | League | Away | W 3-1 | 125 | R.Owen(2) R.Peake |
12 | Pelsall Villa | League | Home | D 0-0 | 188 | |
17 | Chasetown | League | Home | L 0-2 | 177 | |
27 | Wednesfield | League | Away | L 1-2 | 95 | C.Johnson |
May 5 | Rushall Olympic | League | Away | W 2-1 | 104 | A.Edwards C.Brookes(pen) |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Jul 23 | Birmingham City | Friendly | H | L 0-3 |
|
|
30 | Newhall United | Friendly | H | W 1-0 | A.Campbell | |
Aug 1 | Meir K.A. | Friendly | H | W 4-2 | S.Cordner I.Wells(2) C.Brookes | |
4 | Tamworth | Friendly | H | W 3-2 | 103 | R.Owen(2) A.Campbell |
8 | Stapenhill | Friendly | H | W 3-2 | 185 | R.Owen M.Collins C.Brookes(pen) |
11 | Sutton Coldfield Town | Friendly | H | D 1-1 | M.Shelley | |
Apr 24 | Burton Albion | RSCT | H | L 0-1 | 185 |
Key
League - Boddingtons Bitter West Midlands (Regional) League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup LC - League Cup EHFC - Evans Halshaw Floodlit Cup RSCT - Rocester Supporters' Challenge Trophy |
Goalscorers
|
Boddingtons Bitter West Midlands (Regional) League Premier Division.
1992-93 Final League Table
|