West Midlands (Regional) League - Premier Division
1991-92 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 17 |
Paget Rangers |
League |
Home |
L 1-5 |
137 |
R.Owen |
24 |
Rushall Olympic |
League |
Away |
W 2-1 |
90 |
N.Mottram(2) |
26 |
Oldswinford |
League |
Home |
L 1-2 |
177 |
N.Mottram |
31 |
Oakham United | FAC P | Home |
L 1-3 |
125 | M.Shelley |
Sep 7 |
Gresley Rovers |
League |
Home |
L 2-3 |
330 |
M.Sale(2) |
14 |
Cradley Town |
League |
Away |
L 0-1 |
70 | |
21 |
Lye Town |
League |
Home |
L 1-2 |
107 | N.Mottram |
24 |
Halesowen Harriers |
LC 2 |
Away |
D 0-0 |
98 |
|
28 |
Lye Town |
League |
Away |
D 1-1 |
108 |
M.Shelley |
Oct 1 |
Evesham United |
BSC 1 |
Home |
W 2-1 |
122 | M.Sale J.Mayer |
5 |
Vauxhall G.M. |
FAV P |
Away |
D 0-0 |
21 |
|
8 | Vauxhall G.M. | FAV P R | Home | L 1-2 | 131 | M.Sale |
12 | Willenhall Town | League | Away | W 2-0 | 92 | M.Shelley N.Mottram |
15 | Oldbury United | SSC 1 | Home | L 0-1 | 122 | |
26 | Halesowen Harriers | League | Home | W 3-2 | 108 | R.Owen N.Mottram(2, 1pen) |
29 | Belper Town | EHFC | Away | W 4-3 | 168 | M.Sale(2) N.Mottram(2) |
Nov 9 | West Bromwich Town | League | Home | L 2-3 | 115 | N.Mottram C.Walklet |
12 | Halesowen Harriers | LC 2 R | Home | W 2-1 | 97 | P.Fernihough C.Walklet |
16 | Wednesfield | League | Away | W 3-2 | 120 | N.Mottram(3, 1pen) |
18 | Nantwich Town | DSFL | Home | W 3-1 | 106 | M.Ede M.Sale(2) |
20 | Oldswinford | BSC 2 | Away | D 1-1 | 24 | M.Ede |
23 | Malvern Town | League | Home | W 4-0 | 126 | C.Walklet(2) N.Mottram(2) |
28 | Oldswinford | BSC 2 R | Home | W 1-0 | 131 | N.Mottram |
30 | Stourport Swifts | League | Away | W 4-0 | 97 | C.Walklet N.Mottram(2) G.McKinstry |
Dec 3 | Eastwood (Hanley) | DSFL | Home | W 1-0 | 156 | N.Mottram(pen) |
7 | Blakenall | League | Home | W 3-0 | 155 | G.McKinstry M.Sale N.Mottram |
17 | Redditch United | BSC 3 | Home | W 2-0 | 160 | M.Sale G.McKinstry |
28 | Paget Rangers | League | Away | D 3-3 | 97 | N.Mottram(3, 1pen) |
Jan 2 | Chasetown | League | Away | L 0-2 | 139 | |
4 | Rushall Olympic | League | Home | D 2-2 | 152 | G.Hall N.Chamberlain |
7 | Kidsgrove Athletic | DSFL | Home | D 1-1 | 155 | C.Walklet |
14 | Moor Green | BSC 4 | Away | W 4-2 | 187 | R.Owen C.Walklet N.Mottram(2) |
15 | Ball Haye Green | DSFL | Home | W 3-2 | 85 | C.Brookes C.Walklet J.Fryatt |
18 | Westfields | League | Home | W 3-1 | 142 | R.Owen N.Mottram G.McKinstry |
25 | Gresley Rovers | League | Away | L 0-4 | 463 | |
Feb 1 | Cradley Town | League | Home | L 0-3 | 147 | |
4 | Pelsall Villa | League | Home | W 2-0 | 102 | G.Hall M.Shelley |
5 | Kidsgrove Athletic | DSFL | Away | L 0-3 | 100 | |
11 | Oldbury United | League | Away | L 0-1 | 106 | |
15 | Gresley Rovers | LC 3 | Home | D 0-0 | 415 | |
18 | Gresley Rovers | LC 3 R | Away | L 1-3 | 423 | N.Mottram |
20 | Ball Haye Green | DSFL | Away | W 3-1 | 50 | C.Walklet(2) N.Mottram |
22 | Hinckley Athletic | League | Away | W 3-2 | 119 | R.Owen M.Hall C.Walklet |
26 | Newcastle Town | DSFL | Home | L 1-3 | 95 | C.Walklet |
29 | Willenhall Town | League | Home | L 0-4 | 120 | |
Mar 2 | Belper Town | EHFC | Home | L 1-2 | 110 | R.Owen |
7 | Chasetown | League | Home | W 2-0 | 143 | M.Shelley N.Mottram |
12 | Birmingham City | BSC SF | Away | L 2-3 | 254 | M.Shelley N.Mottram |
14 | Halesowen Harriers | League | Away | D 1-1 | 75 | OG |
17 | Hinckley Athletic | League | Home | W 2-0 | 117 | N.Mottram(2, 1pen) |
21 | Oldbury United | League | Home | D 3-3 | 102 | M.Sale N.Mottram(2, 1pen) |
23 | Leek Town | EHFC | Home | W 1-0 | 153 | M.Hathaway |
25 | Oldswinford | League | Away | D 0-0 | 30 | |
28 | West Bromwich Town | League | Away | D 0-0 | 61 | |
Apr 2 | Leek Town | EHFC | Away | L 1-3 | 120 | G.Hall |
4 | Wednesfield | League | Home | W 3-0 | 97 | P.Croft M.Shelley A.Campbell |
11 | Malvern Town | League | Away | W 2-0 | 85 | N.Mottram(2) |
14 | Nantwich Town | DSFL | Away | W 2-0 | 58 | M.Ede P.Godfrey |
18 | Stourport Swifts | League | Home | W 4-2 | 148 | G.Hall N.Mottram P.Godfrey(2) |
25 | Blakenall | League | Away | D 1-1 | 126 | R.Owen |
27 | Leek Town | DSFL | Home | D 1-1 | 155 | N.Mottram |
30 | Pelsall Villa | League | Away | W 2-1 | 60 | R.Owen A.Campbell |
May 2 | Westfields | League | Away | W 2-0 | 96 | A.Campbell T.Chapman |
5 | Leek Town | DSFL | Away | L 0-1 | 70 | |
7 | Newcastle Town | DSFL | Away1 | L 2-3 | 50 | A.Campbell M.Shelley |
Eastwood (Hanley) | DSFL | Away | Match not played - Eastwood withdrew. |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Aug 3 | Belper Town | Friendly | A | L 2-3 |
A.Ibbs N.Mottram |
|
6 | Hednesford Town | RSCT | H | L 1-6 | M.Shelley | |
8 | Great Wyrley | Friendly | H | W 3-1 | M.Shelley A.Ibbs(2) | |
13 | Meir K.A. | Friendly | A | L 0-3 | ||
Apr 9 | Northwich Victoria | Friendly | H | L 0-3 |
Key
League - West Midlands (Regional) League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup BSC - Birmingham Senior Cup LC - League Cup EHFC - Evans Halshaw Floodlit Cup DSFL - Drinksville Staffordshire Floodlit League RSCT - Rocester Supporters' Challenge Trophy Away1 - Match played at Keele University |
Goalscorers
|
West Midlands (Regional) League Premier Division.
1991-92 Final League Table
|