Banks's Brewery - West Midlands (Regional) League - Premier Division
1990-91 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
Aug 18 |
Malvern Town |
League |
Away |
L 0-1 |
121 |
|
21 |
Oldbury United | League | Home |
W 2-1 |
208 | T.Hemmings A.Damjanovic |
25 |
Rushall Olympic |
League |
Away |
D 0-0 |
120 |
|
27 |
Pelsall Villa |
League |
Home |
L 0-2 |
231 |
|
29 |
Wednesfield | League | Away |
L 0-1 |
220 | |
Sep 1 |
Sutton Town |
FAC P |
Away |
D 2-2 |
154 |
M.Collins R.Owen |
5 |
Sutton Town |
FAC P R |
Home |
W 1-0 |
257 | K.Barry(pen) |
8 |
Merseyside Police |
FAV EP |
Away |
L 1-2+ |
90 | N.Mottram |
15 |
Leicester United |
FAC 1Q |
Away |
L 0-1 |
248 |
|
19 |
West Bromwich Town |
League |
Away |
L 2-3 |
51 |
K.Barry(pen) M.Collins |
22 | Gresley Rovers | LC P | Home | D 1-1 | 317 | M.Collins |
25 | Chasetown | League | Away | L 0-3 | 164 | |
29 | Tipton Town | League | Home | W 2-1 | 110 | M.Collins(2) |
Oct 2 |
Gresley Rovers |
LC P R |
Away |
L 0-1 |
635 | |
13 |
Wednesfield |
BSC 1 |
Away |
W 3-1 |
121 |
N.Mottram M.Collins C.France |
16 | Lye Town | League | Home | D 1-1 | 252 | C.Walklet |
20 | Tividale | League | Away | W 1-0 | 65 | C.France |
23 | Belper Town | DSC 1 | Home | W 3-1 | 315 | R.Owen A.Ibbs M.Collins |
27 | Wolverhampton Casuals | League | Away | W 5-0 | 71 | M.Ede M.Collins(3) T.Hemmings |
30 | Shepshed Charterhouse | EHFC | Away | D 0-0 | 182 | |
Nov 3 | Westfields | League | Home | W 2-1 | 137 | M.Ede(2) |
6 | Leicester United | EHFC | Home | W 3-0 | 212 | C.France T.Hemmings A.Ibbs |
8 | Tipton Town | BSC 2 | Home | W 7-0 | 175 | M.Ede C.France(3) T.Hemmings A.Ibbs(2) |
10 | Stourport Swifts | League | Away | W 2-1 | 75 | C.France OG |
17 | Paget Rangers | League | Home | L 1-2 | 183 | A.Damjanovic |
20 | Chasetown | SSC 1 | Away | W 4-1 | 121 | P.Croft R.Owen C.France T.Hemmings |
24 | Newhall United | DSC 2 | Away | W 8-0 | 167 | M.Collins(4) T.Hemmings(3) C.Nixon |
27 | Gresley Rovers | EHFC | Away | W 1-0 | 441 | M.Collins |
Dec 1 | Chasetown | League | Home | D 1-1 | 150 | M.Collins |
5 | Sandwell Borough | BSC 3 | Away | L 0-1 | 45 | |
12 | Leicester United | EHFC | Away | D 1-1 | 62 | C.France |
15 | Halesowen Harriers | League | Home | D 1-1 | 172 | C.Walklet |
22 | Ilkeston Town | League | Away | D 1-1 | 270 | N.Mottram |
29 | Hinckley Athletic | League | Home | D 1-1 | 165 | T.Hemmings |
Jan 12 | Malvern Town | League | Home | W 11-0 | 132 | N.Mottram(3) M.Collins(3) C.France(3) T.Hemmings D.Marsh |
19 | Oldbury United | League | Away | D 0-0 | 163 | |
22 | Sutton Coldfield Town | EHFC | Home | D 1-1 | 171 | C.Walklet |
26 | Rushall Olympic | League | Home | W 3-1 | 176 | N.Mottram(3) |
29 | Shepshed Charterhouse | EHFC | Home | W 2-1 | 159 | K.Barry(pen) B.Bullock |
Feb 2 | Borrowash Victoria | DSC 3 | Away | L 1-2 | 125 | C.Walklet |
2 | Pelsall Villa | League | Away | L 1-3 | 75 | D.Marsh |
18 | Northwich Victoria | SSC 2 | Home | D 2-2 | 323 | M.Collins N.Mottram |
23 | Darlaston | League | Home | L 0-1 | 173 | |
26 | Gresley Rovers | League | Away | D 1-1 | 625 | K.Barry(pen) |
Mar 2 | West Bromwich Town | League | Home | W 2-1 | 105 | M.Wood C.Walklet |
4 | Sutton Coldfield Town | EHFC | Away | W 1-0 | 154 | K.Barry(pen) |
7 | Northwich Victoria | SSC 2 R | Away | L 1-5 | 258 | M.Collins |
16 | Tividale | League | Home | W 7-0 | 120 | P.Ede A.Damjanovic K.Barry(pen) A.Ibbs C.Walklet |
N.Mottram T.Hemmings | ||||||
19 | Wednesfield | League | Home | D 2-2 | 105 | C.Walklet(2) |
23 | Oldswinford | League | Home | W 2-1 | 127 | C.Nixon N.Mottram |
27 | Halesowen Harriers | League | Away | L 0-2 | 85 | |
30 | Wolverhampton Casuals | League | Home | L 0-1 | 134 | |
Apr 6 | Westfields | League | Away | W 1-0 | 34 | N.Mottram |
10 | Oldswinford | League | Away | W 2-1 | 30 | P.Croft M.Collins |
13 | Stourport Swifts | League | Home | W 2-1 | 125 | C.Walklet OG |
16 | Blakenall | League | Away | D 1-1 | 80 | C.Walklet |
18 | Lye Town | League | Away | L 0-1 | 62 | |
20 | Paget Rangers | League | Away | W 2-0 | 65 | M.Collins OG |
24 | Gresley Rovers | EHFC | Home | W 2-1 | 75 | C.Nixon A.Ibbs |
25 | Darlaston | League | Away | W 4-0 | 166 | C.Nixon K.Barry(pen) C.Walklet(2) |
27 | Blakenall | League | Home | D 0-0 | 95 | |
30 | Matlock Town | EHFC SF | Away | L 0-2 | 335 | |
May 1 | Tipton Town | League | Away | W 2-1 | 20 | N.Hunt K.Allcock |
9 | Hinckley Athletic | League | Away | L 1-3 | 112 | R.Owen |
11 | Ilkeston Town | League | Home | D 2-2 | 174 | M.Ede M.Wood |
15 | Gresley Rovers | League | Home | W 4-0 | 158 | C.Walklet M.Collins(3) |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Jul 18 | Gresley Rovers | CT SF | H | W 3-0 | 357 |
M.Collins S.Anastasi(2) |
25 | Leek Town | CT Final | H | W 2-1 | 710 | M.Collins T.Hemmings |
30 | Atherstone United | Friendly | H | L 0-1 | 90 | |
Aug 4 | Southend Manor | Friendly | H | W 1-0 | 100 | S.Anastasi |
7 | Port Vale XI | Friendly | H | L 3-6 | 350 | K.Barry(pen) N.Mottram(2) |
8 | Burton Albion | Friendly | H | W 4-2 | 185 | N.Mottram(3) M.Ede |
18 | Stoke City XI | Friendly | H | L 0-2 | 375 |
Key
League - Banks's Brewery West Midlands (Regional) League Premier Division FAC - F.A. Challenge Cup FAV - F.A. Challenge Vase SSC - Staffordshire Senior Cup BSC - Birmingham Senior Cup DSC - Derbyshire Senior Cup LC - League Cup EHFC - Evans Halshaw Floodlit Cup CT - Rocester FC Centenary Tournament (JCB Trophy) + - After Extra Time |
Goalscorers
|
Banks's Brewery West Midlands (Regional) League Premier Division.
1990-91 Final League Table
* Westfields six points deducted. |