Banks's Brewery - West Midlands (Regional) League - Premier Division
1988-89 Season | ||
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
|
Aug 20 |
Stourport Swifts |
League |
Away |
D 1-1 |
110 | K.Barry | |
23 |
Paget Rangers | League | Home |
L 1-2 |
108 | M.Collins | |
29 |
Hinckley Town |
League |
Away |
L 1-3 |
100 |
J.Birch |
|
Sep 3 |
Millfields |
League |
Away |
W 1-0 |
43 |
N.Mottram |
|
10 |
Lye Town |
League |
Away |
L 0-1 |
160 |
|
|
20 |
Paget Rangers |
League |
Away |
D 2-2 |
82 | S.Anastasi R.Owen | |
24 |
Malvern Town |
League |
Away |
W 3-1 |
65 | M.Collins S.Lowndes(2) | |
Oct 1 |
Tividale |
League |
Home |
W 5-1 |
125 |
S.Anastasi(3) M.Collins R.Heath |
|
8 |
Hanley Town |
SV 1 |
Home |
W 4-0 |
135 |
M.Collins P.Ede(pen) N.Mottram R.Owen |
|
15 |
Gresley Rovers |
League |
Home |
D 0-0 |
335 | ||
18 |
Hinckley Athletic |
League |
Away |
L 1-4 |
93 |
S.Anastasi |
|
22 | Wolverhampton Casuals | League | Away | D 2-2 | 63 | M.Collins N.Mottram | |
29 | Paget Rangers | LC 1 | Home | L 0-5 | 141 | ||
Nov 5 | Eastwood Hanley | FAV 1 | Away | D 0-0 | 202 | ||
12 | Eastwood Hanley | FAV 1 R | Home | L 0-1 | 209 | ||
19 | Newcastle Town | SV 2 | Home | W 2-0 | 131 | N.Mottram A.Somerville | |
26 | Blakenall | League | Away | L 2-3 | 112 | S.Anastasi M.Collins | |
Dec 3 | Oldswinford | League | Home | W 5-1 | 80 | M.Collins(4) OG | |
17 | Millfields | League | Home | W 4-1 | 140 | S.Anastasi(2) M.Collins N.Mottram | |
31 | Tipton Town | League | Home | W 5-0 | 160 | S.Anastasi(2) M.Collins(3) | |
Jan 2 | Oldbury United | League | Away | D 1-1 | 123 | P.Ede(pen) | |
7 | Lye Town | League | Home | W 2-0 | 131 | S.Anastasi A.Dodd | |
21 | Wednesfield Social | League | Home | W 5-0 | 139 | S.Anastasi T.Chapman M.Collins(2) A.Dodd | |
28 | Meir Kings Arms | SV 3 | Away | W 2-1 | 88 | M.Collins N.Mottram | |
Feb 4 | Wednesfield Social | League | Away | D 1-1 | 90 | M.Collins | |
18 | Tipton Town | League | Away | D 0-0 | 71 | ||
Mar 4 | Westfields | League | Away | D 0-0 | 32 | ||
11 | Kidsgrove Athletic | SV SF | Away | *W 1-0 | 155 | P.Ede | |
18 | Stourport Swifts | League | Home | W 2-0 | 80 | M.Collins P.Croft | |
21 | Rushall Olympic | League | Away | D 1-1 | 144 | P.Croft | |
25 | Hinckley Town | League | Home | W 3-2 | 130 | S.Anastasi(2) P.Croft | |
Apr 1 | Gresley Rovers | League | Away | D 1-1 | 493 | P.Ede | |
8 | Halesowen Harriers | League | Home | D 0-0 | 142 | ||
11 | Halesowen Harriers | League | Away | D 1-1 | 75 | C.Nixon | |
13 | Oldbury United | League | Home | L 0-4 | 135 | ||
15 | Rushall Olympic | League | Home | L 1-2 | 133 | S.Anastasi | |
20 | Harrisons | League | Home | W 2-0 | 105 | S.Anastasi(2) | |
22 | Hinckley Athletic | League | Home | D 0-0 | 103 | ||
27 | Wolverhampton Casuals | League | Home | D 1-1 | 85 | M.Shelley | |
29 | Chasetown | League | Home | W 3-1 | 108 | S.Bergin(2) P.Ede(pen) | |
May 1 | Blakenall | League | Home | L 0-1 | 175 | ||
3 | Chasetown | League | Away | D 1-1 | 55 | T.Chapman | |
6 | Harrisons | League | Away | W 2-1 | 77 | J.Birch T.Chapman | |
9 | Malvern Town | League | Home | L 1-2 | 85 | S.Anastasi | |
11 | Tividale | League | Away | W 4-3 | 33 | J.Birch P.Ede(pen) M.Hathaway R.Owen | |
12 | Oldswinford | League | Away | L 1-2 | 102 | J.Birch | |
13 | Westfields | League | Home | L 1-2 | 89 | S.Anastasi | |
* - match awarded to Kidsgrove Athletic after Rocester fielded an ineligible player. |
Other Matches
Date | Opponents | Comp |
H\A |
Res | Att | Scorers |
Aug 2 | Burton Albion | Friendly | H | L 1-2 | 226 |
R.Heath |
11 | Tamworth | Friendly | H | L 1-5 | 121 | R.Horton |
13 | Halesowen Town | Friendly | H | L 0-1 | 141 | |
16 | Leek Town | Friendly | H | L 0-2 | 155 | |
Sep 13 | Telford United | Friendly | A | D 0-0 |
Key
League - Banks's Brewery West Midlands (Regional) League Premier Division FAV - F.A. Challenge Vase SV - Staffordshire F.A. Vase LC - League Cup |
Goalscorers
|
Banks's Brewery West Midlands (Regional) League Premier Division.
1988-89 Final League Table
|