Stafford & District Amateur League - Division One
1956-57 Season |
<< Previous Season / Next Season >> |
|
Date |
Opponents |
Comp |
Venue |
Result |
Scorers |
Sep 1 |
Eccleshall |
? |
Home |
W 7-0 |
Possibly a friendly! |
8 |
Universal Sports Club | League | Away |
L 1-3 |
P.Walker |
15 |
Dunston |
League |
Home |
W 7-3 |
B.Walker(3) P.Walker(2) H.Tickhill M.Jones |
22 |
Eccleshall |
League |
Away |
W 5-0 |
G.Large(2) H.Tickhill(3) |
29 |
Stoke United | SJC 1 | Home |
W 7-1 |
G.Slater(pen) B.Walker P.Walker G.Hirst F.Hitchen(2) M.Jones |
Oct 6 |
Derrington |
League |
Home |
W 2-1 |
M.Jones B.Walker |
13 |
Gas & Electric Co. |
League |
Away |
W 7-2 |
N.Dougall M.Jones B.Walker P.Walker(4) |
20 |
Dunston |
League |
Away |
W 11-0 |
|
27 |
Stone St. Michaels |
League |
Home |
W 9-0 |
N.Dougall(2) F.Hitchen(4) M.Jones B.Walker OG |
Nov 3 |
Bamfords Sports Club |
League |
Away |
W 3-0 |
N.Dougall(2) P.Walker |
10 | Bagnalls | League | Home | W 9-1 | E.Ault(4) N.Dougall(2) P.Walker(3) |
17 | Gas & Electric Co. | SBC 2 | Away | W 7-1 | |
24 | Cheadle Town | SJC 2 | Away | W 4-3 | F.Hitchen P.Walker(3) |
Dec 1 | Adbaston | SPC 2 | Away | W 9-1 | N.Dougall(3) F.Hitchen M.Jones B.Walker(2) P.Walker Povey |
8 |
Bamfords Sports Club |
SBC 3 |
Away |
L 2-3 |
N.Dougall P.Walker |
15 |
Quickfit & Quartz |
League |
Home |
W 4-0 |
N.Dougall(3) M.Jones |
22 | Rest of League XI | Challenge | Home | W 6-2 | N.Dougall(3) F.Hitchen P.Walker OG |
29 | Bamfords Sports Club | League | Home | W 4-2 | F.Hitchen J.Madden(2) P.Walker |
Jan 5 | Stone St. Michaels | League | Away | L 1-2 | |
12 | English Electric | League | Away | W 2-1 | F.Hitchen N.Hooper |
19 | Derrington | League | Away | W 5-0 | N.Dougall H.Tickhill(2) B.Walker(2) |
Feb 2 | Stafford Lotus | League | Home | W 6-1 | N.Dougall(2) M.Jones H.Tickhill B.Walker P.Walker |
9 | Hollington | UCC 1 | Away | W 9-3 | |
16 | Gas & Electric Co. | League | Home | W 6-0 | J.Madden B.Walker(2) P.Walker(3,1pen) |
Mar 2 | Port Vale 'A' | SJC 3 | Home | W 2-1 | N.Dougall P.Walker |
9 | Wolstanton United | SJC SF (NZ) | Home | L 1-3 | N.Dougall |
16 | Dillhorne | UCC 2 | Home | W 6-2 | |
23 | Quickfit & Quartz | League | Away | W 5-0 | |
30 | Hill Vale | SPC 3 | Away | W 8-2 | N.Dougall(6,1pen) B.Walker L.Tompkinson |
Apr 4 | Stafford Lotus | League | Away | W 7-0 | N.Dougall(4) F.Hitchen P.Walker(2) |
13 | English Electric | League | Home | D 0-0 | |
17 | Hatton United | UCC SF | N1 | W 3-2+ | G.Slater P.Walker OG |
20 | Eccleshall | League | Home | W 4-0 | B.Walker P.Walker(2) L.Tompkinson |
22 | Boltons Sports Club | UCC Final | N1 | L 1-2 | P.Walker |
? | Bamfords Sports Club | SPC SF | ? | D ? | ? |
24 | Bamfords Sports Club | SPC SF Rep | Home | L 2-3 | N.Dougall B.Walker |
27 | Universal Sports Club | League | Home | W 3-1 | |
29 | Bagnalls | League | Away | W 7-2 | |
May 2 | Stone St. Michaels | Lge Play Off | N2 | L 1-2+ | H.Metzner |
League - Stafford & District Amateur League Division 1 SJC - Staffordshire F.A. Junior Cup (Northern Zone) SBC - Stafford Borough Cup SPC - Stafford Pageant Cup UCC - Uttoxeter Challenge Cup N1 - Oldfields Sports Ground, Uttoxeter N2 - Bagnalls FC + - After Extra Time |
Goalscorers:
|
Stafford & District Amateur League Division One.
1956-57 Final League Table
|