Stafford & District Amateur League - Division Three
1953-54 Season |
<< Previous Season / Next Season >> |
|
Date |
Opponents |
Comp |
Venue |
Result |
Scorers |
Aug 29 |
Universal Sports Club 'A' |
League |
Home |
W 11-1 |
J.Chadwick(2) R.Groombridge(3) P.Walker B.Walker(5) |
Sep 5 |
Bamfords Sports Club 'A' | League | Home |
W 14-0 |
R.Groombridge(8) J.Harrison H.Tickhill(3) L.Tompkinson C.Swanwick |
12 |
Stafford North End |
League |
Home |
*W 9-0 |
R.Groombridge D.Harrison H.Tickhill(3) L.Tompkinson P.Walker(2) OG |
19 |
British Road Services |
League |
Away |
W 8-0 |
J.Harrison(2) C.Swanwick(2) L.Tompkinson(3) P.Walker |
26 |
Co-Op Sports Club | SBC 1 | Away |
W 3-2 |
E.Ault B.Walker P.Walker |
Oct 3 |
Eccleshall Old Boys 'A' |
League |
Away |
W 12-0 |
R.Groombridge(3) C.Swanwick(2) B.Walker(4) P.Walker(3) |
10 |
Stone Lotus |
League |
Away |
W 3-2 |
R.Groombridge H.Tickhill P.Walker |
17 |
Bagnalls |
League |
Home |
W 5-1 |
E.Ault R.Groombridge(2) R.Hill B.Walker |
24 |
Gnosall |
SPC 1 |
Away |
W 2-1 |
B.Walker P.Walker |
31 |
Hollington Rovers |
SJC 1 |
Away |
W/O |
|
Nov 7 | Bagnalls | SBC 2 | Home | W 8-1 | B.Bullock(4) F.Hitchen(2) B.Walker P.Walker |
14 | Babcock & Wilcox | League | Away | W 3-2 | B.Bullock F.Hitchen(2) |
21 | Stafford Lotus 'A' | League | Away | W 6-1 | F.Hitchen G.Smith(2) B.Walker(3) |
28 |
Milton United |
SJC 2 |
Away |
L 1-6 |
B.Walker |
Dec 5 |
Quickfit & Quartz |
League |
Away |
D 6-6 |
F.Hitchen G.Smith(3) B.Walker(2) |
12 | Bagnalls | SPC 2 | Away | W 8-0 | F.Hitchen G.Smith(3) B.Walker(2) P.Walker(2) |
19 | Stafford Lotus 'A' | League | Home | W 7-0 | F.Hitchen(3) G.Smith(3) P.Walker |
Jan 2 | Stone St. Dominics 'A' | League | Home | W 5-1 | E.Ault G.Smith(3) B.Walker |
9 | Stone St. Dominics | SBC 3 | Away | W 9-0 | J.Chadwick G.Smith(3) B.Walker(2) P.Walker(2) OG |
16 | Freehay Rovers | UCC P | Away | W 5-4 | J.Chadwick G.Smith(2) H.Tickhill P.Walker |
23 | Babcock & Wilcox | League | Home | W 8-0 | F.Hitchen H.Metzner G.Smith(2) H.Tickhill B.Walker(3) |
30 | Gas & Electric | SPC 3 | Away | D 1-1 | G.Smith |
Feb 6 | Alton Athletic | UCC 1 | Away | W 3-1 | N.Hooper G.Smith P.Walker |
6 | Universal Sports Club 'A' | League | Away | W 5-0 | K.Carpenter(pen) T.Gaunt(2) G.Large(2) |
13 | Gas & Electric | SPC 3 R | Home | W 6-0 | C.Burtonwood G.Smith(2) B.Walker P.Walker OG |
20 | Stone Lotus | League | Home | W 9-1 | C.Burtonwood N.Hooper G.Smith(2) H.Tickhill B.Walker(2) P.Walker(2) |
27 | British Road Services | League | Home | W 3-0 | F.Hitchen G.Smith(2) |
Mar 6 | Green Bus Services | UCC 2 | Home | W 5-0 | G.Smith(4) P.Walker |
13 | Dormans | SPC SF | N1 | W 2-1 | G.Smith P.Walker |
20 | Quickfit & Quartz | League | Home | W 5-1 | B.Walker(4) P.Walker |
27 | Wheaton Aston 'A' | League | Away | W 9-1 | G.Smith(4) H.Tickhill B.Walker(2) P.Walker(2) |
Apr 3 | Stone St. Dominics | League | Away | W 2-1 | H.Tickhill(2) |
10 | Bagnalls | League | Away | L 1-2 | C.Swanwick |
12 | R.E.M.E. (Sudbury) | UCC SF | N2 | W 3-2 | G.Smith P.Walker(2) |
15 | Eccleshall Old Boys | SBC SF | N3 | L 2-3 | J.Chadwick P.Walker |
17 | Wheaton Aston 'A' | League | Home | L 0-2 | |
19 | Bamfords Sports Club 'A' | League | Away | W 3-0 | R.Groombridge(2) OG |
23 | Brocton | SPC Final | N4 | L 0-1 | |
24 | Eccleshall Old Boys 'A' | League | Home | L 2-4 | C.Burtonwood I.Williams |
28 | Cheadle Town | UCC Final | N2 | L 0-2 |
* - result did not count as Stafford North End later resigned from the league. |
Key
League - Stafford & District Amateur League Division 3 SJC - Staffordshire F.A. Junior Cup SBC - Stafford Borough Cup SPC - Stafford Pageant Cup UCC - Uttoxeter Challenge Cup N1 - Stone Lotus FC N2 - Bamfords Sports Ground, Uttoxeter N3 - Dormans FC N4 - Stafford Rangers FC |
Goalscorers
|
Stafford & District Amateur League Division Three.
1953-54 Final League Table
|